Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 5239 (top 101%) | 611.1 | 4906 (September 2024) | 612.8 (September 2024) |
Longsword (Underrepresented Genders & Women's, Steel) | 496 (top 73%) | 974.8 | 448 (August 2024) | 978.3 (August 2024) |
Longsword (Women's, Steel) | 278 (top 79%) | 974.7 | 258 (September 2024) | 978.2 (August 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 11 | 2 | 9 | 0 | 0 |
Mixed Steel Longsword | 5 | 0 | 5 | 0 | 0 |
Sum | 16 | 2 | 14 | 0 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
September 2024
4906
612.8
October 2024
5068
612.3
November 2024
5217
611.7
December 2024
5239
611.1
Longsword (Underrepresented Genders & Women's, Steel)
August 2024
448
978.3
September 2024
466
977.4
October 2024
478
976.6
November 2024
490
975.7
December 2024
496
974.8
Longsword (Women's, Steel)
August 2024
265
978.2
September 2024
258
977.3
October 2024
261
976.4
November 2024
271
975.5
December 2024
278
974.7
Match results
Longsword (Mixed & Men's, Steel) - 5 fights
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Flügelschlag Oßweil 2024 (September 2024) | Pool Set 1 | Claire Ebert-Janka | LOSS | 50% |
Mixed Steel Longsword | Flügelschlag Oßweil 2024 (September 2024) | Pool Set 1 | Laura Kalchschmid | LOSS | 60% |
Mixed Steel Longsword | Flügelschlag Oßweil 2024 (September 2024) | Pool Set 1 | Nadine Wuttke | LOSS | 50% |
Mixed Steel Longsword | Flügelschlag Oßweil 2024 (September 2024) | Pool Set 1 | Olga Chumak | LOSS | 50% |
Mixed Steel Longsword | Flügelschlag Oßweil 2024 (September 2024) | Pool Set 1 | Verena Schütz | LOSS | 60% |
Longsword (Underrepresented Genders & Women's, Steel) - 11 fights
Longsword (Underrepresented Genders & Women's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Britta Henke | LOSS | 53% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Flora von Steimker | LOSS | 45% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Franziska Hofmann | LOSS | 35% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Laura Kalchschmid | LOSS | 66% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Maria Hänel | WIN | 50% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Marina Hertlein | LOSS | 47% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Melissa Kleiß | LOSS | 35% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Anonymous fighter | LOSS | 50% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Theresa Beckert | LOSS | 55% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Tina John | LOSS | 49% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Vanessa Orlowski | WIN | 57% |
Longsword (Women's, Steel) - 11 fights
Longsword (Women's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Britta Henke | LOSS | 53% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Flora von Steimker | LOSS | 45% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Franziska Hofmann | LOSS | 35% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Laura Kalchschmid | LOSS | 66% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Maria Hänel | WIN | 50% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Marina Hertlein | LOSS | 47% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Melissa Kleiß | LOSS | 35% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Anonymous fighter | LOSS | 50% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Theresa Beckert | LOSS | 55% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Tina John | LOSS | 49% |
Women's Steel Longsword | Torneo di Narvalo 2024 (August 2024) | Round Robin | Vanessa Orlowski | WIN | 57% |