Chris Granados-Kramer
Club | Boston Armizare |
Nationality | United States |
Club | Boston Armizare |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1553 (top 28%) | 1288.3 | 1418 (August 2024) | 1292.8 (August 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 11 | 6 | 4 | 1 | 0 |