Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 3097 (top 58%) | 1074.1 | 3070 (September 2024) | 1074.1 (January 2025) |
Sidesword (Mixed, Steel) | 802 (top 99%) | 714.6 | 769 (September 2024) | 716.8 (September 2024) |
Sword and Buckler (Mixed, Steel) | 1210 (top 97%) | 728.8 | 1210 (January 2025) | 730.8 (September 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 19 | 6 | 13 | 0 | 0 |
Men's Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Sidesword & Dagger | 5 | 1 | 4 | 0 | 0 |
Mixed Steel Single Sidesword | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 3 | 0 | 3 | 0 | 0 |
Mixed Steel Smallsword | 5 | 2 | 3 | 0 | 0 |
Sum | 40 | 10 | 30 | 0 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
August 2024
3439
987.4
September 2024
3070
1054.5
October 2024
3161
1053.3
November 2024
3266
1052.2
December 2024
3328
1051.1
January 2025
3097
1074.1
Sidesword (Mixed, Steel)
September 2024
769
716.8
October 2024
772
716.3
November 2024
795
715.7
December 2024
802
715.2
January 2025
802
714.6
Sword and Buckler (Mixed, Steel)
September 2024
1229
730.8
October 2024
1233
730.3
November 2024
1251
729.8
December 2024
1251
729.3
January 2025
1210
728.8
Match results
Longsword (Mixed & Men's, Steel) - 23 fights
January 2025 - Helsinki Longsword Open 2025
Helsinki Longsword Open 2025
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | pool 14 | Christopher McKinney | LOSS | 12% | 1521.81 |
Mixed Steel Longsword | pool 14 | Martin Vrábeľ | LOSS | 5% | 1720.29 |
Mixed Steel Longsword | pool 14 | Juho Naumanen | LOSS | 20% | 1393.23 |
Mixed Steel Longsword | pool 14 | Harriet Coates | WIN | 38% | 1219.03 |
Mixed Steel Longsword | pool 14 | Davey de Vos | LOSS | 40% | 800.00 |
September 2024 - Battle of the Bridge 2024
Battle of the Bridge 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 4 | Jesper Krogh Lindhardtsen | LOSS | 20% | 1560.20 |
Mixed Steel Longsword | Pool 4 | Josefin Bohman | LOSS | 31% | 1345.28 |
Mixed Steel Longsword | Pool 4 | Patrik Risberg | WIN | 48% | 1166.58 |
Mixed Steel Longsword (Low) | Eighthfinal 5 | Jakob Hedbom | LOSS | 63% | 890.71 |
Mixed Steel Longsword (Low) | Pool 5 | Daniel Offrell | LOSS | 45% | 1139.37 |
Mixed Steel Longsword (Low) | Pool 5 | Natalie Summers | LOSS | 49% | 997.09 |
Mixed Steel Longsword (Low) | Pool 5 | Erik Lagergren | WIN | 42% | 800.00 |
Mixed Steel Longsword (Low) | Pool 5 | Anna Straif | WIN | 42% | 800.00 |
Men's Steel Longsword (Triathlon) | Pool 7 | Toni Kristian Heikura | LOSS | 49% | 1136.18 |
Men's Steel Longsword (Triathlon) | Pool 7 | Henric Hintze | LOSS | 24% | 1495.12 |
Men's Steel Longsword (Triathlon) | Pool 7 | Alexander Olsson | LOSS | 11% | 1744.37 |
Men's Steel Longsword (Triathlon) | Pool 7 | Staffan Sannemalm | WIN | 62% | 1002.22 |
August 2024 - Bothnia Open 2024
Bothnia Open 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 3 | Christoffer Warelius | WIN | 59% | 1141.10 |
Mixed Steel Longsword | Pool Set 3 | Daniel Suni | WIN | 56% | 1060.62 |
Mixed Steel Longsword | Pool Set 3 | Yigit Firatli | LOSS | 59% | 994.91 |
Mixed Steel Longsword | Pool Set 3 | Jani Syrjä | LOSS | 53% | 1020.24 |
Mixed Steel Longsword | Pool Set 3 | Antti Heitto | LOSS | 48% | 1388.36 |
Mixed Steel Longsword | Pool Set 3 | Robin Bygdén | LOSS | 51% | 1262.74 |
Sidesword (Mixed, Steel) - 4 fights
September 2024 - Battle of the Bridge 2024
Battle of the Bridge 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Single Sidesword | Pool 3 | Heikki Kerkkänen | LOSS | 54% | 1088.14 |
Mixed Steel Single Sidesword | Pool 3 | Mattias Brännström | LOSS | 50% | 800.00 |
Mixed Steel Single Sidesword | Pool 3 | Magnus Rolstad Jordal | LOSS | 60% | 800.55 |
Mixed Steel Single Sidesword | Pool 3 | Pontus Westerholm | LOSS | 46% | 1172.48 |
Sword and Buckler (Mixed, Steel) - 3 fights
September 2024 - Battle of the Bridge 2024
Battle of the Bridge 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Pool 2 | Emil Kivelä | LOSS | 36% | 1658.37 |
Mixed Steel Arming Sword & Buckler | Pool 2 | Sallamaari Syrjä | LOSS | 58% | 945.83 |
Mixed Steel Arming Sword & Buckler | Pool 2 | Kristoffer Ekman | LOSS | 50% | 800.00 |
Non-rated results - 10 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Sidesword & Dagger | Battle of the Bridge 2024 (September 2024) | Pool 2 | Ville Välimäki | LOSS |
Mixed Steel Sidesword & Dagger | Battle of the Bridge 2024 (September 2024) | Pool 2 | Niko Tanhuanpää | LOSS |
Mixed Steel Sidesword & Dagger | Battle of the Bridge 2024 (September 2024) | Pool 2 | Kristofer Stanson | LOSS |
Mixed Steel Sidesword & Dagger | Battle of the Bridge 2024 (September 2024) | Pool 2 | Atso Ikäheimo | LOSS |
Mixed Steel Sidesword & Dagger | Battle of the Bridge 2024 (September 2024) | Pool 2 | Peter Logård | WIN |
Mixed Steel Smallsword | Battle of the Bridge 2024 (September 2024) | Pool 3 | Mattias Brännström | WIN |
Mixed Steel Smallsword | Battle of the Bridge 2024 (September 2024) | Pool 3 | Ola Lönnholm | LOSS |
Mixed Steel Smallsword | Battle of the Bridge 2024 (September 2024) | Pool 3 | Pontus Westerholm | LOSS |
Mixed Steel Smallsword | Battle of the Bridge 2024 (September 2024) | Pool 3 | Christoffer Warelius | WIN |
Mixed Steel Smallsword | Battle of the Bridge 2024 (September 2024) | Quarterfinal 1 | Einar Lundgren | LOSS |