Jan Krůček
Club | Škola šermu Paridon |
Nationality | Czech Republic |
Club | Škola šermu Paridon |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 311 (top 32%) | 1269.4 | 282 (September 2024) | 1274 (September 2024) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 365 (top 26% of island) | 1321.9 | 309 (September 2024) | 1326.9 (July 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 8 | 5 | 3 | 0 | 0 |
Mixed Steel Single Rapier | 7 | 5 | 2 | 0 | 0 |
Sum | 15 | 10 | 5 | 0 | 0 |