Zhenghao (William) Hua
Club | The School of Historical Fencing |
Nationality | Australia |
Club | The School of Historical Fencing |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3319 (top 61%) | 1049.3 | 2987 (July 2024) | 1056.1 (July 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1010 (top 78% of island) | 930.3 | 991 (July 2024) | 935.2 (July 2024) |
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 284 (top 37% of island) | 1226.6 | 269 (August 2024) | 1231.3 (July 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 10 | 3 | 4 | 3 | 0 |
Mixed Steel Single Sidesword | 4 | 3 | 1 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 4 | 0 | 2 | 2 | 0 |
Sum | 18 | 6 | 7 | 5 | 0 |