Samuel Roberts
Club | HEMA Nelson |
Nationality | New Zealand |
Club | HEMA Nelson |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4526 (top 84%) | 867.6 | 4012 (June 2024) | 873.6 (June 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1263 (top 60%) | 1053.7 | 1035 (September 2024) | 1058.7 (June 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 7 | 2 | 5 | 0 | 0 |
Mixed Steel Sabre | 4 | 2 | 2 | 0 | 0 |
Sum | 11 | 4 | 7 | 0 | 0 |