Michael See
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4772 (top 88%) | 821.5 | 3986 (May 2024) | 847.6 (May 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 2073 (top 99%) | 681 | 1930 (November 2024) | 683 (November 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1131 (top 87% of island) | 841.3 | 1044 (May 2024) | 847 (May 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 9 | 0 | 9 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Sabre | 3 | 0 | 3 | 0 | 0 |
Mixed Any Material Rondell Dagger | 3 | 0 | 3 | 0 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 20 | 0 | 20 | 0 | 0 |