Kin Yin (Steve) To
Club | Einherjar HEMA Club |
Nationality | Hong Kong |
Club | Einherjar HEMA Club |
Nationality | Hong Kong |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3689 (top 68%) | 993.7 | 3178 (May 2024) | 999.2 (May 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 854 (top 40%) | 1189.3 | 769 (October 2024) | 1192.9 (October 2024) |
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 742 (top 78%) | 926 | 711 (October 2024) | 928.8 (October 2024) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1028 (top 74%) | 973 | 827 (May 2024) | 978.3 (May 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1013 (top 78% of island) | 928.9 | 945 (May 2024) | 934.4 (May 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 5 | 1 | 4 | 0 | 0 |
Mixed Steel Single Rapier | 4 | 2 | 2 | 0 | 0 |
Men's Steel Sabre | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Longsword | 4 | 2 | 1 | 1 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 27 | 11 | 15 | 1 | 0 |