Costanzo Musso
Club | Club Scherma Apuano |
Nationality | Italy |
Club | Club Scherma Apuano |
Nationality | Italy |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5030 (top 93%) | 759.1 | 4156 (March 2024) | 765.6 (March 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |