Maddison Jiang
Club | Historical Swordfighting Guild of UT Dallas |
Nationality | United States |
Club | Historical Swordfighting Guild of UT Dallas |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3718 (top 69%) | 992.4 | 2953 (January 2024) | 999.1 (January 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Synthetic Longsword | 5 | 0 | 4 | 1 | 0 |
Mixed Steel Longsword | 4 | 1 | 2 | 1 | 0 |
Sum | 9 | 1 | 6 | 2 | 0 |