Édouard Chabot
Club | Académie Scrimicie |
Nationality | Canada |
Club | Académie Scrimicie |
Nationality | Canada |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 598 (top 44%) | 1201 | 288 (May 2023) | 1214 (May 2023) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 7 | 4 | 3 | 0 | 0 |