Arron Leslie-Evans
Club | Fechtschule Victoria |
Nationality | Australia |
Club | Fechtschule Victoria |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4362 (top 81%) | 892.5 | 3467 (January 2024) | 902 (January 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 7 | 2 | 5 | 0 | 0 |