Álvaro Rodríguez De Uña
Club | Asociación Ourensá de Esgrima Antiga |
Nationality | Spain |
Club | Asociación Ourensá de Esgrima Antiga |
Nationality | Spain |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1039 (top 75%) | 964.1 | 513 (May 2023) | 977.5 (May 2023) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 5 | 2 | 3 | 0 | 0 |