Sebastián Vasquez
Club | Esgrima Histórica Bellatores |
Nationality | Peru |
Club | Esgrima Histórica Bellatores |
Nationality | Peru |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3768 (top 70% of island) | 981.3 | 2633 (August 2023) | 991.4 (August 2023) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 2060 (top 98% of island) | 706.2 | 1089 (August 2023) | 716.3 (August 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1336 (top 97% of island) | 735.9 | 821 (September 2023) | 744.9 (August 2023) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |
Mixed Synthetic Sabre | 3 | 1 | 1 | 0 | 1 |
Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Single Rapier | 3 | 0 | 3 | 0 | 0 |
Sum | 14 | 2 | 11 | 0 | 1 |