Kazimir Dobrzhinskiy
Club | Hema Team |
Nationality | Greece |
Club | Hema Team |
Nationality | Greece |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2067 (top 38%) | 1215.3 | 2054 (November 2024) | 1218.4 (November 2024) |
Sabre | ||||
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 916 (top 96%) | 753.2 | 482 (May 2023) | 765 (May 2023) |
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 8 | 5 | 3 | 0 | 0 |
Mixed Steel Rapier & Dagger | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Arming Sword | 4 | 1 | 3 | 0 | 0 |
Sum | 16 | 6 | 10 | 0 | 0 |