Franco Portocarrero
Nationality | Peru |
Nationality | Peru |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 626 (top 45% of island) | 1188.2 | 352 (September 2023) | 1198.2 (August 2023) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 4 | 2 | 1 | 1 | 0 |
Mixed Synthetic Sabre | 12 | 9 | 3 | 0 | 0 |
Mixed Steel Smallsword | 4 | 1 | 2 | 0 | 1 |
Sum | 20 | 12 | 6 | 1 | 1 |