Alexander Strakhov
- Club
- CounterTime
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1550.4 | 92 (February 2022) | 1617 (November 2019) |
Sabre (Mixed & Men's, Steel) | Inactive | 1434.1 | 23 (October 2016) | 1517.5 (April 2018) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 23 | 14 | 6 | 3 | 0 |
Men's Steel Longsword | 8 | 6 | 0 | 2 | 0 |
Mixed Steel Sabre | 20 | 12 | 7 | 1 | 0 |
Men's Steel Sabre | 10 | 7 | 3 | 0 | 0 |
Sum | 61 | 39 | 16 | 6 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in December 2021
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in March 2020