Lukáš Turanský
Nationality | Slovakia |
Nationality | Slovakia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | Inactive | 1026.4 | 1952 (March 2023) | 1043 (March 2023) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 6 | 2 | 4 | 0 | 0 |