Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 2784 (top 56%) | 1094.2 | 1323 (January 2023) | 1152.4 (January 2023) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 35 | 8 | 21 | 0 | 6 |
Mixed Steel Messer | 8 | 0 | 7 | 1 | 0 |
Mixed Steel Any Weapon | 4 | 0 | 4 | 0 | 0 |
Sum | 47 | 8 | 32 | 1 | 6 |
Full rating histories
Longsword (Mixed & Men's, Steel)
January 2023
1323
1152.4
February 2023
1377
1151.4
March 2023
1475
1150.4
April 2023
1526
1149.4
May 2023
1782
1113.6
June 2023
1891
1112.4
July 2023
1978
1111.2
August 2023
1980
1110.1
September 2023
2060
1108.9
October 2023
2133
1107.8
November 2023
2213
1106.6
December 2023
2231
1105.5
January 2024
2320
1104.3
February 2024
2361
1103.2
March 2024
2414
1102.1
April 2024
2463
1100.9
May 2024
2504
1099.8
June 2024
2608
1098.7
July 2024
2662
1097.6
August 2024
2708
1096.5
September 2024
2721
1096.7
October 2024
2800
1095.5
November 2024
2784
1094.2
Match results
Longsword (Mixed & Men's, Steel) - 35 fights
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Aleksandra Shlychkova | WIN | 41% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Garett Jaeger | LOSS | 61% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Nathan Rodriguez | WIN | 58% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Elim Pools | Dmitry Tolstinev | LOSS | 42% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Pool Set 2 | Seneca Savoie | LOSS | 33% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Pool Set 2 | Dmitry Tolstinev | LOSS | 42% |
Mixed Steel Longsword | Fall Fury 2024 (September 2024) | Pool Set 2 | Arturo Melgoza | LOSS | 42% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Brandon Phan | LOSS | 17% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Brent Leist | LOSS | 45% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Ashley Flowers | WIN | 60% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Jon Garcia | LOSS | 69% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Michael Stack | LOSS | 11% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Beau Hulgan | LOSS | 17% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Alan Beck | LOSS | 26% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Ryan Hancock | LOSS | 41% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Elimination Pools | Darren Lozano | LOSS | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Elimination Pools | Charles Turner | DOUBLE LOSS | 51% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Elimination Pools | Zeke Ramirez | DOUBLE LOSS | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Elimination Pools | Alex Jonischkies | LOSS | 46% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Elimination Pools | Sean O'Connor | LOSS | 53% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Darren Lozano | WIN | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Donald McKay | WIN | 51% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Alan Beck | DOUBLE LOSS | 48% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Michael Smith | WIN | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Luke Sandhop | LOSS | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Sean MacLean | LOSS | 45% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 1 | Jon Garcia | DOUBLE LOSS | 62% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Andrew Polito | LOSS | 59% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Kevin Beahan | DOUBLE LOSS | 43% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | James Hilty | WIN | 59% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | David Miller | DOUBLE LOSS | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Scott Harrell | LOSS | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Karl Mulling | WIN | 50% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Sean O'Connor | LOSS | 53% |
Mixed Steel Longsword | WEIRD Open 2023 (January 2023) | Pools Round 2 | Morgan Sinko | LOSS | 43% |
Non-rated results - 12 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Patrick Armario | LOSS |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Stephen Heacock | LOSS |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Alejandro Anazco | LOSS |
Mixed Steel Any Weapon | Fall Fury 2024 (September 2024) | Pool Set 1 | Garett Jaeger | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Micaiah Elliott | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Donald McKay | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Brent Leist | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Josh Russell | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Sean O'Connor | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | James Hilty | DRAW |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Ryan Hancock | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Dario Pewett | LOSS |