Pawel Rogowski
- Club
- Academy of Steel
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1882 (top 36%) | 1240.2 | 1872 (November 2024) | 1241 (November 2024) |
Sabre (Mixed & Men's, Steel) | 679 (top 36%) | 1235.4 | 438 (October 2024) | 1337 (October 2024) |
Sword and Buckler (Mixed, Steel) | 360 (top 34%) | 1314.7 | 171 (December 2022) | 1315.9 (November 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sidesword & Buckler | 18 | 10 | 8 | 0 | 0 |
Mixed Steel Longsword | 13 | 9 | 4 | 0 | 0 |
Mixed Steel Sabre | 10 | 5 | 5 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 9 | 4 | 5 | 0 | 0 |
Sum | 50 | 28 | 22 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 28 months