Robbie McSweeney
- Club
- Basingstoke HEMA
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1458 (top 29%) | 1289.6 | 840 (October 2022) | 1348.3 (October 2023) |
Sword and Buckler (Mixed, Steel) | 454 (top 44%) | 1237.1 | 328 (September 2022) | 1250.3 (November 2023) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 29 | 12 | 17 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 17 | 8 | 9 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 5 | 2 | 3 | 0 | 0 |
Sum | 51 | 22 | 29 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 27 months