3 Lake Hema 2025
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 156 | 79 |
| Mixed Steel Single Rapier | 121 | 50 |
| Mixed Steel Sabre | 143 | 72 |
| Mixed Steel Single Sidesword | 141 | 69 |
| Women's Steel Longsword | 40 | 18 |
| Women's Steel Single Rapier | 20 | 11 |
| Women's Steel Sabre | 33 | 16 |
| Women's Steel Single Sidesword | 22 | 11 |
Fighters in event
All 157 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 156 fights
Mixed Steel Single Rapier - 121 fights
Mixed Steel Sabre - 143 fights
Mixed Steel Single Sidesword - 141 fights
Women's Steel Longsword - 40 fights
Women's Steel Single Rapier - 20 fights
Women's Steel Sabre - 33 fights
Women's Steel Single Sidesword - 22 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 3 Lake Hema 2025
Mixed & Men's Steel Longsword - 79 fighters
Women's Steel Longsword - 18 fighters
Mixed & Men's Steel Sabre - 72 fighters
Mixed & Men's Steel Single Rapier - 50 fighters
Mixed & Men's Steel Single Sidesword - 69 fighters
Women's Steel Sabre - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 7 | 1 | Clizia Buniotto | Ordine delle Lame Scaligere | 1650.2 | 16 | ||
| 16 | 54 | Alessandra Ghedini | HEMA Ravenna | 1491.8 | 341.1 | ||
| 27 | 19 | Adéla Dostálová Wurstová | Pardubický spolek šermířský | 1383.4 | 130.5 | ||
| 33 | 3 | Dave Sciaudone | ARS Historica | 1341.7 | 33.5 | ||
| 58 | 14 | Mary Mae Bernaldez | Scherma Storica Lecco e Brianza A.s.d. | 1205.3 | 58.8 | ||
| 60 | Laura Tartarini | Società d'Arme Major Militia | 1198.8 | ||||
| 65 | 7 | Giulia Venturelli | Major Milita Mutina | 1175.8 | 41 | ||
| 70 | 22 | Giorgia Pagani | Sword Academy | 1147.8 | 83.7 | ||
| 74 | Ludovica Lanzieri | Olympia Scherma Roma ASD | 1135.2 | ||||
| 98 | Chiara Cassulo | N/A | 1031.5 | 2.2 | |||
| 100 | Sara Gianotto | Accademia Romana d'Armi | 1019.7 | ||||
| 101 | Sofia Fradegrada | Scherma Storica Lecco e Brianza A.s.d. | 1008 | ||||
| 125 | Asia Parodi | Sala della Gorgone | 896.5 | ||||
| 126 | 1 | Alice Vago | Compagnia delle Lance Spezzate ASD | 895.3 | 55.7 | ||
| 152 | 2 | Silvia Timpanaro | N/A | 665.1 | 14.6 | ||
| 153 | Vincenza Lauria | Major Militia Modena | 652 |
Underrepresented Genders & Women's Steel Longsword - 18 fighters
Underrepresented Genders & Women's Steel Sabre - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 10 | 1 | Clizia Buniotto | Ordine delle Lame Scaligere | 1650.2 | 16 | ||
| 24 | 82 | Alessandra Ghedini | HEMA Ravenna | 1491.8 | 341.1 | ||
| 41 | 29 | Adéla Dostálová Wurstová | Pardubický spolek šermířský | 1383.4 | 130.5 | ||
| 50 | 5 | Dave Sciaudone | ARS Historica | 1341.7 | 33.5 | ||
| 92 | 24 | Mary Mae Bernaldez | Scherma Storica Lecco e Brianza A.s.d. | 1205.3 | 58.8 | ||
| 96 | Laura Tartarini | Società d'Arme Major Militia | 1198.8 | ||||
| 106 | 20 | Giulia Venturelli | Major Milita Mutina | 1175.8 | 41 | ||
| 112 | 19 | Giorgia Pagani | Sword Academy | 1147.8 | 83.7 | ||
| 117 | Ludovica Lanzieri | Olympia Scherma Roma ASD | 1135.2 | ||||
| 146 | 8 | Chiara Cassulo | N/A | 1031.5 | 2.2 | ||
| 147 | Sara Gianotto | Accademia Romana d'Armi | 1019.7 | ||||
| 151 | Sofia Fradegrada | Scherma Storica Lecco e Brianza A.s.d. | 1008 | ||||
| 184 | Asia Parodi | Sala della Gorgone | 896.5 | ||||
| 185 | 3 | Alice Vago | Compagnia delle Lance Spezzate ASD | 895.3 | 55.7 | ||
| 220 | 14 | Silvia Timpanaro | N/A | 665.1 | 14.6 | ||
| 221 | Vincenza Lauria | Major Militia Modena | 652 |
Women's Steel Single Rapier - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 13 | Irene Caldi | Comense Scherma | 1387.6 | ||||
| 21 | Valentina Rizzini | Ordine delle Lame Scaligere | 1250.4 | ||||
| 25 | 9 | Miriam Pauletto | Accademia Romana d'Armi | 1196 | 157.3 | ||
| 26 | Martina Molteni | Comense Scherma | 1190 | ||||
| 32 | 2 | Clizia Buniotto | Ordine delle Lame Scaligere | 1142.4 | 51.3 | ||
| 44 | Sara Gianotto | Accademia Romana d'Armi | 1000.5 | ||||
| 48 | Francesca Romana Cicetti | Accademia Romana d'Armi | 954.9 | ||||
| 49 | Elisa Pierro | Accademia Romana d'Armi | 944.7 | ||||
| 62 | 5 | Anna Carnevali | Ordine delle Lame Scaligere | 756.6 | 147.8 | ||
| 65 | Alice Vago | Compagnia delle Lance Spezzate ASD | 744.9 | ||||
| 67 | Alessia Amodeo | Compagnia delle Lance Spezzate ASD | 612.7 |
Underrepresented Genders and Women's Steel Single Rapier - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 19 | Irene Caldi | Comense Scherma | 1387.6 | ||||
| 38 | Valentina Rizzini | Ordine delle Lame Scaligere | 1250.4 | ||||
| 49 | 25 | Miriam Pauletto | Accademia Romana d'Armi | 1196 | 157.3 | ||
| 50 | Martina Molteni | Comense Scherma | 1190 | ||||
| 61 | Clizia Buniotto | Ordine delle Lame Scaligere | 1142.4 | 51.3 | |||
| 84 | Sara Gianotto | Accademia Romana d'Armi | 1000.5 | ||||
| 89 | Francesca Romana Cicetti | Accademia Romana d'Armi | 954.9 | ||||
| 90 | Elisa Pierro | Accademia Romana d'Armi | 944.7 | ||||
| 111 | 3 | Anna Carnevali | Ordine delle Lame Scaligere | 756.6 | 147.8 | ||
| 114 | Alice Vago | Compagnia delle Lance Spezzate ASD | 744.9 | ||||
| 118 | Alessia Amodeo | Compagnia delle Lance Spezzate ASD | 612.7 |
Women's Steel Single Sidesword - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 1 | Clizia Buniotto | Ordine delle Lame Scaligere | 1615.5 | 27.4 | |||
| 2 | 6 | Ludovica Lanzieri | Olympia Scherma Roma ASD | 1454.5 | 274 | ||
| 4 | Mary Mae Bernaldez | Scherma Storica Lecco e Brianza A.s.d. | 1424 | ||||
| 6 | 1 | Sandra Spanò | Olympia Scherma Roma ASD | 1370.9 | 87.8 | ||
| 9 | Giorgia Pagani | Sword Academy | 1265.3 | ||||
| 18 | Dave Sciaudone | ARS Historica | 1069 | ||||
| 20 | 3 | Silvia Timpanaro | N/A | 1012.1 | 49.8 | ||
| 23 | Anna Carnevali | Ordine delle Lame Scaligere | 982.5 | ||||
| 24 | 8 | Alice Vago | Compagnia delle Lance Spezzate ASD | 940.4 | 21.9 | ||
| 26 | Sofia Fradegrada | Scherma Storica Lecco e Brianza A.s.d. | 919.8 | ||||
| 29 | Sara Gianotto | Accademia Romana d'Armi | 792.3 |
Underrepresented Genders & Women's Steel Single Sidesword - 11 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 2 | Clizia Buniotto | Ordine delle Lame Scaligere | 1629.3 | 32.3 | |||
| 6 | 18 | Ludovica Lanzieri | Olympia Scherma Roma ASD | 1455.4 | 274.9 | ||
| 10 | Mary Mae Bernaldez | Scherma Storica Lecco e Brianza A.s.d. | 1424 | ||||
| 14 | 3 | Sandra Spanò | Olympia Scherma Roma ASD | 1370.9 | 87.8 | ||
| 21 | Giorgia Pagani | Sword Academy | 1266.9 | ||||
| 36 | Dave Sciaudone | ARS Historica | 1069 | ||||
| 42 | 2 | Silvia Timpanaro | N/A | 1012.1 | 49.8 | ||
| 47 | Anna Carnevali | Ordine delle Lame Scaligere | 982.5 | ||||
| 50 | 9 | Alice Vago | Compagnia delle Lance Spezzate ASD | 940.4 | 21.9 | ||
| 51 | Sofia Fradegrada | Scherma Storica Lecco e Brianza A.s.d. | 919.8 | ||||
| 59 | Sara Gianotto | Accademia Romana d'Armi | 792.3 |