THMS Open 2025
Date | October 11, 2025 |
Country | Finland |
City | Turku |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 70 | 22 |
Mixed Steel Sabre | 38 | 12 |
Underrepresented Genders Steel Longsword | 21 | 6 |
Fighters in event
All 26 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 70 fights
Mixed Steel Sabre - 38 fights
Underrepresented Genders Steel Longsword - 21 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just THMS Open 2025
Mixed & Men's Steel Longsword - 21 fighters
Mixed & Men's Steel Sabre - 12 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
197 | Jaakko Alamikkula | Tampere HEMA | 1539.2 | ||||
524 | 220 | Joonas Rajatalo | EHMS | 1366.5 | 84.3 | ||
635 | Vilppu Nurminen | Suomen Historiallisen Miekkailun Seura | 1322.5 | ||||
756 | Joonas Valtteri Komulainen | Jyväskylä Academy of Historical Martial Arts | 1275.7 | ||||
1120 | Sallamaari Syrjä | Oulun Miekkailuseura | 1170.8 | ||||
1232 | Jan Kukkamäki | Suomen Historiallisen Miekkailun Seura | 1140 | ||||
1276 | 212 | Jani Syrjä | Oulun Miekkailuseura | 1126.1 | 51.7 | ||
1568 | Arttu Sulkanen | Tampere HEMA | 1050 | ||||
1587 | 249 | Benjamin Forsman | Tampere HEMA | 1045.7 | 71.3 | ||
1815 | 271 | Tuomas Arasjärvi | Suomen Historiallisen Miekkailun Seura | 977.2 | 80.8 | ||
2268 | Julius Seligson | EHMS | 817.1 | ||||
2379 | Aino Haavisto | EHMS | 757 |
Underrepresented Genders & Women's Steel Longsword - 6 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
17 | 4 | Sara Vertanen | Historical Fencing Finland | 1733.2 | 24.5 | ||
108 | 12 | Sallamaari Syrjä | Oulun Miekkailuseura | 1466.1 | 15 | ||
324 | 32 | Pirkko Mustamo | Oulun Miekkailuseura | 1234 | 21.5 | ||
332 | 325 | Siiri Saastamoinen | Turun Historiallisen Miekkailun Seura | 1228 | 281.5 | ||
670 | Lotta Kantonen | Warusseppäin Kilta | 926.6 | ||||
813 | Aino Haavisto | EHMS | 761.3 |