This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-05-18
Last updated: 2025-05-19
Arsenal Assault of Arms 2025
Date | May 2, 2025 |
Country | United States |
State | Massachusetts |
City | Cambridge |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Sabre (Tier A) | 75 | 12 |
Mixed Steel Sabre (Tier B) | 90 | 21 |
Mixed Steel Sabre (Veterans) | 55 | 10 |
Mixed Steel Sabre (Youth) | 20 | 5 |
Underrepresented Genders Sabre | 21 | 7 |
Fighters in event
All 42 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Sabre (Tier A) - 75 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
311103 | Pool Set 1 | Christopher Beauregard | Ian Carmichael | WIN | LOSS |
311104 | Pool Set 1 | Murphy Barrett | Kathryn Ledbetter | DRAW | DRAW |
311105 | Pool Set 1 | Eric Crain | Jeffrey Baravarian | LOSS | WIN |
311106 | Pool Set 1 | Christopher Beauregard | Kathryn Ledbetter | LOSS | WIN |
311107 | Pool Set 1 | Murphy Barrett | Ian Carmichael | LOSS | WIN |
311108 | Pool Set 1 | Christopher Beauregard | Jeffrey Baravarian | LOSS | WIN |
311109 | Pool Set 1 | Eric Crain | Kathryn Ledbetter | WIN | LOSS |
311110 | Pool Set 1 | Murphy Barrett | Jeffrey Baravarian | WIN | LOSS |
311111 | Pool Set 1 | Eric Crain | Ian Carmichael | LOSS | WIN |
311112 | Pool Set 1 | Murphy Barrett | Christopher Beauregard | WIN | LOSS |
311113 | Pool Set 1 | Kathryn Ledbetter | Jeffrey Baravarian | LOSS | WIN |
311114 | Pool Set 1 | Eric Crain | Christopher Beauregard | WIN | LOSS |
311115 | Pool Set 1 | Ian Carmichael | Kathryn Ledbetter | DRAW | DRAW |
311116 | Pool Set 1 | Eric Crain | Murphy Barrett | WIN | LOSS |
311117 | Pool Set 1 | Jeffrey Baravarian | Ian Carmichael | WIN | LOSS |
311118 | Pool Set 1 | Greg Josenhans | Sean You | WIN | LOSS |
311119 | Pool Set 1 | Matthew Kortuem | Mike O'Brien | LOSS | WIN |
311120 | Pool Set 1 | Nathan Weston | James Thibeault | WIN | LOSS |
311121 | Pool Set 1 | Sean You | Mike O'Brien | DRAW | DRAW |
311122 | Pool Set 1 | Matthew Kortuem | Greg Josenhans | LOSS | WIN |
311123 | Pool Set 1 | Sean You | James Thibeault | DRAW | DRAW |
311124 | Pool Set 1 | Nathan Weston | Mike O'Brien | DRAW | DRAW |
311125 | Pool Set 1 | Matthew Kortuem | James Thibeault | WIN | LOSS |
311126 | Pool Set 1 | Greg Josenhans | Nathan Weston | DRAW | DRAW |
311127 | Pool Set 1 | Matthew Kortuem | Sean You | LOSS | WIN |
311128 | Pool Set 1 | Mike O'Brien | James Thibeault | WIN | LOSS |
311129 | Pool Set 1 | Sean You | Nathan Weston | LOSS | WIN |
311130 | Pool Set 1 | Mike O'Brien | Greg Josenhans | LOSS | WIN |
311131 | Pool Set 1 | Matthew Kortuem | Nathan Weston | LOSS | WIN |
311132 | Pool Set 1 | Greg Josenhans | James Thibeault | WIN | LOSS |
311133 | Pool Set 2 | Matthew Kortuem | Sean You | LOSS | WIN |
311134 | Pool Set 2 | Murphy Barrett | Eric Crain | WIN | LOSS |
311135 | Pool Set 2 | James Thibeault | Kathryn Ledbetter | WIN | LOSS |
311136 | Pool Set 2 | Murphy Barrett | Matthew Kortuem | WIN | LOSS |
311137 | Pool Set 2 | Eric Crain | Sean You | WIN | LOSS |
311138 | Pool Set 2 | James Thibeault | Matthew Kortuem | WIN | LOSS |
311139 | Pool Set 2 | Murphy Barrett | Kathryn Ledbetter | LOSS | WIN |
311140 | Pool Set 2 | James Thibeault | Eric Crain | LOSS | WIN |
311141 | Pool Set 2 | Kathryn Ledbetter | Sean You | LOSS | WIN |
311142 | Pool Set 2 | Matthew Kortuem | Eric Crain | LOSS | WIN |
311143 | Pool Set 2 | Murphy Barrett | James Thibeault | WIN | LOSS |
311144 | Pool Set 2 | Matthew Kortuem | Kathryn Ledbetter | LOSS | WIN |
311145 | Pool Set 2 | Murphy Barrett | Sean You | WIN | LOSS |
311146 | Pool Set 2 | Kathryn Ledbetter | Eric Crain | LOSS | WIN |
311147 | Pool Set 2 | James Thibeault | Sean You | DRAW | DRAW |
311148 | Pool Set 2 | Mike O'Brien | Greg Josenhans | DRAW | DRAW |
311149 | Pool Set 2 | Jeffrey Baravarian | Nathan Weston | WIN | LOSS |
311150 | Pool Set 2 | Christopher Beauregard | Ian Carmichael | DRAW | DRAW |
311151 | Pool Set 2 | Mike O'Brien | Nathan Weston | WIN | LOSS |
311152 | Pool Set 2 | Greg Josenhans | Jeffrey Baravarian | LOSS | WIN |
311153 | Pool Set 2 | Mike O'Brien | Christopher Beauregard | WIN | LOSS |
311154 | Pool Set 2 | Ian Carmichael | Nathan Weston | LOSS | WIN |
311155 | Pool Set 2 | Christopher Beauregard | Jeffrey Baravarian | WIN | LOSS |
311156 | Pool Set 2 | Ian Carmichael | Greg Josenhans | DRAW | DRAW |
311157 | Pool Set 2 | Mike O'Brien | Jeffrey Baravarian | DRAW | DRAW |
311158 | Pool Set 2 | Christopher Beauregard | Nathan Weston | LOSS | WIN |
311159 | Pool Set 2 | Ian Carmichael | Mike O'Brien | LOSS | WIN |
311160 | Pool Set 2 | Greg Josenhans | Nathan Weston | LOSS | WIN |
311161 | Pool Set 2 | Jeffrey Baravarian | Ian Carmichael | LOSS | WIN |
311162 | Pool Set 2 | Christopher Beauregard | Greg Josenhans | LOSS | WIN |
311163 | Pool Set 3 | Mike O'Brien | Murphy Barrett | WIN | LOSS |
311164 | Pool Set 3 | Jeffrey Baravarian | Nathan Weston | LOSS | WIN |
311165 | Pool Set 3 | Eric Crain | Sean You | WIN | LOSS |
311166 | Pool Set 3 | Jeffrey Baravarian | Murphy Barrett | DRAW | DRAW |
311167 | Pool Set 3 | Nathan Weston | Mike O'Brien | WIN | LOSS |
311168 | Pool Set 3 | Eric Crain | Murphy Barrett | DRAW | DRAW |
311169 | Pool Set 3 | Jeffrey Baravarian | Sean You | LOSS | WIN |
311170 | Pool Set 3 | Eric Crain | Nathan Weston | LOSS | WIN |
311171 | Pool Set 3 | Mike O'Brien | Sean You | WIN | LOSS |
311172 | Pool Set 3 | Murphy Barrett | Nathan Weston | LOSS | WIN |
311173 | Pool Set 3 | Eric Crain | Jeffrey Baravarian | WIN | LOSS |
311174 | Pool Set 3 | Murphy Barrett | Sean You | WIN | LOSS |
311175 | Pool Set 3 | Mike O'Brien | Jeffrey Baravarian | WIN | LOSS |
311176 | Pool Set 3 | Sean You | Nathan Weston | LOSS | WIN |
311177 | Pool Set 3 | Mike O'Brien | Eric Crain | LOSS | WIN |
Mixed Steel Sabre (Tier B) - 90 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
311178 | Pool Set 1 | Nic Shepard | Melissa Newman-Evans | LOSS | WIN |
311179 | Pool Set 1 | Camilla Elvis | Carolyn Shepard | LOSS | WIN |
311180 | Pool Set 1 | Colin Cui | Greg Fasolino | LOSS | WIN |
311181 | Pool Set 1 | Melissa Newman-Evans | Carolyn Shepard | WIN | LOSS |
311182 | Pool Set 1 | Nic Shepard | Camilla Elvis | WIN | LOSS |
311183 | Pool Set 1 | Melissa Newman-Evans | Colin Cui | LOSS | WIN |
311184 | Pool Set 1 | Carolyn Shepard | Greg Fasolino | LOSS | WIN |
311185 | Pool Set 1 | Camilla Elvis | Colin Cui | LOSS | WIN |
311186 | Pool Set 1 | Nic Shepard | Greg Fasolino | LOSS | WIN |
311187 | Pool Set 1 | Melissa Newman-Evans | Camilla Elvis | WIN | LOSS |
311188 | Pool Set 1 | Carolyn Shepard | Colin Cui | DRAW | DRAW |
311189 | Pool Set 1 | Greg Fasolino | Melissa Newman-Evans | LOSS | WIN |
311190 | Pool Set 1 | Nic Shepard | Carolyn Shepard | WIN | LOSS |
311191 | Pool Set 1 | Camilla Elvis | Greg Fasolino | LOSS | WIN |
311192 | Pool Set 1 | Colin Cui | Nic Shepard | WIN | LOSS |
311193 | Pool Set 1 | Josh Walczak | Gurer Ozen | LOSS | WIN |
311194 | Pool Set 1 | David Lillethun | Abby Rodriguez | LOSS | WIN |
311195 | Pool Set 1 | Eileen Parks | Josh Walczak | DRAW | DRAW |
311196 | Pool Set 1 | David Lillethun | Gurer Ozen | LOSS | WIN |
311197 | Pool Set 1 | Eileen Parks | Abby Rodriguez | LOSS | WIN |
311198 | Pool Set 1 | David Lillethun | Josh Walczak | WIN | LOSS |
311199 | Pool Set 1 | Gurer Ozen | Abby Rodriguez | LOSS | WIN |
311200 | Pool Set 1 | David Lillethun | Eileen Parks | WIN | LOSS |
311201 | Pool Set 1 | Josh Walczak | Abby Rodriguez | LOSS | WIN |
311202 | Pool Set 1 | Gurer Ozen | Eileen Parks | WIN | LOSS |
311203 | Pool Set 1 | Adriana Knight | Daniel Flaherty | WIN | LOSS |
311204 | Pool Set 1 | Glenn Shepard | Andrew Gleason | LOSS | WIN |
311205 | Pool Set 1 | Adriana Knight | Michael Goldstein | WIN | LOSS |
311206 | Pool Set 1 | Daniel Flaherty | Glenn Shepard | LOSS | WIN |
311207 | Pool Set 1 | Andrew Gleason | Michael Goldstein | WIN | LOSS |
311208 | Pool Set 1 | Glenn Shepard | Adriana Knight | WIN | LOSS |
311209 | Pool Set 1 | Andrew Gleason | Daniel Flaherty | WIN | LOSS |
311210 | Pool Set 1 | Michael Goldstein | Glenn Shepard | LOSS | WIN |
311211 | Pool Set 1 | Adriana Knight | Andrew Gleason | LOSS | WIN |
311212 | Pool Set 1 | Daniel Flaherty | Michael Goldstein | WIN | LOSS |
311213 | Pool Set 1 | Matthew Surprenant | Edward Meyers | DRAW | DRAW |
311214 | Pool Set 1 | Jack Jiang | John Racine | WIN | LOSS |
311215 | Pool Set 1 | Micha Rieser | Matthew Surprenant | WIN | LOSS |
311216 | Pool Set 1 | Jack Jiang | Edward Meyers | WIN | LOSS |
311217 | Pool Set 1 | Micha Rieser | John Racine | LOSS | WIN |
311218 | Pool Set 1 | Jack Jiang | Matthew Surprenant | WIN | LOSS |
311219 | Pool Set 1 | John Racine | Edward Meyers | WIN | LOSS |
311220 | Pool Set 1 | Micha Rieser | Jack Jiang | LOSS | WIN |
311221 | Pool Set 1 | Matthew Surprenant | John Racine | LOSS | WIN |
311222 | Pool Set 1 | Micha Rieser | Edward Meyers | WIN | LOSS |
311223 | Pool Set 2 | Jack Jiang | Melissa Newman-Evans | WIN | LOSS |
311224 | Pool Set 2 | Andrew Gleason | Adriana Knight | WIN | LOSS |
311225 | Pool Set 2 | Glenn Shepard | Abby Rodriguez | WIN | LOSS |
311226 | Pool Set 2 | Andrew Gleason | Melissa Newman-Evans | WIN | LOSS |
311227 | Pool Set 2 | Jack Jiang | Adriana Knight | LOSS | WIN |
311228 | Pool Set 2 | Melissa Newman-Evans | Abby Rodriguez | LOSS | WIN |
311229 | Pool Set 2 | Glenn Shepard | Andrew Gleason | LOSS | WIN |
311230 | Pool Set 2 | Adriana Knight | Abby Rodriguez | WIN | LOSS |
311231 | Pool Set 2 | Jack Jiang | Glenn Shepard | LOSS | WIN |
311232 | Pool Set 2 | Melissa Newman-Evans | Adriana Knight | WIN | LOSS |
311233 | Pool Set 2 | Abby Rodriguez | Andrew Gleason | WIN | LOSS |
311234 | Pool Set 2 | Glenn Shepard | Melissa Newman-Evans | LOSS | WIN |
311235 | Pool Set 2 | Andrew Gleason | Jack Jiang | WIN | LOSS |
311236 | Pool Set 2 | Glenn Shepard | Adriana Knight | LOSS | WIN |
311237 | Pool Set 2 | Abby Rodriguez | Jack Jiang | LOSS | WIN |
311238 | Pool Set 2 | Colin Cui | Nic Shepard | LOSS | WIN |
311239 | Pool Set 2 | Greg Fasolino | Gurer Ozen | DRAW | DRAW |
311240 | Pool Set 2 | John Racine | David Lillethun | WIN | LOSS |
311241 | Pool Set 2 | Nic Shepard | Gurer Ozen | WIN | LOSS |
311242 | Pool Set 2 | Greg Fasolino | Colin Cui | LOSS | WIN |
311243 | Pool Set 2 | John Racine | Nic Shepard | DRAW | DRAW |
311244 | Pool Set 2 | David Lillethun | Gurer Ozen | LOSS | WIN |
311245 | Pool Set 2 | John Racine | Greg Fasolino | WIN | LOSS |
311246 | Pool Set 2 | David Lillethun | Colin Cui | DRAW | DRAW |
311247 | Pool Set 2 | Nic Shepard | Greg Fasolino | DRAW | DRAW |
311248 | Pool Set 2 | John Racine | Gurer Ozen | WIN | LOSS |
311249 | Pool Set 2 | David Lillethun | Nic Shepard | LOSS | WIN |
311250 | Pool Set 2 | Colin Cui | Gurer Ozen | WIN | LOSS |
311251 | Pool Set 2 | Greg Fasolino | David Lillethun | WIN | LOSS |
311252 | Pool Set 2 | John Racine | Colin Cui | LOSS | WIN |
311253 | Pool Set 3 | Glenn Shepard | Colin Cui | LOSS | WIN |
311254 | Pool Set 3 | Andrew Gleason | Abby Rodriguez | LOSS | WIN |
311255 | Pool Set 3 | Nic Shepard | John Racine | LOSS | WIN |
311256 | Pool Set 3 | Andrew Gleason | Glenn Shepard | WIN | LOSS |
311257 | Pool Set 3 | Colin Cui | Abby Rodriguez | WIN | LOSS |
311258 | Pool Set 3 | John Racine | Glenn Shepard | LOSS | WIN |
311259 | Pool Set 3 | Andrew Gleason | Nic Shepard | LOSS | WIN |
311260 | Pool Set 3 | John Racine | Abby Rodriguez | WIN | LOSS |
311261 | Pool Set 3 | Nic Shepard | Colin Cui | LOSS | WIN |
311262 | Pool Set 3 | Abby Rodriguez | Glenn Shepard | LOSS | WIN |
311263 | Pool Set 3 | John Racine | Andrew Gleason | LOSS | WIN |
311264 | Pool Set 3 | Nic Shepard | Glenn Shepard | LOSS | WIN |
311265 | Pool Set 3 | Andrew Gleason | Colin Cui | WIN | LOSS |
311266 | Pool Set 3 | Nic Shepard | Abby Rodriguez | WIN | LOSS |
311267 | Pool Set 3 | John Racine | Colin Cui | WIN | LOSS |
Mixed Steel Sabre (Veterans) - 55 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
311268 | Pool Set 1 | Dionyssis Mintzopoulos | Andrew Heisen | WIN | LOSS |
311269 | Pool Set 1 | John Racine | Steven Hirsch | LOSS | WIN |
311270 | Pool Set 1 | Greg Fasolino | Dionyssis Mintzopoulos | WIN | LOSS |
311271 | Pool Set 1 | Andrew Heisen | Steven Hirsch | LOSS | WIN |
311272 | Pool Set 1 | Greg Fasolino | John Racine | WIN | LOSS |
311273 | Pool Set 1 | Dionyssis Mintzopoulos | Steven Hirsch | LOSS | WIN |
311274 | Pool Set 1 | Andrew Heisen | John Racine | DRAW | DRAW |
311275 | Pool Set 1 | Greg Fasolino | Steven Hirsch | LOSS | WIN |
311276 | Pool Set 1 | John Racine | Dionyssis Mintzopoulos | WIN | LOSS |
311277 | Pool Set 1 | Greg Fasolino | Andrew Heisen | WIN | LOSS |
311278 | Pool Set 1 | Gurer Ozen | David Lillethun | DRAW | DRAW |
311279 | Pool Set 1 | Patrick Bratton | Jeffrey Baravarian | DRAW | DRAW |
311280 | Pool Set 1 | Josh Walczak | David Lillethun | DRAW | DRAW |
311281 | Pool Set 1 | Jeffrey Baravarian | Gurer Ozen | LOSS | WIN |
311282 | Pool Set 1 | Josh Walczak | Patrick Bratton | LOSS | WIN |
311283 | Pool Set 1 | David Lillethun | Jeffrey Baravarian | LOSS | WIN |
311284 | Pool Set 1 | Gurer Ozen | Patrick Bratton | LOSS | WIN |
311285 | Pool Set 1 | Jeffrey Baravarian | Josh Walczak | WIN | LOSS |
311286 | Pool Set 1 | David Lillethun | Patrick Bratton | LOSS | WIN |
311287 | Pool Set 1 | Gurer Ozen | Josh Walczak | LOSS | WIN |
311288 | Pool Set 2 | Patrick Bratton | Josh Walczak | WIN | LOSS |
311289 | Pool Set 2 | Dionyssis Mintzopoulos | David Lillethun | WIN | LOSS |
311290 | Pool Set 2 | Patrick Bratton | Andrew Heisen | WIN | LOSS |
311291 | Pool Set 2 | Josh Walczak | David Lillethun | WIN | LOSS |
311292 | Pool Set 2 | Dionyssis Mintzopoulos | Andrew Heisen | LOSS | WIN |
311293 | Pool Set 2 | Patrick Bratton | David Lillethun | WIN | LOSS |
311294 | Pool Set 2 | Josh Walczak | Dionyssis Mintzopoulos | LOSS | WIN |
311295 | Pool Set 2 | David Lillethun | Andrew Heisen | LOSS | WIN |
311296 | Pool Set 2 | Dionyssis Mintzopoulos | Patrick Bratton | LOSS | WIN |
311297 | Pool Set 2 | Josh Walczak | Andrew Heisen | LOSS | WIN |
311298 | Pool Set 2 | Jeffrey Baravarian | Steven Hirsch | DRAW | DRAW |
311299 | Pool Set 2 | Gurer Ozen | John Racine | LOSS | WIN |
311300 | Pool Set 2 | Greg Fasolino | Steven Hirsch | LOSS | WIN |
311301 | Pool Set 2 | Gurer Ozen | Jeffrey Baravarian | LOSS | WIN |
311302 | Pool Set 2 | Greg Fasolino | John Racine | WIN | LOSS |
311303 | Pool Set 2 | Gurer Ozen | Steven Hirsch | LOSS | WIN |
311304 | Pool Set 2 | Jeffrey Baravarian | John Racine | DRAW | DRAW |
311305 | Pool Set 2 | Gurer Ozen | Greg Fasolino | WIN | LOSS |
311306 | Pool Set 2 | Steven Hirsch | John Racine | WIN | LOSS |
311307 | Pool Set 2 | Greg Fasolino | Jeffrey Baravarian | LOSS | WIN |
311308 | Pool Set 3 | Gurer Ozen | Steven Hirsch | DRAW | DRAW |
311309 | Pool Set 3 | Greg Fasolino | Jeffrey Baravarian | WIN | LOSS |
311310 | Pool Set 3 | Andrew Heisen | Patrick Bratton | LOSS | WIN |
311311 | Pool Set 3 | Greg Fasolino | Gurer Ozen | WIN | LOSS |
311312 | Pool Set 3 | Steven Hirsch | Jeffrey Baravarian | LOSS | WIN |
311313 | Pool Set 3 | Gurer Ozen | Patrick Bratton | LOSS | WIN |
311314 | Pool Set 3 | Greg Fasolino | Andrew Heisen | WIN | LOSS |
311315 | Pool Set 3 | Jeffrey Baravarian | Patrick Bratton | LOSS | WIN |
311316 | Pool Set 3 | Andrew Heisen | Steven Hirsch | DRAW | DRAW |
311317 | Pool Set 3 | Jeffrey Baravarian | Gurer Ozen | WIN | LOSS |
311318 | Pool Set 3 | Greg Fasolino | Patrick Bratton | WIN | LOSS |
311319 | Pool Set 3 | Andrew Heisen | Gurer Ozen | WIN | LOSS |
311320 | Pool Set 3 | Steven Hirsch | Greg Fasolino | WIN | LOSS |
311321 | Pool Set 3 | Andrew Heisen | Jeffrey Baravarian | LOSS | WIN |
311322 | Pool Set 3 | Patrick Bratton | Steven Hirsch | DRAW | DRAW |
Mixed Steel Sabre (Youth) - 20 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
311323 | Pool Set 1 | William Leussis | Joseph Davis | LOSS | WIN |
311324 | Pool Set 1 | Cole Taylor | Bode Taylor | LOSS | WIN |
311325 | Pool Set 1 | William Leussis | Hannah Doane | LOSS | WIN |
311326 | Pool Set 1 | Joseph Davis | Bode Taylor | LOSS | WIN |
311327 | Pool Set 1 | Cole Taylor | Hannah Doane | LOSS | WIN |
311328 | Pool Set 1 | Bode Taylor | William Leussis | WIN | LOSS |
311329 | Pool Set 1 | Joseph Davis | Cole Taylor | WIN | LOSS |
311330 | Pool Set 1 | Hannah Doane | Bode Taylor | WIN | LOSS |
311331 | Pool Set 1 | William Leussis | Cole Taylor | WIN | LOSS |
311332 | Pool Set 1 | Hannah Doane | Joseph Davis | WIN | LOSS |
311333 | Pool Set 2 | William Leussis | Bode Taylor | LOSS | WIN |
311334 | Pool Set 2 | Cole Taylor | Joseph Davis | LOSS | WIN |
311335 | Pool Set 2 | Hannah Doane | Bode Taylor | WIN | LOSS |
311336 | Pool Set 2 | William Leussis | Cole Taylor | LOSS | WIN |
311337 | Pool Set 2 | Hannah Doane | Joseph Davis | DRAW | DRAW |
311338 | Pool Set 2 | Cole Taylor | Bode Taylor | WIN | LOSS |
311339 | Pool Set 2 | William Leussis | Joseph Davis | LOSS | WIN |
311340 | Pool Set 2 | Hannah Doane | Cole Taylor | WIN | LOSS |
311341 | Pool Set 2 | Joseph Davis | Bode Taylor | LOSS | WIN |
311342 | Pool Set 2 | William Leussis | Hannah Doane | LOSS | WIN |