This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-05-11
Last updated: 2025-05-19
SwordStrong KC 2025
Date | May 2, 2025 |
Country | United States |
State | Kansas |
City | Lenexa |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Novice) | 121 | 23 |
Mixed Steel Longsword | 154 | 37 |
Mixed Steel Arming Sword & Buckler (Novice) | 38 | 8 |
Mixed Steel Arming Sword & Buckler | 130 | 25 |
Mixed Steel Sabre (Novice) | 72 | 12 |
Mixed Steel Sabre | 156 | 35 |
Mixed Steel Single Rapier | 140 | 33 |
Mixed Singlestick (Novice) | 50 | 10 |
Fighters in event
All 88 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Novice) - 121 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
309526 | Pool Set 1 | Cory Tibbitts | Austin Schwart | DRAW | DRAW |
309527 | Pool Set 1 | Jason Jakary | Stewart McClelland | WIN | LOSS |
309528 | Pool Set 1 | Stephen Wuensche | Slats Toole | WIN | LOSS |
309529 | Pool Set 1 | Stewart McClelland | Cory Tibbitts | DRAW | DRAW |
309530 | Pool Set 1 | Jason Jakary | Austin Schwart | WIN | LOSS |
309531 | Pool Set 1 | Stephen Wuensche | Cory Tibbitts | LOSS | WIN |
309532 | Pool Set 1 | Slats Toole | Stewart McClelland | LOSS | WIN |
309533 | Pool Set 1 | Jason Jakary | Stephen Wuensche | WIN | LOSS |
309534 | Pool Set 1 | Slats Toole | Austin Schwart | LOSS | WIN |
309535 | Pool Set 1 | Jason Jakary | Cory Tibbitts | DRAW | DRAW |
309536 | Pool Set 1 | Stewart McClelland | Stephen Wuensche | WIN | LOSS |
309537 | Pool Set 1 | Cory Tibbitts | Slats Toole | WIN | LOSS |
309538 | Pool Set 1 | Stewart McClelland | Austin Schwart | WIN | LOSS |
309539 | Pool Set 1 | Jason Jakary | Slats Toole | WIN | LOSS |
309540 | Pool Set 1 | Stephen Wuensche | Austin Schwart | DRAW | DRAW |
309541 | Pool Set 1 | Manny Longo | John-Joseph Castillo | WIN | LOSS |
309542 | Pool Set 1 | Connor Brusso | Mads Arnautov | WIN | LOSS |
309543 | Pool Set 1 | E. Gill | Michael Walz | LOSS | WIN |
309544 | Pool Set 1 | Connor Brusso | John-Joseph Castillo | LOSS | WIN |
309545 | Pool Set 1 | Manny Longo | Mads Arnautov | WIN | LOSS |
309546 | Pool Set 1 | John-Joseph Castillo | E. Gill | WIN | LOSS |
309547 | Pool Set 1 | Michael Walz | Connor Brusso | WIN | LOSS |
309548 | Pool Set 1 | Mads Arnautov | E. Gill | DRAW | DRAW |
309549 | Pool Set 1 | Manny Longo | Michael Walz | DRAW | DRAW |
309550 | Pool Set 1 | John-Joseph Castillo | Mads Arnautov | DRAW | DRAW |
309551 | Pool Set 1 | E. Gill | Connor Brusso | LOSS | WIN |
309552 | Pool Set 1 | John-Joseph Castillo | Michael Walz | LOSS | WIN |
309553 | Pool Set 1 | Manny Longo | Connor Brusso | DRAW | DRAW |
309554 | Pool Set 1 | Mads Arnautov | Michael Walz | WIN | LOSS |
309555 | Pool Set 1 | E. Gill | Manny Longo | LOSS | WIN |
309556 | Pool Set 1 | Mark Baehr | Max Cooper | WIN | LOSS |
309557 | Pool Set 1 | Skye Winter | Forrest Martinez | LOSS | WIN |
309558 | Pool Set 1 | Mark Heidrick | Nolan Montonye | LOSS | WIN |
309559 | Pool Set 1 | Forrest Martinez | Mark Baehr | WIN | LOSS |
309560 | Pool Set 1 | Skye Winter | Max Cooper | WIN | LOSS |
309561 | Pool Set 1 | Mark Baehr | Nolan Montonye | LOSS | WIN |
309562 | Pool Set 1 | Forrest Martinez | Mark Heidrick | LOSS | WIN |
309563 | Pool Set 1 | Skye Winter | Nolan Montonye | LOSS | WIN |
309564 | Pool Set 1 | Max Cooper | Mark Heidrick | LOSS | WIN |
309565 | Pool Set 1 | Skye Winter | Mark Baehr | LOSS | WIN |
309566 | Pool Set 1 | Forrest Martinez | Nolan Montonye | WIN | LOSS |
309567 | Pool Set 1 | Mark Heidrick | Mark Baehr | LOSS | WIN |
309568 | Pool Set 1 | Forrest Martinez | Max Cooper | WIN | LOSS |
309569 | Pool Set 1 | Skye Winter | Mark Heidrick | DRAW | DRAW |
309570 | Pool Set 1 | Max Cooper | Nolan Montonye | LOSS | WIN |
309571 | Pool Set 1 | Gregory Scobee | Mikela Bonner | DRAW | DRAW |
309572 | Pool Set 1 | Everett Juarez | Sara Skinner | WIN | LOSS |
309573 | Pool Set 1 | Jacob White | Mikela Bonner | DRAW | DRAW |
309574 | Pool Set 1 | Sara Skinner | Gregory Scobee | LOSS | WIN |
309575 | Pool Set 1 | Jacob White | Everett Juarez | WIN | LOSS |
309576 | Pool Set 1 | Mikela Bonner | Sara Skinner | WIN | LOSS |
309577 | Pool Set 1 | Gregory Scobee | Everett Juarez | WIN | LOSS |
309578 | Pool Set 1 | Sara Skinner | Jacob White | LOSS | WIN |
309579 | Pool Set 1 | Mikela Bonner | Everett Juarez | WIN | LOSS |
309580 | Pool Set 1 | Gregory Scobee | Jacob White | LOSS | WIN |
309581 | Pool Set 2 | Mark Baehr | Mads Arnautov | WIN | LOSS |
309582 | Pool Set 2 | Connor Brusso | Michael Walz | LOSS | WIN |
309583 | Pool Set 2 | Nolan Montonye | Mads Arnautov | DRAW | DRAW |
309584 | Pool Set 2 | Mark Baehr | Connor Brusso | WIN | LOSS |
309585 | Pool Set 2 | Nolan Montonye | Michael Walz | LOSS | WIN |
309586 | Pool Set 2 | Connor Brusso | Mads Arnautov | WIN | LOSS |
309587 | Pool Set 2 | Mark Baehr | Michael Walz | LOSS | WIN |
309588 | Pool Set 2 | Nolan Montonye | Connor Brusso | LOSS | WIN |
309589 | Pool Set 2 | Michael Walz | Mads Arnautov | WIN | LOSS |
309590 | Pool Set 2 | Nolan Montonye | Mark Baehr | WIN | LOSS |
309591 | Pool Set 2 | Manny Longo | Skye Winter | WIN | LOSS |
309592 | Pool Set 2 | Cory Tibbitts | Everett Juarez | WIN | LOSS |
309593 | Pool Set 2 | Skye Winter | Jacob White | LOSS | WIN |
309594 | Pool Set 2 | Manny Longo | Everett Juarez | WIN | LOSS |
309595 | Pool Set 2 | Cory Tibbitts | Jacob White | DRAW | DRAW |
309596 | Pool Set 2 | Everett Juarez | Skye Winter | WIN | LOSS |
309597 | Pool Set 2 | Cory Tibbitts | Manny Longo | LOSS | WIN |
309598 | Pool Set 2 | Everett Juarez | Jacob White | DRAW | DRAW |
309599 | Pool Set 2 | Skye Winter | Cory Tibbitts | LOSS | WIN |
309600 | Pool Set 2 | Manny Longo | Jacob White | WIN | LOSS |
309601 | Pool Set 2 | Mikela Bonner | E. Gill | WIN | LOSS |
309602 | Pool Set 2 | John-Joseph Castillo | Austin Schwart | WIN | LOSS |
309603 | Pool Set 2 | Slats Toole | Jason Jakary | LOSS | WIN |
309604 | Pool Set 2 | E. Gill | John-Joseph Castillo | LOSS | WIN |
309605 | Pool Set 2 | Austin Schwart | Mikela Bonner | LOSS | WIN |
309606 | Pool Set 2 | E. Gill | Jason Jakary | LOSS | WIN |
309607 | Pool Set 2 | Slats Toole | John-Joseph Castillo | LOSS | WIN |
309608 | Pool Set 2 | Jason Jakary | Austin Schwart | WIN | LOSS |
309609 | Pool Set 2 | Mikela Bonner | Slats Toole | WIN | LOSS |
309610 | Pool Set 2 | Austin Schwart | E. Gill | WIN | LOSS |
309611 | Pool Set 2 | John-Joseph Castillo | Jason Jakary | WIN | LOSS |
309612 | Pool Set 2 | Slats Toole | E. Gill | WIN | LOSS |
309613 | Pool Set 2 | John-Joseph Castillo | Mikela Bonner | LOSS | WIN |
309614 | Pool Set 2 | Slats Toole | Austin Schwart | LOSS | WIN |
309615 | Pool Set 2 | Mikela Bonner | Jason Jakary | LOSS | WIN |
309616 | Pool Set 2 | Gregory Scobee | Sara Skinner | WIN | LOSS |
309617 | Pool Set 2 | Mark Heidrick | Stephen Wuensche | WIN | LOSS |
309618 | Pool Set 2 | Stewart McClelland | Max Cooper | WIN | LOSS |
309619 | Pool Set 2 | Sara Skinner | Mark Heidrick | LOSS | WIN |
309620 | Pool Set 2 | Stephen Wuensche | Gregory Scobee | WIN | LOSS |
309621 | Pool Set 2 | Sara Skinner | Stewart McClelland | LOSS | WIN |
309622 | Pool Set 2 | Max Cooper | Mark Heidrick | LOSS | WIN |
309623 | Pool Set 2 | Stephen Wuensche | Stewart McClelland | DRAW | DRAW |
309624 | Pool Set 2 | Max Cooper | Gregory Scobee | DRAW | DRAW |
309625 | Pool Set 2 | Stephen Wuensche | Sara Skinner | WIN | LOSS |
309626 | Pool Set 2 | Mark Heidrick | Stewart McClelland | LOSS | WIN |
309627 | Pool Set 2 | Sara Skinner | Max Cooper | WIN | LOSS |
309628 | Pool Set 2 | Gregory Scobee | Mark Heidrick | LOSS | WIN |
309629 | Pool Set 2 | Max Cooper | Stephen Wuensche | LOSS | WIN |
309630 | Pool Set 2 | Stewart McClelland | Gregory Scobee | WIN | LOSS |
309631 | Top 16 | Connor Brusso | Stewart McClelland | LOSS | WIN |
309632 | Top 16 | Everett Juarez | Mikela Bonner | WIN | LOSS |
309633 | Top 16 | Austin Schwart | Michael Walz | LOSS | WIN |
309634 | Top 16 | Jacob White | Stephen Wuensche | WIN | LOSS |
309635 | Top 16 | Mark Heidrick | Cory Tibbitts | WIN | LOSS |
309636 | Top 16 | Gregory Scobee | Manny Longo | LOSS | WIN |
309637 | Top 16 | Jason Jakary | Nolan Montonye | LOSS | WIN |
309638 | Top 16 | John-Joseph Castillo | Mark Baehr | WIN | LOSS |
309639 | Top 8 | Stewart McClelland | John-Joseph Castillo | WIN | LOSS |
309640 | Top 8 | Everett Juarez | Nolan Montonye | LOSS | WIN |
309641 | Top 8 | Michael Walz | Manny Longo | WIN | LOSS |
309642 | Top 8 | Jacob White | Mark Heidrick | LOSS | WIN |
309643 | Semifinals | Mark Heidrick | Stewart McClelland | LOSS | WIN |
309644 | Semifinals | Nolan Montonye | Michael Walz | LOSS | WIN |
309645 | Gold Medal Match | Michael Walz | Stewart McClelland | WIN | LOSS |
309646 | Bronze Medal Match | Nolan Montonye | Mark Heidrick | WIN | LOSS |
Mixed Steel Longsword - 154 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
309647 | Pool Set 1 | Jessica Young | Mason Ryherd | WIN | LOSS |
309648 | Pool Set 1 | Alan Beck | Jessica Young | WIN | LOSS |
309649 | Pool Set 1 | Gavin Page | Mason Ryherd | WIN | LOSS |
309650 | Pool Set 1 | Alan Beck | Mason Ryherd | LOSS | WIN |
309651 | Pool Set 1 | Gavin Page | Jessica Young | WIN | LOSS |
309652 | Pool Set 1 | Alan Beck | Gavin Page | LOSS | WIN |
309653 | Pool Set 1 | Sheik Bacchus | Elliot Chan | WIN | LOSS |
309654 | Pool Set 1 | Alisha Saulnier | Timothy D'Ambrosio | WIN | LOSS |
309655 | Pool Set 1 | Elliot Chan | Chandler Brown | LOSS | WIN |
309656 | Pool Set 1 | Alisha Saulnier | Sheik Bacchus | LOSS | WIN |
309657 | Pool Set 1 | Timothy D'Ambrosio | Chandler Brown | LOSS | WIN |
309658 | Pool Set 1 | Alisha Saulnier | Elliot Chan | DRAW | DRAW |
309659 | Pool Set 1 | Timothy D'Ambrosio | Sheik Bacchus | LOSS | WIN |
309660 | Pool Set 1 | Chandler Brown | Alisha Saulnier | WIN | LOSS |
309661 | Pool Set 1 | Elliot Chan | Timothy D'Ambrosio | LOSS | WIN |
309662 | Pool Set 1 | Chandler Brown | Sheik Bacchus | WIN | LOSS |
309663 | Pool Set 1 | Joshua Dale | Thomas Nicol | DRAW | DRAW |
309664 | Pool Set 1 | Dennis Dorrell | Tyler Siska | WIN | LOSS |
309665 | Pool Set 1 | Thomas Nicol | Michael Stack | LOSS | WIN |
309666 | Pool Set 1 | Joshua Dale | Tyler Siska | WIN | LOSS |
309667 | Pool Set 1 | Dennis Dorrell | Michael Stack | LOSS | WIN |
309668 | Pool Set 1 | Tyler Siska | Thomas Nicol | LOSS | WIN |
309669 | Pool Set 1 | Dennis Dorrell | Joshua Dale | WIN | LOSS |
309670 | Pool Set 1 | Tyler Siska | Michael Stack | LOSS | WIN |
309671 | Pool Set 1 | Thomas Nicol | Dennis Dorrell | LOSS | WIN |
309672 | Pool Set 1 | Joshua Dale | Michael Stack | LOSS | WIN |
309673 | Pool Set 1 | Robert Trudeau | David Miller | LOSS | WIN |
309674 | Pool Set 1 | Aimee Hanson | Mac Siruta | DRAW | DRAW |
309675 | Pool Set 1 | Zeke Rozell | Robert Trudeau | WIN | LOSS |
309676 | Pool Set 1 | Aimee Hanson | David Miller | LOSS | WIN |
309677 | Pool Set 1 | Zeke Rozell | Mac Siruta | LOSS | WIN |
309678 | Pool Set 1 | Aimee Hanson | Robert Trudeau | LOSS | WIN |
309679 | Pool Set 1 | David Miller | Mac Siruta | DRAW | DRAW |
309680 | Pool Set 1 | Aimee Hanson | Zeke Rozell | LOSS | WIN |
309681 | Pool Set 1 | Robert Trudeau | Mac Siruta | LOSS | WIN |
309682 | Pool Set 1 | Zeke Rozell | David Miller | LOSS | WIN |
309683 | Pool Set 1 | Craig Hosey | Michael Keller | DRAW | DRAW |
309684 | Pool Set 1 | Henry Tsai | Jakob Seehaas | LOSS | WIN |
309685 | Pool Set 1 | Scott Bradley | Craig Hosey | WIN | LOSS |
309686 | Pool Set 1 | Henry Tsai | Michael Keller | DRAW | DRAW |
309687 | Pool Set 1 | Jakob Seehaas | Scott Bradley | LOSS | WIN |
309688 | Pool Set 1 | Henry Tsai | Craig Hosey | DRAW | DRAW |
309689 | Pool Set 1 | Michael Keller | Jakob Seehaas | WIN | LOSS |
309690 | Pool Set 1 | Henry Tsai | Scott Bradley | LOSS | WIN |
309691 | Pool Set 1 | Craig Hosey | Jakob Seehaas | LOSS | WIN |
309692 | Pool Set 1 | Michael Keller | Scott Bradley | LOSS | WIN |
309693 | Pool Set 1 | Paul Ren | Colin Knipp | LOSS | WIN |
309694 | Pool Set 1 | Caleb Nye | Christopher Yang | LOSS | WIN |
309695 | Pool Set 1 | Christopher Yang | Colin Knipp | DRAW | DRAW |
309696 | Pool Set 1 | Caleb Nye | Paul Ren | LOSS | WIN |
309697 | Pool Set 1 | Christopher Yang | Paul Ren | WIN | LOSS |
309698 | Pool Set 1 | Colin Knipp | Caleb Nye | LOSS | WIN |
309699 | Pool Set 1 | Erik Archer | Benjamin Marie | LOSS | WIN |
309700 | Pool Set 1 | Trysten Ogden | Cale Urban | DRAW | DRAW |
309701 | Pool Set 1 | Clark Simon | Erik Archer | WIN | LOSS |
309702 | Pool Set 1 | Trysten Ogden | Benjamin Marie | LOSS | WIN |
309703 | Pool Set 1 | Cale Urban | Clark Simon | DRAW | DRAW |
309704 | Pool Set 1 | Trysten Ogden | Erik Archer | DRAW | DRAW |
309705 | Pool Set 1 | Benjamin Marie | Cale Urban | WIN | LOSS |
309706 | Pool Set 1 | Trysten Ogden | Clark Simon | WIN | LOSS |
309707 | Pool Set 1 | Erik Archer | Cale Urban | LOSS | WIN |
309708 | Pool Set 1 | Benjamin Marie | Clark Simon | LOSS | WIN |
309709 | Pool Set 1 | Josias Arcadia | Gabriel McNeil | DRAW | DRAW |
309710 | Pool Set 1 | Mark Smead | Josias Arcadia | WIN | LOSS |
309711 | Pool Set 1 | Scott Hansen | Mark Smead | WIN | LOSS |
309712 | Pool Set 1 | Gabriel McNeil | Scott Hansen | LOSS | WIN |
309713 | Pool Set 1 | Mark Smead | Gabriel McNeil | LOSS | WIN |
309714 | Pool Set 1 | Scott Hansen | Josias Arcadia | LOSS | WIN |
309715 | Pool Set 2 | Chandler Brown | Alan Beck | WIN | LOSS |
309716 | Pool Set 2 | Michael Keller | Alan Beck | WIN | LOSS |
309717 | Pool Set 2 | Chandler Brown | Michael Keller | WIN | LOSS |
309718 | Pool Set 2 | Cale Urban | Robert Trudeau | WIN | LOSS |
309719 | Pool Set 2 | Paul Ren | Alisha Saulnier | WIN | LOSS |
309720 | Pool Set 2 | Michael Stack | Robert Trudeau | WIN | LOSS |
309721 | Pool Set 2 | Cale Urban | Alisha Saulnier | WIN | LOSS |
309722 | Pool Set 2 | Paul Ren | Michael Stack | DRAW | DRAW |
309723 | Pool Set 2 | Robert Trudeau | Alisha Saulnier | WIN | LOSS |
309724 | Pool Set 2 | Paul Ren | Cale Urban | DRAW | DRAW |
309725 | Pool Set 2 | Michael Stack | Alisha Saulnier | WIN | LOSS |
309726 | Pool Set 2 | Paul Ren | Robert Trudeau | WIN | LOSS |
309727 | Pool Set 2 | Cale Urban | Michael Stack | DRAW | DRAW |
309728 | Pool Set 2 | Scott Bradley | Aimee Hanson | WIN | LOSS |
309729 | Pool Set 2 | Colin Knipp | Scott Bradley | LOSS | WIN |
309730 | Pool Set 2 | Benjamin Marie | Colin Knipp | WIN | LOSS |
309731 | Pool Set 2 | Aimee Hanson | Benjamin Marie | LOSS | WIN |
309732 | Pool Set 2 | Colin Knipp | Aimee Hanson | DRAW | DRAW |
309733 | Pool Set 2 | Benjamin Marie | Scott Bradley | DRAW | DRAW |
309734 | Pool Set 2 | Dennis Dorrell | Craig Hosey | WIN | LOSS |
309735 | Pool Set 2 | Gabriel McNeil | Elliot Chan | WIN | LOSS |
309736 | Pool Set 2 | Craig Hosey | Gavin Page | LOSS | WIN |
309737 | Pool Set 2 | Elliot Chan | Dennis Dorrell | LOSS | WIN |
309738 | Pool Set 2 | Gabriel McNeil | Gavin Page | LOSS | WIN |
309739 | Pool Set 2 | Craig Hosey | Elliot Chan | WIN | LOSS |
309740 | Pool Set 2 | Gabriel McNeil | Dennis Dorrell | LOSS | WIN |
309741 | Pool Set 2 | Gavin Page | Elliot Chan | WIN | LOSS |
309742 | Pool Set 2 | Craig Hosey | Gabriel McNeil | LOSS | WIN |
309743 | Pool Set 2 | Gavin Page | Dennis Dorrell | LOSS | WIN |
309744 | Pool Set 2 | David Miller | Erik Archer | WIN | LOSS |
309745 | Pool Set 2 | Jakob Seehaas | David Miller | WIN | LOSS |
309746 | Pool Set 2 | Josias Arcadia | Jakob Seehaas | WIN | LOSS |
309747 | Pool Set 2 | Erik Archer | Josias Arcadia | LOSS | WIN |
309748 | Pool Set 2 | Jakob Seehaas | Erik Archer | LOSS | WIN |
309749 | Pool Set 2 | Josias Arcadia | David Miller | LOSS | WIN |
309750 | Pool Set 2 | Jessica Young | Jakob Seehaas | LOSS | WIN |
309751 | Pool Set 2 | Josias Arcadia | Jessica Young | LOSS | WIN |
309752 | Pool Set 2 | Erik Archer | Jessica Young | LOSS | WIN |
309753 | Pool Set 2 | David Miller | Jessica Young | WIN | LOSS |
309754 | Pool Set 2 | Timothy D'Ambrosio | Mac Siruta | LOSS | WIN |
309755 | Pool Set 2 | Christopher Yang | Timothy D'Ambrosio | WIN | LOSS |
309756 | Pool Set 2 | Thomas Nicol | Christopher Yang | LOSS | WIN |
309757 | Pool Set 2 | Mac Siruta | Thomas Nicol | DRAW | DRAW |
309758 | Pool Set 2 | Timothy D'Ambrosio | Thomas Nicol | LOSS | WIN |
309759 | Pool Set 2 | Christopher Yang | Mac Siruta | WIN | LOSS |
309760 | Pool Set 2 | Clark Simon | Henry Tsai | WIN | LOSS |
309761 | Pool Set 2 | Mark Smead | Caleb Nye | WIN | LOSS |
309762 | Pool Set 2 | Sheik Bacchus | Tyler Siska | WIN | LOSS |
309763 | Pool Set 2 | Henry Tsai | Caleb Nye | WIN | LOSS |
309764 | Pool Set 2 | Clark Simon | Mark Smead | WIN | LOSS |
309765 | Pool Set 2 | Henry Tsai | Sheik Bacchus | LOSS | WIN |
309766 | Pool Set 2 | Caleb Nye | Tyler Siska | DRAW | DRAW |
309767 | Pool Set 2 | Mark Smead | Sheik Bacchus | LOSS | WIN |
309768 | Pool Set 2 | Clark Simon | Tyler Siska | WIN | LOSS |
309769 | Pool Set 2 | Henry Tsai | Mark Smead | LOSS | WIN |
309770 | Pool Set 2 | Sheik Bacchus | Caleb Nye | WIN | LOSS |
309771 | Pool Set 2 | Tyler Siska | Henry Tsai | DRAW | DRAW |
309772 | Pool Set 2 | Clark Simon | Caleb Nye | WIN | LOSS |
309773 | Pool Set 2 | Mark Smead | Tyler Siska | DRAW | DRAW |
309774 | Pool Set 2 | Sheik Bacchus | Clark Simon | LOSS | WIN |
309775 | Pool Set 2 | Trysten Ogden | Scott Hansen | LOSS | WIN |
309776 | Pool Set 2 | Mason Ryherd | Joshua Dale | WIN | LOSS |
309777 | Pool Set 2 | Trysten Ogden | Zeke Rozell | LOSS | WIN |
309778 | Pool Set 2 | Mason Ryherd | Scott Hansen | WIN | LOSS |
309779 | Pool Set 2 | Joshua Dale | Zeke Rozell | DRAW | DRAW |
309780 | Pool Set 2 | Mason Ryherd | Trysten Ogden | LOSS | WIN |
309781 | Pool Set 2 | Joshua Dale | Scott Hansen | WIN | LOSS |
309782 | Pool Set 2 | Mason Ryherd | Zeke Rozell | WIN | LOSS |
309783 | Pool Set 2 | Trysten Ogden | Joshua Dale | LOSS | WIN |
309784 | Pool Set 2 | Scott Hansen | Zeke Rozell | LOSS | WIN |
309785 | Top 16 | Thomas Nicol | Chandler Brown | LOSS | WIN |
309786 | Top 16 | Scott Hansen | Gavin Page | WIN | LOSS |
309787 | Top 16 | Mac Siruta | Michael Stack | LOSS | WIN |
309788 | Top 16 | Michael Keller | David Miller | LOSS | WIN |
309789 | Top 16 | Josias Arcadia | Christopher Yang | LOSS | WIN |
309790 | Top 16 | Sheik Bacchus | Zeke Rozell | LOSS | WIN |
309791 | Top 16 | Benjamin Marie | Scott Bradley | LOSS | WIN |
309792 | Top 16 | Clark Simon | Dennis Dorrell | LOSS | WIN |
309793 | Top 8 | Chandler Brown | Dennis Dorrell | WIN | LOSS |
309794 | Top 8 | Scott Hansen | Scott Bradley | LOSS | WIN |
309795 | Top 8 | Zeke Rozell | Michael Stack | LOSS | WIN |
309796 | Top 8 | Christopher Yang | David Miller | WIN | LOSS |
309797 | Semifinals | Chandler Brown | Christopher Yang | WIN | LOSS |
309798 | Semifinals | Scott Bradley | Michael Stack | WIN | LOSS |
309799 | Gold Medal Match | Chandler Brown | Scott Bradley | WIN | LOSS |
309800 | Bronze Medal Match | Christopher Yang | Michael Stack | LOSS | WIN |
Mixed Steel Arming Sword & Buckler (Novice) - 38 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
310219 | Pool Set 1 | Jacob White | Cory Tibbitts | LOSS | WIN |
310220 | Pool Set 1 | Cory Tibbitts | Stewart McClelland | WIN | LOSS |
310221 | Pool Set 1 | Gregory Scobee | Stewart McClelland | WIN | LOSS |
310222 | Pool Set 1 | Jacob White | Gregory Scobee | WIN | LOSS |
310223 | Pool Set 1 | Cory Tibbitts | Gregory Scobee | DRAW | DRAW |
310224 | Pool Set 1 | Stewart McClelland | Jacob White | WIN | LOSS |
310225 | Pool Set 1 | Forrest Martinez | Lisa McGuire | WIN | LOSS |
310226 | Pool Set 1 | Mark Heidrick | Forrest Martinez | WIN | LOSS |
310227 | Pool Set 1 | Mikela Bonner | Mark Heidrick | DRAW | DRAW |
310228 | Pool Set 1 | Lisa McGuire | Mikela Bonner | LOSS | WIN |
310229 | Pool Set 1 | Mark Heidrick | Lisa McGuire | WIN | LOSS |
310230 | Pool Set 1 | Forrest Martinez | Mikela Bonner | LOSS | WIN |
310231 | Pool Set 2 | Gregory Scobee | Mark Heidrick | LOSS | WIN |
310232 | Pool Set 2 | Jacob White | Gregory Scobee | WIN | LOSS |
310233 | Pool Set 2 | Mark Heidrick | Jacob White | LOSS | WIN |
310234 | Pool Set 2 | Lisa McGuire | Mark Heidrick | LOSS | WIN |
310235 | Pool Set 2 | Gregory Scobee | Lisa McGuire | WIN | LOSS |
310236 | Pool Set 2 | Lisa McGuire | Jacob White | LOSS | WIN |
310237 | Pool Set 2 | Forrest Martinez | Mikela Bonner | LOSS | WIN |
310238 | Pool Set 2 | Cory Tibbitts | Forrest Martinez | WIN | LOSS |
310239 | Pool Set 2 | Stewart McClelland | Cory Tibbitts | WIN | LOSS |
310240 | Pool Set 2 | Mikela Bonner | Stewart McClelland | WIN | LOSS |
310241 | Pool Set 2 | Stewart McClelland | Forrest Martinez | WIN | LOSS |
310242 | Pool Set 2 | Mikela Bonner | Cory Tibbitts | WIN | LOSS |
310243 | Top 8 | Lisa McGuire | Mark Heidrick | LOSS | WIN |
310244 | Top 8 | Forrest Martinez | Cory Tibbitts | LOSS | WIN |
310245 | Top 8 | Stewart McClelland | Mikela Bonner | LOSS | WIN |
310246 | Top 8 | Jacob White | Gregory Scobee | WIN | LOSS |
310247 | Semifinals | Mark Heidrick | Jacob White | LOSS | WIN |
310248 | Semifinals | Cory Tibbitts | Mikela Bonner | WIN | LOSS |
310249 | Gold Medal Match | Jacob White | Cory Tibbitts | WIN | LOSS |
310250 | Gold Medal Match | Mikela Bonner | Jacob White | LOSS | WIN |
310251 | Consolation Bracket | Lisa McGuire | Gregory Scobee | LOSS | WIN |
310252 | Consolation Bracket | Forrest Martinez | Stewart McClelland | LOSS | WIN |
310253 | Consolation Semifinals | Gregory Scobee | Mikela Bonner | LOSS | WIN |
310254 | Consolation Semifinals | Mark Heidrick | Stewart McClelland | WIN | LOSS |
310255 | Bronze Medal Match | Mikela Bonner | Mark Heidrick | WIN | LOSS |
310256 | Bronze Medal Match | Cory Tibbitts | Mikela Bonner | LOSS | WIN |
Mixed Steel Arming Sword & Buckler - 130 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
310257 | Pool Set 1 | Henry Tsai | Joseph Martinez | LOSS | WIN |
310258 | Pool Set 1 | Alisha Saulnier | Mark Smead | LOSS | WIN |
310259 | Pool Set 1 | Henry Tsai | Clark Simon | LOSS | WIN |
310260 | Pool Set 1 | Joseph Martinez | Mark Smead | DRAW | DRAW |
310261 | Pool Set 1 | Clark Simon | Alisha Saulnier | WIN | LOSS |
310262 | Pool Set 1 | Henry Tsai | Mark Smead | LOSS | WIN |
310263 | Pool Set 1 | Joseph Martinez | Alisha Saulnier | WIN | LOSS |
310264 | Pool Set 1 | Mark Smead | Clark Simon | LOSS | WIN |
310265 | Pool Set 1 | Alisha Saulnier | Henry Tsai | LOSS | WIN |
310266 | Pool Set 1 | Clark Simon | Joseph Martinez | WIN | LOSS |
310267 | Pool Set 1 | Jeremy Pace | Jacob Lockhart | WIN | LOSS |
310268 | Pool Set 1 | Craig Hosey | Mac Siruta | LOSS | WIN |
310269 | Pool Set 1 | Bryan Howard | Jacob Lockhart | DRAW | DRAW |
310270 | Pool Set 1 | Mac Siruta | Jeremy Pace | LOSS | WIN |
310271 | Pool Set 1 | Bryan Howard | Craig Hosey | WIN | LOSS |
310272 | Pool Set 1 | Jacob Lockhart | Mac Siruta | DRAW | DRAW |
310273 | Pool Set 1 | Jeremy Pace | Craig Hosey | WIN | LOSS |
310274 | Pool Set 1 | Mac Siruta | Bryan Howard | LOSS | WIN |
310275 | Pool Set 1 | Craig Hosey | Jacob Lockhart | WIN | LOSS |
310276 | Pool Set 1 | Jeremy Pace | Bryan Howard | WIN | LOSS |
