Winter Sword 2024
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword (Italian Dueling Codex) | 33 | 16 |
Men's Steel Longsword | 40 | 18 |
Men's Steel Sabre | 34 | 14 |
Women's Steel Longsword (Italian Dueling Codex) | 10 | 5 |
Women's Steel Longsword | 10 | 5 |
Women's Steel Sabre | 6 | 4 |
Fighters in event
All 27 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword (Italian Dueling Codex) - 33 fights
Men's Steel Longsword - 40 fights
Men's Steel Sabre - 34 fights
Women's Steel Longsword (Italian Dueling Codex) - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Innessa Kruze | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Galina Poleva | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Galina Poleva | Innessa Kruze | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Galina Poleva | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Innessa Kruze | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Galina Poleva | LOSS | WIN |
pool 1 | Innessa Kruze | Valentina Kazachevskaia | WIN | LOSS |
Women's Steel Longsword - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Galina Poleva | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Innessa Kruze | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Galina Poleva | LOSS | WIN |
pool 1 | Innessa Kruze | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Galina Poleva | Innessa Kruze | WIN | LOSS |
pool 1 | Kseniya Lukerchenko | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Innessa Kruze | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Galina Poleva | WIN | LOSS |
Women's Steel Sabre - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Galina Poleva | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Kseniya Lukerchenko | Galina Poleva | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Sof'ya Dauletbakova | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Winter Sword 2024
Mixed & Men's Steel Longsword - 19 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
83 | 88 | Aleksandr Ovchinnikov | NoName | 1707.5 | 82 | ||
107 | 107 | Artur Hakimov | Rarog Squad | 1678.5 | 77.4 | ||
394 | 142 | Sergey Novikov | Golden Falcon | 1516.9 | 44.2 | ||
650 | 1049 | Sultan Dzhalishev | Ferox | 1447.9 | 212.9 | ||
842 | 589 | Oleg Razumov | Ferox | 1400.5 | 121 | ||
1162 | 507 | Mihail Kalyuzhnyj | Ferox | 1333.3 | 93.3 | ||
1197 | 361 | Roman Pimenov | Guard | 1326.9 | 69 | ||
1570 | 240 | Temirbat Zhantleu | Golden Falcon | 1262.5 | 38.8 | ||
1602 | 572 | Anton Reznikov | Ferox | 1256.5 | 91 | ||
1628 | 735 | Ivan Samofalov | Ferox | 1254 | 113 | ||
1629 | 1012 | Vadim Ivancov | Guard | 1253.9 | 155.7 | ||
2240 | 518 | Miras Magzom | Ferox | 1161.3 | 70.3 | ||
2312 | 540 | Muhmedali Esembekov | Golden Falcon | 1152.6 | 71.7 | ||
2332 | Nazar Bilichenko | Ferox | 1150.3 | ||||
2416 | 797 | Ivan Ladkin | Ferox | 1140.3 | 126.9 | ||
3172 | 26 | Vladislav Larin | Golden Falcon | 1031.2 | 4.9 | ||
3198 | 873 | Ali Akhatov | Ferox | 1026.9 | 165.4 | ||
4441 | Igor Andreev | Guard | 794.2 | ||||
4640 | Yaroslav Zagorovskii | Guard | 725.6 |
Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
43 | 18 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
76 | 27 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
151 | 91 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
275 | Sof'ya Dauletbakova | Ferox | 964 | ||||
356 | 8 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Mixed & Men's Steel Sabre - 14 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
73 | 65 | Aleksandr Ovchinnikov | NoName | 1623.4 | 85.6 | ||
147 | 81 | Sultan Dzhalishev | Ferox | 1531.2 | 66.5 | ||
228 | 49 | Sergey Novikov | Golden Falcon | 1462.9 | 46.9 | ||
273 | 14 | Oleg Razumov | Ferox | 1421.5 | 16.5 | ||
512 | 13 | Denis Plavskij | Ferox | 1288.9 | 8.6 | ||
610 | 274 | Temirbat Zhantleu | Golden Falcon | 1242.4 | 120.3 | ||
848 | Ivan Samofalov | Ferox | 1138.2 | ||||
872 | 42 | Anton Reznikov | Ferox | 1129.7 | 12.9 | ||
903 | 61 | Muhmedali Esembekov | Golden Falcon | 1113 | 26.8 | ||
1105 | 2 | Vladislav Larin | Golden Falcon | 1033 | 1.8 | ||
1198 | 303 | Miras Magzom | Ferox | 988.2 | 146.5 | ||
1537 | Renat arslanov | Ferox | 823.1 | ||||
1578 | Nazar Bilichenko | Ferox | 801.4 | ||||
1690 | Edige Irgaliev | Ferox | 726.3 |
Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
37 | 12 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
42 | 4 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
83 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
93 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
65 | 31 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
124 | 37 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
245 | 162 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
456 | Sof'ya Dauletbakova | Ferox | 964 | ||||
581 | 17 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
43 | 16 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
51 | 4 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
94 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
103 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |