Astana Open 2024
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword (Italian Dueling Codex ruleset) | 12 | 8 |
Men's Steel Longsword (Italian Dueling Codex ruleset) | 12 | 8 |
Men's Steel Longsword (Italian Dueling Codex ruleset) | 55 | 26 |
Men's Steel Longsword | 12 | 8 |
Men's Steel Longsword | 18 | 12 |
Men's Steel Longsword | 46 | 24 |
Women's Steel Longsword (Italian Dueling Codex ruleset) | 6 | 4 |
Women's Steel Longsword | 6 | 4 |
Women's Steel Sabre | 6 | 4 |
Men's Steel Sabre | 56 | 20 |
Fighters in event
All 36 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword (Italian Dueling Codex ruleset) - 12 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
swiss round 1 | Denis Plavskij | Aleksandr Ovchinnikov | DRAW | DRAW |
swiss round 1 | Aleksej ZHuravlev | Artur Hakimov | DRAW | DRAW |
swiss round 1 | Sergey Novikov | Danil Bajgutlin | DRAW | DRAW |
swiss round 1 | Petr Vasiliev | Ruslan Sundetov | DRAW | DRAW |
elimination round 1 | Ruslan Sundetov | Aleksandr Ovchinnikov | LOSS | WIN |
elimination round 1 | Petr Vasiliev | Denis Plavskij | WIN | LOSS |
elimination round 1 | Artur Hakimov | Danil Bajgutlin | WIN | LOSS |
elimination round 1 | Aleksej ZHuravlev | Sergey Novikov | LOSS | WIN |
elimination round 2 | Aleksandr Ovchinnikov | Petr Vasiliev | LOSS | WIN |
elimination round 2 | Artur Hakimov | Sergey Novikov | WIN | LOSS |
elimination round 3 | Artur Hakimov | Petr Vasiliev | LOSS | WIN |
elimination round 3 | Sergey Novikov | Aleksandr Ovchinnikov | LOSS | WIN |
Men's Steel Longsword (Italian Dueling Codex ruleset) - 12 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
swiss round 1 | Maksim Afanas'ev | Anton Golub | DRAW | DRAW |
swiss round 1 | Oleg Razumov | Muhmedali Esembekov | DRAW | DRAW |
swiss round 1 | Nikolaj Krulikovskij | Temirbat Zhantleu | DRAW | DRAW |
swiss round 1 | Ivan Ladkin | Miras Magzom | DRAW | DRAW |
elimination round 1 | Maksim Afanas'ev | Ivan Ladkin | WIN | LOSS |
elimination round 1 | Anton Golub | Miras Magzom | WIN | LOSS |
elimination round 1 | Nikolaj Krulikovskij | Oleg Razumov | LOSS | WIN |
elimination round 1 | Muhmedali Esembekov | Temirbat Zhantleu | LOSS | WIN |
elimination round 2 | Anton Golub | Maksim Afanas'ev | LOSS | WIN |
elimination round 2 | Oleg Razumov | Temirbat Zhantleu | WIN | LOSS |
elimination round 3 | Maksim Afanas'ev | Oleg Razumov | WIN | LOSS |
elimination round 3 | Anton Golub | Temirbat Zhantleu | LOSS | WIN |
Men's Steel Longsword (Italian Dueling Codex ruleset) - 55 fights
Men's Steel Longsword - 12 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
swiss round 1 | Sergey Novikov | Aleksandr Ovchinnikov | DRAW | DRAW |
swiss round 1 | Artur Hakimov | Anton Reznikov | DRAW | DRAW |
swiss round 1 | Aleksej ZHuravlev | Petr Vasiliev | DRAW | DRAW |
swiss round 1 | Denis Plavskij | Nikolaj Krulikovskij | DRAW | DRAW |
elimination round 1 | Nikolaj Krulikovskij | Aleksandr Ovchinnikov | LOSS | WIN |
elimination round 1 | Sergey Novikov | Denis Plavskij | WIN | LOSS |
elimination round 1 | Artur Hakimov | Aleksej ZHuravlev | WIN | LOSS |
elimination round 1 | Petr Vasiliev | Anton Reznikov | WIN | LOSS |
elimination round 2 | Petr Vasiliev | Artur Hakimov | WIN | LOSS |
elimination round 2 | Aleksandr Ovchinnikov | Sergey Novikov | WIN | LOSS |
elimination round 3 | Petr Vasiliev | Aleksandr Ovchinnikov | WIN | LOSS |
elimination round 3 | Artur Hakimov | Sergey Novikov | WIN | LOSS |
Men's Steel Longsword - 18 fights
Men's Steel Longsword - 46 fights
Women's Steel Longsword (Italian Dueling Codex ruleset) - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Valentina Kazachevskaia | Viktoriia Volkova | WIN | LOSS |
pool 1 | Irina Emelyanova | Galina Poleva | WIN | LOSS |
pool 1 | Viktoriia Volkova | Irina Emelyanova | WIN | LOSS |
pool 1 | Viktoriia Volkova | Galina Poleva | WIN | LOSS |
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Irina Emelyanova | LOSS | WIN |
Women's Steel Longsword - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Viktoriia Volkova | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Galina Poleva | Irina Emelyanova | LOSS | WIN |
pool 1 | Irina Emelyanova | Viktoriia Volkova | WIN | LOSS |
pool 1 | Viktoriia Volkova | Galina Poleva | LOSS | WIN |
pool 1 | Galina Poleva | Valentina Kazachevskaia | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Irina Emelyanova | LOSS | WIN |
Women's Steel Sabre - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Valentina Kazachevskaia | Galina Poleva | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Viktoriia Volkova | LOSS | WIN |
pool 1 | Galina Poleva | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Galina Poleva | Viktoriia Volkova | LOSS | WIN |
pool 1 | Viktoriia Volkova | Valentina Kazachevskaia | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
Men's Steel Sabre - 56 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Astana Open 2024
Mixed & Men's Steel Longsword - 27 fighters
Women's Steel Longsword - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
43 | 71 | Irina Emelyanova | NoName | 1485.5 | 209 | ||
59 | 10 | Valentina Kazachevskaia | Ferox | 1427.8 | 42.8 | ||
96 | 22 | Galina Poleva | Ferox | 1328.1 | 37.1 | ||
211 | 62 | Viktoriia Volkova | Golden Falcon | 1105.1 | 152.3 |
Mixed & Men's Steel Sabre - 20 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
36 | 17 | Petr Vasiliev | Golden Falcon | 1682.3 | 51.3 | ||
110 | 157 | Aleksandr Ovchinnikov | NoName | 1540.8 | 155.4 | ||
189 | 36 | Sultan Dzhalishev | Ferox | 1467.9 | 51.9 | ||
214 | 7 | Oleg Razumov | Ferox | 1441.3 | 19.9 | ||
233 | 73 | Sergey Novikov | Golden Falcon | 1420.6 | 61.4 | ||
405 | 107 | Denis Plavskij | Ferox | 1300.5 | 65.1 | ||
446 | 37 | Oleg Ivanin | Le Renard | 1272.5 | 18.9 | ||
619 | Maksim Afanas'ev | Ferox | 1181.5 | ||||
640 | 357 | Fedor Ustinov | Phoenix | 1174.9 | 203.9 | ||
673 | 210 | Nikolaj Krulikovskij | Golden Falcon | 1153.1 | 115.4 | ||
690 | 323 | Anton Reznikov | Ferox | 1145.2 | 184.5 | ||
737 | 12 | Temirbat Zhantleu | Golden Falcon | 1125.3 | 6.8 | ||
750 | 74 | Danil Bajgutlin | Golden Falcon | 1117.7 | 28 | ||
804 | 37 | Muhmedali Esembekov | Golden Falcon | 1088.5 | 6.3 | ||
858 | 33 | Sultan Kushubenov | Golden Falcon | 1064.4 | 0.3 | ||
863 | 20 | Aleksej ZHuravlev | Gran | 1061.2 | 8.5 | ||
901 | 45 | Andrej Kopylkov | Golden Falcon | 1042.1 | 45.9 | ||
917 | 257 | Vladislav Larin | Golden Falcon | 1037.2 | 116.7 | ||
1045 | Gavrilov Yaroslav | Golden Falcon | 961 | ||||
1246 | 120 | Miras Magzom | Ferox | 843.9 | 110.2 |
Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
25 | 16 | Viktoriia Volkova | Golden Falcon | 1263.5 | 110.8 | ||
41 | 7 | Sof'ya Dauletbakova | Ferox | 1151.2 | 50.5 | ||
44 | 13 | Valentina Kazachevskaia | Ferox | 1125.6 | 106.9 | ||
80 | Galina Poleva | Ferox | 767.6 | 9.5 |
Underrepresented Genders & Women's Steel Longsword - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
60 | 101 | Irina Emelyanova | NoName | 1485.5 | 209 | ||
83 | 13 | Valentina Kazachevskaia | Ferox | 1427.8 | 42.8 | ||
131 | 26 | Galina Poleva | Ferox | 1328.1 | 37.1 | ||
320 | 86 | Viktoriia Volkova | Golden Falcon | 1105.1 | 152.3 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
28 | 19 | Viktoriia Volkova | Golden Falcon | 1263.5 | 110.8 | ||
47 | 9 | Sof'ya Dauletbakova | Ferox | 1151.2 | 50.5 | ||
51 | 11 | Valentina Kazachevskaia | Ferox | 1125.6 | 106.9 | ||
92 | Galina Poleva | Ferox | 767.6 | 9.5 |