Torneio Nacional de Esgrima Histórica 2024
Date | December 1 |
Country | Brazil |
State | São Paulo |
City | São Paulo |
Software | Challonge |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 29 | 15 |
Mixed Steel Sabre | 20 | 9 |
Fighters in event
All 24 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 29 fights
Mixed Steel Sabre - 20 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Torneio Nacional de Esgrima Histórica 2024
Longsword (Mixed & Men's, Steel) - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
64 | 130 | Vitor Santos | Alcateia de Prata | 1740.6 | 118.9 | ||
160 | 466 | Breno Moraes Flegner | Academia de Esgrima Histórica Carioca | 1642.1 | 178.5 | ||
271 | 132 | Kyrie Moraes | Escola Faia Iluminada de Esgrima Histórica | 1584.9 | 74.9 | ||
272 | 66 | Marcelo Palmier | Academia de Esgrima Histórica Carioca | 1584.2 | 31.7 | ||
375 | 235 | Gabriel Gaban | AEEA Stahlfechter | 1538.2 | 71.3 | ||
613 | 959 | Murilo Peroni | Falcão Negro | 1469.3 | 186 | ||
679 | 58 | Francisco Edson | Batalha Cênica Salvador | 1453.6 | 11.4 | ||
863 | 284 | Luciano Cecagno | Falcão Negro | 1410.1 | 58.4 | ||
1322 | 179 | Giuseppe Matos Esteves e Silva | AEEA Stahlfechter | 1322.1 | 27.6 | ||
1500 | 226 | Pedro Vilela Resende Gonçalves | AEEA Stahlfechter | 1296.9 | 36 | ||
2256 | 644 | Vinicius Machado Zugliani | Compagnia di Marte | 1191.4 | 86 | ||
2337 | Erik Yuji Yoshida | AEEA Stahlfechter | 1182.2 | ||||
2892 | Alex Sandro Lima Santos | Alcateia de Prata | 1106.2 | ||||
3132 | 333 | Allen Ferraudo | AEEA Stahlfechter | 1074 | 46.3 | ||
4725 | 167 | Clayton Zóccoli Sisnando de Oliveira | AEEA Stahlfechter | 839.2 | 16.5 |
Sabre (Mixed & Men's, Steel) - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
164 | Felipe Mangusto | Batalha Cênica Salvador | 1540.3 | ||||
188 | 44 | Ramon Kowalski | Escola de Artes Marciais Históricas Grifo de Fogo | 1519.6 | 35.9 | ||
767 | 341 | Sabrina Henrique Almeida Dall Acqua | InclusivHEMA | 1207.8 | 132.4 | ||
930 | Raul Spigolon Ferreira | Falcão Negro | 1143.8 | ||||
1020 | Gustavo Henrique Leão de Mello | Falcão Negro | 1110.4 | ||||
1183 | 183 | João Claudio Rocha | Academia de Esgrima Histórica Carioca | 1057.2 | 82.2 | ||
1207 | 209 | João Zanini | AEEA Stahlfechter | 1045.8 | 68.4 | ||
1625 | Nathan Scherer | Alcateia de Prata | 888.6 | ||||
1915 | Rafael Antônio De Mello Francisco | N/A | 736.6 |