EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
Pumpkin Slice 2024
Date | October 27, 2024 |
Country | Canada |
State | British Columbia |
City | Coombs |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Singlestick | 38 | 12 |
Mixed Steel Messer | 42 | 14 |
Fighters in event
All 17 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Singlestick - 38 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Tier ABCD Pool 1 | Chaydan Melnyk | Torben Schau | WIN | LOSS |
Tier ABCD Pool 1 | Kaleb Mantha-Rensi | Dan Nagtegaal | DRAW | DRAW |
Tier ABCD Pool 1 | Chaydan Melnyk | Kaleb Mantha-Rensi | WIN | LOSS |
Tier ABCD Pool 1 | Torben Schau | Kaleb Mantha-Rensi | WIN | LOSS |
Tier ABCD Pool 1 | Chaydan Melnyk | Dan Nagtegaal | WIN | LOSS |
Tier ABCD Pool 1 | Torben Schau | Dan Nagtegaal | LOSS | WIN |
Tier ABCD Pool 2 | Philippe Parenteau | Isaiah Harris | WIN | LOSS |
Tier ABCD Pool 2 | Finnigan Papineau | Giovanna Davies | DRAW | DRAW |
Tier ABCD Pool 2 | Isaiah Harris | Giovanna Davies | WIN | LOSS |
Tier ABCD Pool 2 | Giovanna Davies | Philippe Parenteau | LOSS | WIN |
Tier ABCD Pool 2 | Finnigan Papineau | Isaiah Harris | LOSS | WIN |
Tier ABCD Pool 2 | Philippe Parenteau | Finnigan Papineau | WIN | LOSS |
Tier ABCD Pool 3 | Zachary Green | Naseeb Hussain | LOSS | WIN |
Tier ABCD Pool 3 | Andrea Lissette | Erwin Li | LOSS | WIN |
Tier ABCD Pool 3 | Zachary Green | Erwin Li | DRAW | DRAW |
Tier ABCD Pool 3 | Naseeb Hussain | Erwin Li | WIN | LOSS |
Tier ABCD Pool 3 | Andrea Lissette | Zachary Green | LOSS | WIN |
Tier ABCD Pool 3 | Naseeb Hussain | Andrea Lissette | WIN | LOSS |
Tier AB Pool 1 | Chaydan Melnyk | Philippe Parenteau | WIN | LOSS |
Tier AB Pool 1 | Erwin Li | Dan Nagtegaal | LOSS | WIN |
Tier AB Pool 1 | Chaydan Melnyk | Erwin Li | WIN | LOSS |
Tier AB Pool 1 | Philippe Parenteau | Erwin Li | LOSS | WIN |
Tier AB Pool 1 | Chaydan Melnyk | Dan Nagtegaal | WIN | LOSS |
Tier AB Pool 1 | Dan Nagtegaal | Philippe Parenteau | WIN | LOSS |
Tier AB Pool 2 | Isaiah Harris | Naseeb Hussain | LOSS | WIN |
Tier AB Pool 2 | Zachary Green | Giovanna Davies | LOSS | WIN |
Tier AB Pool 2 | Isaiah Harris | Zachary Green | LOSS | WIN |
Tier AB Pool 2 | Zachary Green | Naseeb Hussain | WIN | LOSS |
Tier AB Pool 2 | Isaiah Harris | Giovanna Davies | LOSS | WIN |
Tier AB Pool 2 | Giovanna Davies | Naseeb Hussain | LOSS | WIN |
Tier CD Pool 1 | Torben Schau | Kaleb Mantha-Rensi | DRAW | DRAW |
Tier CD Pool 1 | Finnigan Papineau | Andrea Lissette | LOSS | WIN |
Tier CD Pool 1 | Torben Schau | Finnigan Papineau | WIN | LOSS |
Tier CD Pool 1 | Finnigan Papineau | Kaleb Mantha-Rensi | LOSS | WIN |
Tier CD Pool 1 | Torben Schau | Andrea Lissette | WIN | LOSS |
Tier CD Pool 1 | Andrea Lissette | Kaleb Mantha-Rensi | LOSS | WIN |
Tier A Pool 1 | Naseeb Hussain | Chaydan Melnyk | WIN | LOSS |
Tier A Pool 1 | Zachary Green | Giovanna Davies | LOSS | WIN |
Mixed Steel Messer - 42 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Tier ABCD Pool 1 | Torben Schau | Naseeb Hussain | LOSS | WIN |
Tier ABCD Pool 1 | Hadyn Sorensen | Torben Schau | LOSS | WIN |
Tier ABCD Pool 1 | Naseeb Hussain | Hadyn Sorensen | WIN | LOSS |
Tier ABCD Pool 2 | Paul Jensen | Kristian Tessier | WIN | LOSS |
Tier ABCD Pool 2 | Kristian Tessier | Giovanna Davies | WIN | LOSS |
Tier ABCD Pool 2 | Paul Jensen | Giovanna Davies | LOSS | WIN |
Tier ABCD Pool 3 | Riley Lefevre | Philippe Parenteau | LOSS | WIN |
Tier ABCD Pool 3 | Derek Usher | Kaleb Mantha-Rensi | WIN | LOSS |
Tier ABCD Pool 3 | Riley Lefevre | Derek Usher | LOSS | WIN |
Tier ABCD Pool 3 | Derek Usher | Philippe Parenteau | WIN | LOSS |
Tier ABCD Pool 3 | Kaleb Mantha-Rensi | Riley Lefevre | LOSS | WIN |
Tier ABCD Pool 3 | Philippe Parenteau | Kaleb Mantha-Rensi | WIN | LOSS |
Tier ABCD Pool 4 | Zachary Green | Chaydan Melnyk | WIN | LOSS |
Tier ABCD Pool 4 | Isaiah Harris | Dan Nagtegaal | LOSS | WIN |
Tier ABCD Pool 4 | Chaydan Melnyk | Dan Nagtegaal | WIN | LOSS |
Tier ABCD Pool 4 | Dan Nagtegaal | Zachary Green | WIN | LOSS |
Tier ABCD Pool 4 | Isaiah Harris | Chaydan Melnyk | LOSS | WIN |
Tier ABCD Pool 4 | Zachary Green | Isaiah Harris | WIN | LOSS |
Tier AB Pool 1 | Naseeb Hussain | Philippe Parenteau | WIN | LOSS |
Tier AB Pool 1 | Dan Nagtegaal | Torben Schau | WIN | LOSS |
Tier AB Pool 1 | Philippe Parenteau | Dan Nagtegaal | WIN | LOSS |
Tier AB Pool 1 | Naseeb Hussain | Dan Nagtegaal | WIN | LOSS |
Tier AB Pool 1 | Philippe Parenteau | Torben Schau | LOSS | WIN |
Tier AB Pool 1 | Torben Schau | Naseeb Hussain | LOSS | WIN |
Tier AB Pool 2 | Zachary Green | Derek Usher | LOSS | WIN |
Tier AB Pool 2 | Zachary Green | Paul Jensen | LOSS | WIN |
Tier AB Pool 2 | Derek Usher | Paul Jensen | WIN | LOSS |
Tier CD Pool 1 | Giovanna Davies | Chaydan Melnyk | LOSS | WIN |
Tier CD Pool 1 | Hadyn Sorensen | Giovanna Davies | LOSS | WIN |
Tier CD Pool 1 | Chaydan Melnyk | Hadyn Sorensen | WIN | LOSS |
Tier CD Pool 2 | Riley Lefevre | Kristian Tessier | WIN | LOSS |
Tier CD Pool 2 | Kaleb Mantha-Rensi | Kristian Tessier | LOSS | WIN |
Tier CD Pool 2 | Riley Lefevre | Kaleb Mantha-Rensi | WIN | LOSS |
Tier A Pool 1 | Derek Usher | Naseeb Hussain | DRAW | DRAW |
Tier A Pool 1 | Philippe Parenteau | Dan Nagtegaal | LOSS | WIN |
Tier A Pool 1 | Derek Usher | Dan Nagtegaal | DRAW | DRAW |
Tier A Pool 1 | Naseeb Hussain | Dan Nagtegaal | LOSS | WIN |
Tier A Pool 1 | Derek Usher | Philippe Parenteau | WIN | LOSS |
Tier A Pool 1 | Naseeb Hussain | Philippe Parenteau | WIN | LOSS |
Tier B Pool 1 | Paul Jensen | Torben Schau | LOSS | WIN |
Tier B Pool 1 | Torben Schau | Zachary Green | WIN | LOSS |
Tier B Pool 1 | Paul Jensen | Zachary Green | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Pumpkin Slice 2024
Mixed & Men's Singlestick - 12 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
53 | 84 | Naseeb Hussain | The Historical Combat Collective | 1454.1 | 218.8 | ||
56 | Chaydan Melnyk | Comox Valley Combat Guild | 1447.5 | ||||
113 | 22 | Philippe Parenteau | Comox Valley Combat Guild | 1280.6 | 42.5 | ||
127 | 12 | Torben Schau | The Historical Combat Collective | 1261.6 | 28.2 | ||
138 | Dan Nagtegaal | The Historical Combat Collective | 1245.9 | ||||
161 | 63 | Erwin Li | The Historical Combat Collective | 1197.1 | 120.7 | ||
175 | Zachary Green | Comox Valley Combat Guild | 1182.8 | ||||
183 | 85 | Giovanna Davies | Comox Valley Combat Guild | 1170.5 | 169.2 | ||
192 | 10 | Isaiah Harris | The Historical Combat Collective | 1144.5 | 27.7 | ||
245 | 130 | Kaleb Mantha-Rensi | Comox Valley Combat Guild | 1044.5 | 250.8 | ||
346 | Andrea Lissette | Comox Valley Combat Guild | 885.4 | ||||
371 | Finnigan Papineau | The Historical Combat Collective | 826.7 |