Barcino Pugnare 2024
Date | May 25, 2024 |
Country | Spain |
City | Barcelona |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 62 | 18 |
Mixed Steel Sabre | 26 | 7 |
Mixed Steel Single Rapier | 16 | 7 |
Fighters in event
All 20 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 62 fights
Mixed Steel Sabre - 26 fights
Mixed Steel Single Rapier - 16 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool 1 | Yuliia Smoilovska | Josep Maria Carbonell Madern | LOSS | WIN |
Pool 1 | François Bois | Yuliia Smoilovska | WIN | LOSS |
Pool 1 | Josep Maria Carbonell Madern | François Bois | DRAW | DRAW |
Pool 2 | Óscar Genovés Pascua | Carlos Martín Aguilera | WIN | LOSS |
Pool 2 | Paolo Dahan | Alexander Kitaev | LOSS | WIN |
Pool 2 | Óscar Genovés Pascua | Paolo Dahan | WIN | LOSS |
Pool 2 | Carlos Martín Aguilera | Alexander Kitaev | LOSS | WIN |
Pool 2 | Paolo Dahan | Carlos Martín Aguilera | LOSS | WIN |
Pool 2 | Óscar Genovés Pascua | Alexander Kitaev | LOSS | WIN |
Quarter Final | Carlos Martín Aguilera | François Bois | LOSS | WIN |
Quarter Final | Paolo Dahan | Yuliia Smoilovska | WIN | LOSS |
Quarter Final | Josep Maria Carbonell Madern | Óscar Genovés Pascua | WIN | LOSS |
Semi Final | François Bois | Alexander Kitaev | WIN | LOSS |
Semi Final | Josep Maria Carbonell Madern | Paolo Dahan | WIN | LOSS |
Third Place | Alexander Kitaev | Paolo Dahan | WIN | LOSS |
Final | Josep Maria Carbonell Madern | François Bois | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Barcino Pugnare 2024
Mixed & Men's Steel Longsword - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
51 | 20 | Omar Jose Ariza Blanco | Hema Esgrima | 1740 | 31.4 | ||
145 | 4 | François Bois | Ost du Griffon Noir | 1637.9 | 5.7 | ||
363 | 75 | Paolo Dahan | N/A | 1522 | 28.1 | ||
372 | 1265 | Le Moing Zacharie | Ost du Griffon Noir | 1518.7 | 285.6 | ||
392 | 20 | Alexander Kitaev | Maryland Kunst des Fechtens | 1510.9 | 9.1 | ||
649 | 1175 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1438.1 | 237.5 | ||
1463 | Anthuan Herrero Ramírez | Duo Bellum | 1263.4 | ||||
1617 | Nina Sakhnovskaia | CounterTime | 1237.4 | ||||
2102 | 92 | Yuliia Smoilovska | Guild of Duel Fencing | 1163.1 | 16.6 | ||
2169 | Ramon Espinel | Duo Bellum | 1155 | ||||
2671 | Carlos Martín Aguilera | Club Esgrima Maresme | 1080.3 | ||||
3093 | 194 | Jan Juanola Wesley | N/A | 1012.6 | 44.5 | ||
3334 | 381 | Meritxell Sensat | Club Esgrima Burriac | 972.3 | 81.9 | ||
3473 | Rodrigo Domingo Jiménez | Club Esgrima Maresme | 945.1 | ||||
3674 | 279 | Maria Rodríguez Montfulleda | Club Esgrima Burriac | 912.4 | 35.5 | ||
3697 | Anna Vasileva | Duo Bellum | 907 | ||||
4104 | Marina Sauca | Sala d'Armes Monjuïc | 820 | ||||
4191 | 71 | Carlos Romani Fernandez | Sala de Armas Fénix | 798.9 | 54.4 |
Mixed & Men's Steel Sabre - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
241 | François Bois | Ost du Griffon Noir | 1435 | ||||
240 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1435 | ||||
581 | Le Moing Zacharie | Ost du Griffon Noir | 1235.5 | ||||
1106 | Jan Juanola Wesley | N/A | 986.2 | ||||
1148 | Anna Vasileva | Duo Bellum | 963.8 | ||||
1234 | 121 | Sergi Reig Oussedik | Sala d'Armes Monjuïc | 920.3 | 22.8 | ||
1391 | 69 | Óscar Genovés Pascua | Sala d'Armes Monjuïc | 825.8 | 114.5 |
Mixed & Men's Steel Single Rapier - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
2 | François Bois | Ost du Griffon Noir | 1903 | 25.7 | |||
13 | 6 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1738.9 | 45.7 | ||
100 | 13 | Óscar Genovés Pascua | Sala d'Armes Monjuïc | 1515.6 | 9.2 | ||
145 | 201 | Alexander Kitaev | Maryland Kunst des Fechtens | 1455.8 | 184.1 | ||
413 | 67 | Yuliia Smoilovska | Guild of Duel Fencing | 1244.5 | 26.8 | ||
558 | 43 | Paolo Dahan | N/A | 1153 | 0.7 | ||
832 | 163 | Carlos Martín Aguilera | Club Esgrima Maresme | 970.3 | 196.4 |