3. Dresdner HEMA-Cup 2024
Date | June 22, 2024 |
Country | Germany |
City | Dresden |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Beginner) | 42 | 12 |
Mixed Steel Longsword (Open) | 78 | 23 |
Mixed Steel Rapier & Dagger | 36 | 11 |
Mixed Steel Sabre | 56 | 17 |
Mixed Steel Arming Sword & Buckler | 30 | 10 |
Women's Steel Longsword | 30 | 10 |
Fighters in event
All 60 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Beginner) - 42 fights
Mixed Steel Longsword (Open) - 78 fights
Mixed Steel Rapier & Dagger - 36 fights
Mixed Steel Sabre - 56 fights
Mixed Steel Arming Sword & Buckler - 30 fights
Women's Steel Longsword - 30 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 3. Dresdner HEMA-Cup 2024
Mixed & Men's Steel Longsword - 34 fighters
Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
26 | 6 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1570.2 | 16.9 | ||
30 | Réka Daniella Magàt | Ars Ensis | 1561.5 | 2.5 | |||
53 | 4 | Marina Hertlein | Schwert und Bogen | 1457 | 10.5 | ||
59 | 4 | Tina John | Schwertspiel Dresden | 1428.9 | 5 | ||
66 | 45 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1404.1 | 109.2 | ||
75 | 43 | Ágnes Pongrácz | Ars Ensis | 1377.5 | 107.7 | ||
231 | 39 | Virág Anna György | Pécsi Hosszúkardvívó Sportkör | 1059.7 | 89.6 | ||
265 | 44 | Farah Gutsche | Fencing Club Dresden | 981.1 | 100.7 | ||
322 | 8 | Laura Kalchschmid | Schwabenfedern | 888 | 11.9 | ||
330 | 28 | Melissa Gutsche | Schwert und Bogen | 875.5 | 83.5 |
Mixed & Men's Steel Sabre - 17 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
10 | 12 | Karol Zakrzewski | Krakowska Szkoła Fechtunku | 1811.6 | 99.6 | ||
144 | 91 | Oskar Zacharski | Mordschlag | 1531.4 | 91.1 | ||
189 | 32 | Anatolii Berelekhis | HEMA Israel | 1498.2 | 46.1 | ||
207 | 60 | Djordje Mijailovic | Twerchhau e.V. | 1481.4 | 74 | ||
258 | 167 | Benjamin Russ | Kampfhus | 1438.3 | 142.6 | ||
312 | 187 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1392.8 | 122.7 | ||
441 | 21 | Ignacy Nowicki | Krakowska Szkoła Fechtunku | 1326.7 | 6.6 | ||
443 | 64 | Gábor Magát | Ars Ensis | 1326 | 15.3 | ||
487 | Tamás Gergely | Ars Ensis | 1303.6 | ||||
576 | 504 | Bartłomiej Śmiłek | Krakowska Szkoła Fechtunku | 1258.2 | 259.8 | ||
712 | 155 | Pavel Tarasov | HEMA Israel | 1195.5 | 105.1 | ||
840 | Arseniy Ermolenko | HEMA Israel | 1140.1 | ||||
919 | 24 | Réka Daniella Magàt | Ars Ensis | 1105.5 | 25.5 | ||
942 | 224 | Hannes Rudzinski | Schwert-Greifen Rostock | 1095.7 | 69.8 | ||
965 | Johannes Meyer | In MOTU | 1085.9 | ||||
1032 | 383 | Łukasz Kaczmarek | Krakowska Szkoła Fechtunku | 1062.3 | 252.1 | ||
1428 | John Michael Gallagher | Ministry Of The Fence | 886 |
Mixed & Men's Steel Rapier and Dagger - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
52 | 4 | Gabriel Suchy | VALKYRIE/BLADE | 1573.8 | 22 | ||
57 | 3 | Roman Vítek | Major Militia Modena | 1565.5 | 11.9 | ||
68 | 18 | Kamil Kazelle | Škola šermu Paridon | 1532.1 | 42.3 | ||
130 | 273 | Florian Fortner | Sprezzatura | 1435 | 293 | ||
163 | 7 | Dávid Czégé | Filii Solis Történelmi Kardvívó Kör | 1392.5 | 1.2 | ||
289 | 57 | Markus Köhler | Schwertspiel Dresden | 1259.4 | 56.6 | ||
327 | Alexander Fürgut | Schwabenfedern | 1225.7 | ||||
421 | 149 | Bálint Kirill Kis | Ars Ensis | 1132.9 | 139.3 | ||
597 | István Ézsiás | Ars Ensis | 980.8 | ||||
657 | Gregor Walz | Dimicator Schola | 926.5 | ||||
716 | Yoav Nissenboim | HEMA Israel | 869 |
Mixed & Men's Steel Sword and Buckler - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
15 | 5 | Roman Vítek | Major Militia Modena | 1766.6 | 17.4 | ||
263 | 179 | Piotr Bąk | Krakowska Szkoła Fechtunku | 1380.9 | 148.4 | ||
303 | 69 | Florian Fortner | Sprezzatura | 1343.1 | 57.7 | ||
447 | 314 | Cornelius Berthold | Dimicator Schola | 1237.2 | 197.1 | ||
534 | Petr Ospálek | Winden | 1186 | ||||
752 | Pavel Tarasov | HEMA Israel | 1064.1 | ||||
761 | Roman Král | Winden | 1058.6 | ||||
786 | Gregor Walz | Dimicator Schola | 1042 | ||||
1107 | Kevin Trogant | Twerchhau e.V. | 828.9 | ||||
1170 | Gal Halevy | HEMA Israel | 779.4 |
Underrepresented Genders & Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
36 | 7 | Adrianna Bereta | Krakowska Szkoła Fechtunku | 1576.2 | 22.8 | ||
45 | 4 | Réka Daniella Magàt | Ars Ensis | 1561.6 | 2.5 | ||
79 | 1 | Marina Hertlein | Schwert und Bogen | 1457 | 10.5 | ||
93 | 3 | Tina John | Schwertspiel Dresden | 1428.9 | 5 | ||
104 | 63 | Marta Guzdek | Krakowska Szkoła Fechtunku | 1405 | 110.1 | ||
125 | 57 | Ágnes Pongrácz | Ars Ensis | 1377.4 | 107.7 | ||
377 | 55 | Virág Anna György | Pécsi Hosszúkardvívó Sportkör | 1065.3 | 95.2 | ||
439 | 86 | Farah Gutsche | Fencing Club Dresden | 981.1 | 100.7 | ||
519 | 25 | Laura Kalchschmid | Schwabenfedern | 888 | 11.9 | ||
533 | 28 | Melissa Gutsche | Schwert und Bogen | 875.5 | 83.5 |