SERFO 2024
- Date
- June 7
- Country
- United States
- State
- Georgia
- City
- Atlanta
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Tier A) | 92 | 38 |
Mixed Steel Longsword (Tier B) | 100 | 45 |
Mixed Steel Longsword (Tier C) | 74 | 31 |
Mixed Steel Rapier & Dagger | 171 | 55 |
Mixed Steel Arming Sword & Buckler | 144 | 58 |
Mixed Steel Sabre | 100 | 40 |
Mixed Steel Single Rapier | 133 | 54 |
Underrepresented Genders Steel Longsword | 87 | 27 |
Fighters in event
All 151 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Tier A) - 92 fights
Mixed Steel Longsword (Tier B) - 100 fights
Mixed Steel Longsword (Tier C) - 74 fights
Mixed Steel Rapier & Dagger - 171 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Sheik Bacchus | Jesse Shelton | LOSS | WIN |
Pool Set 1 | Brian Stone | Rachel Carlyle | WIN | LOSS |
Pool Set 1 | Bradley Smith | Jack Murray | LOSS | WIN |
Pool Set 1 | Sheik Bacchus | Brian Stone | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jack Murray | Jesse Shelton | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Bradley Smith | Rachel Carlyle | WIN | LOSS |
Pool Set 1 | Sheik Bacchus | Jack Murray | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Bradley Smith | Brian Stone | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Rachel Carlyle | Jesse Shelton | LOSS | WIN |
Pool Set 1 | Sheik Bacchus | Bradley Smith | WIN | LOSS |
Pool Set 1 | Jack Murray | Rachel Carlyle | WIN | LOSS |
Pool Set 1 | Brian Stone | Jesse Shelton | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Sheik Bacchus | Rachel Carlyle | WIN | LOSS |
Pool Set 1 | Bradley Smith | Jesse Shelton | LOSS | WIN |
Pool Set 1 | Brian Stone | Jack Murray | WIN | LOSS |
Pool Set 1 | Leslie Grice | Alec Martinez | LOSS | WIN |
Pool Set 1 | Jay Luo | Lucas Needel | LOSS | WIN |
Pool Set 1 | Leslie Grice | Vincent Dominic | LOSS | WIN |
Pool Set 1 | Alec Martinez | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jay Luo | Vincent Dominic | LOSS | WIN |
Pool Set 1 | Leslie Grice | Lucas Needel | LOSS | WIN |
Pool Set 1 | Vincent Dominic | Alec Martinez | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Leslie Grice | Jay Luo | DRAW | DRAW |
Pool Set 1 | Lucas Needel | Vincent Dominic | LOSS | WIN |
Pool Set 1 | Jay Luo | Alec Martinez | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Geoffrey Uhal | Derek Quintana | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Randi Cramer | Dominic Francesconi | LOSS | WIN |
Pool Set 1 | Geoffrey Uhal | Pike Pullen | LOSS | WIN |
Pool Set 1 | Derek Quintana | Randi Cramer | WIN | LOSS |
Pool Set 1 | Pike Pullen | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Geoffrey Uhal | Randi Cramer | LOSS | WIN |
Pool Set 1 | Derek Quintana | Pike Pullen | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Geoffrey Uhal | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Randi Cramer | Pike Pullen | LOSS | WIN |
Pool Set 1 | Derek Quintana | Dominic Francesconi | LOSS | WIN |
Pool Set 1 | Paul Groover | John Tong | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Nora Lutz | Chandler Maypoles | LOSS | WIN |
Pool Set 1 | Paul Groover | Chandler Maypoles | LOSS | WIN |
Pool Set 1 | Nora Lutz | John Tong | WIN | LOSS |
Pool Set 1 | Paul Groover | Nora Lutz | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Chandler Maypoles | John Tong | WIN | LOSS |
Pool Set 1 | Caleb DeWolf | Kevin Murakoshi | LOSS | WIN |
Pool Set 1 | Kevin Murakoshi | Collin Vredenburg | WIN | LOSS |
Pool Set 1 | Richard Escoto | Collin Vredenburg | LOSS | WIN |
Pool Set 1 | Caleb DeWolf | Collin Vredenburg | LOSS | WIN |
Pool Set 1 | Kevin Murakoshi | Richard Escoto | WIN | LOSS |
Pool Set 1 | Caleb DeWolf | Richard Escoto | WIN | LOSS |
Pool Set 1 | Kevin Murakoshi | James Watkins | WIN | LOSS |
Pool Set 1 | Collin Vredenburg | James Watkins | LOSS | WIN |
Pool Set 1 | Caleb DeWolf | James Watkins | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Richard Escoto | James Watkins | DRAW | DRAW |
Pool Set 1 | David Tudor | Hai Zhu | LOSS | WIN |
Pool Set 1 | Matthew Dixon | Aiden Lewis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | David Tudor | James Darling | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Aiden Lewis | Hai Zhu | LOSS | WIN |
Pool Set 1 | James Darling | Matthew Dixon | WIN | LOSS |
Pool Set 1 | David Tudor | Aiden Lewis | WIN | LOSS |
Pool Set 1 | Hai Zhu | James Darling | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | David Tudor | Matthew Dixon | WIN | LOSS |
Pool Set 1 | James Darling | Aiden Lewis | WIN | LOSS |
Pool Set 1 | Matthew Dixon | Hai Zhu | LOSS | WIN |
Pool Set 1 | Marin Cochran | Jacob Baughn | LOSS | WIN |
Pool Set 1 | Maximillian Tuel | Omkar Kale | WIN | LOSS |
Pool Set 1 | Marin Cochran | Bradley Cramer | LOSS | WIN |
Pool Set 1 | Jacob Baughn | Omkar Kale | WIN | LOSS |
Pool Set 1 | Maximillian Tuel | Bradley Cramer | LOSS | WIN |
Pool Set 1 | Marin Cochran | Omkar Kale | WIN | LOSS |
Pool Set 1 | Bradley Cramer | Jacob Baughn | WIN | LOSS |
Pool Set 1 | Marin Cochran | Maximillian Tuel | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Omkar Kale | Bradley Cramer | LOSS | WIN |
Pool Set 1 | Maximillian Tuel | Jacob Baughn | LOSS | WIN |
Pool Set 1 | Winter McCormick | Devon Klausner | WIN | LOSS |
Pool Set 1 | Jacob Pendergraft | Winter McCormick | WIN | LOSS |
Pool Set 1 | Joseph VerValin | Devon Klausner | LOSS | WIN |
Pool Set 1 | Winter McCormick | Joseph VerValin | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jacob Pendergraft | Devon Klausner | WIN | LOSS |
Pool Set 1 | Joseph VerValin | Jacob Pendergraft | LOSS | WIN |
Pool Set 1 | Winter McCormick | Drake Stephens | WIN | LOSS |
Pool Set 1 | Jacob Pendergraft | Drake Stephens | WIN | LOSS |
Pool Set 1 | Devon Klausner | Drake Stephens | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Joseph VerValin | Drake Stephens | WIN | LOSS |
Pool Set 1 | Charles Boda | Cindy Watkins | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | John Knoch | Walker Skaggs | LOSS | WIN |
Pool Set 1 | Charles Boda | JD Minnick | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Cindy Watkins | John Knoch | LOSS | WIN |
Pool Set 1 | JD Minnick | Walker Skaggs | LOSS | WIN |
Pool Set 1 | Charles Boda | John Knoch | WIN | LOSS |
Pool Set 1 | Cindy Watkins | JD Minnick | LOSS | WIN |
Pool Set 1 | Charles Boda | Walker Skaggs | LOSS | WIN |
Pool Set 1 | JD Minnick | John Knoch | WIN | LOSS |
Pool Set 1 | Cindy Watkins | Walker Skaggs | LOSS | WIN |
Pool Set 1 | Emily Rowan | Kasey McClelland | WIN | LOSS |
Pool Set 1 | Kevin Stockwell | Owen Townes | LOSS | WIN |
Pool Set 1 | Kasey McClelland | Owen Townes | LOSS | WIN |
Pool Set 1 | Kevin Stockwell | Benjamin Hay | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Owen Townes | Benjamin Hay | WIN | LOSS |
Pool Set 1 | Emily Rowan | Kevin Stockwell | WIN | LOSS |
Pool Set 1 | Kasey McClelland | Benjamin Hay | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Emily Rowan | Owen Townes | WIN | LOSS |
Pool Set 1 | Kevin Stockwell | Kasey McClelland | LOSS | WIN |
Pool Set 1 | Emily Rowan | Benjamin Hay | WIN | LOSS |
Pool Set 1 | Robin Beck | Helena Bretherton Hay | WIN | LOSS |
Pool Set 1 | Chad Mathine | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Robin Beck | Nik Cheimis | LOSS | WIN |
Pool Set 1 | Chad Mathine | Helena Bretherton Hay | WIN | LOSS |
Pool Set 1 | Robin Beck | Chad Mathine | LOSS | WIN |
Pool Set 1 | Zachary Boyd | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Robin Beck | Zachary Boyd | LOSS | WIN |
Pool Set 1 | Nik Cheimis | Helena Bretherton Hay | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Helena Bretherton Hay | WIN | LOSS |
Pool Set 1 | Chad Mathine | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Owen Townes | Walker Skaggs | WIN | LOSS |
Pool Set 2 | James Darling | Hai Zhu | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Zachary Boyd | Walker Skaggs | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Owen Townes | Hai Zhu | WIN | LOSS |
Pool Set 2 | James Darling | Zachary Boyd | LOSS | WIN |
Pool Set 2 | Hai Zhu | Walker Skaggs | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Zachary Boyd | Owen Townes | LOSS | WIN |
Pool Set 2 | James Darling | Walker Skaggs | LOSS | WIN |
Pool Set 2 | Zachary Boyd | Hai Zhu | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | James Darling | Owen Townes | LOSS | WIN |
Pool Set 2 | Jacob Baughn | Jacob Pendergraft | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Jesse Shelton | Collin Vredenburg | DRAW | DRAW |
Pool Set 2 | David Tudor | Jacob Pendergraft | LOSS | WIN |
Pool Set 2 | Jacob Baughn | Jesse Shelton | DRAW | DRAW |
Pool Set 2 | David Tudor | Collin Vredenburg | LOSS | WIN |
Pool Set 2 | Jacob Pendergraft | Jesse Shelton | DRAW | DRAW |
Pool Set 2 | David Tudor | Jacob Baughn | LOSS | WIN |
Pool Set 2 | Jacob Pendergraft | Collin Vredenburg | WIN | LOSS |
Pool Set 2 | David Tudor | Jesse Shelton | LOSS | WIN |
Pool Set 2 | Jacob Baughn | Collin Vredenburg | DRAW | DRAW |
Pool Set 2 | Bradley Cramer | Vincent Dominic | WIN | LOSS |
Pool Set 2 | JD Minnick | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Nora Lutz | Bradley Cramer | LOSS | WIN |
Pool Set 2 | Vincent Dominic | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Nora Lutz | JD Minnick | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Bradley Cramer | Nik Cheimis | WIN | LOSS |
Pool Set 2 | Nora Lutz | Vincent Dominic | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | JD Minnick | Bradley Cramer | LOSS | WIN |
Pool Set 2 | Nora Lutz | Nik Cheimis | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Vincent Dominic | JD Minnick | WIN | LOSS |
Pool Set 2 | Emily Rowan | Chad Mathine | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Pike Pullen | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Emily Rowan | Sheik Bacchus | LOSS | WIN |
Pool Set 2 | Pike Pullen | Chad Mathine | WIN | LOSS |
Pool Set 2 | Lucas Needel | Sheik Bacchus | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Emily Rowan | Pike Pullen | LOSS | WIN |
Pool Set 2 | Sheik Bacchus | Chad Mathine | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Emily Rowan | Lucas Needel | LOSS | WIN |
Pool Set 2 | Pike Pullen | Sheik Bacchus | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Chad Mathine | Lucas Needel | LOSS | WIN |
Pool Set 2 | Chandler Maypoles | Kevin Murakoshi | LOSS | WIN |
Pool Set 2 | Winter McCormick | Dominic Francesconi | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Kevin Murakoshi | Brian Stone | WIN | LOSS |
Pool Set 2 | Dominic Francesconi | Chandler Maypoles | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 2 | Winter McCormick | Brian Stone | LOSS | WIN |
Pool Set 2 | Kevin Murakoshi | Dominic Francesconi | WIN | LOSS |
Pool Set 2 | Brian Stone | Chandler Maypoles | WIN | LOSS |
Pool Set 2 | Winter McCormick | Kevin Murakoshi | LOSS | WIN |
Pool Set 2 | Dominic Francesconi | Brian Stone | LOSS | WIN |
Pool Set 2 | Winter McCormick | Chandler Maypoles | LOSS | WIN |
Pool Set 3 | Bradley Cramer | Owen Townes | WIN | LOSS |
Pool Set 3 | Jacob Pendergraft | Kevin Murakoshi | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Bradley Cramer | Kevin Murakoshi | LOSS | WIN |
Pool Set 3 | Owen Townes | Kevin Murakoshi | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Owen Townes | Jacob Pendergraft | WIN | LOSS |
Pool Set 3 | Bradley Cramer | Jacob Pendergraft | LOSS | WIN |
Pool Set 3 | Lucas Needel | Owen Townes | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Jacob Pendergraft | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 3 | Lucas Needel | Bradley Cramer | LOSS | WIN |
Pool Set 3 | Kevin Murakoshi | Lucas Needel | DOUBLE LOSS | DOUBLE LOSS |
Mixed Steel Arming Sword & Buckler - 144 fights
Mixed Steel Sabre - 100 fights
Mixed Steel Single Rapier - 133 fights
Underrepresented Genders Steel Longsword - 87 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just SERFO 2024