Fence-acola 2024
Date | April 27, 2024 |
Country | United States |
State | Florida |
City | Pensacola |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 114 | 62 |
Underrepresented Genders Steel Longsword | 35 | 13 |
Mixed Steel Rapier & Dagger | 70 | 31 |
Underrepresented Genders Steel Rapier and Dagger | 25 | 9 |
Mixed Steel Arming Sword & Buckler | 62 | 29 |
Fighters in event
All 83 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 114 fights
Underrepresented Genders Steel Longsword - 35 fights
Mixed Steel Rapier & Dagger - 70 fights
Underrepresented Genders Steel Rapier and Dagger - 25 fights
Mixed Steel Arming Sword & Buckler - 62 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Fence-acola 2024
Mixed & Men's Steel Longsword - 62 fighters
Mixed & Men's Steel Rapier and Dagger - 31 fighters
Mixed & Men's Steel Sword and Buckler - 29 fighters
Underrepresented Genders & Women's Steel Longsword - 13 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
9 | 1 | Veronica Young | Atlanta Historical Fencing Academy | 1744.1 | 22.3 | ||
13 | 1 | Lindsey Mitchell | Atlanta Historical Fencing Academy | 1690.5 | 10.7 | ||
17 | 2 | Ashley Hearn | Atlanta Historical Fencing Academy | 1666.4 | 21.6 | ||
243 | 66 | Caitlyn Trautwein | Atlanta Historical Fencing Academy | 1201.6 | 76.6 | ||
248 | Jeremy Taylor | University of West Florida Fencing | 1196.7 | ||||
289 | Tau Duelz | University of West Florida Fencing | 1161.9 | ||||
324 | 173 | Rachel Carlyle | Athens School of Arms | 1118.8 | 270.9 | ||
387 | 87 | Randi Cramer | University of West Florida Fencing | 1036.2 | 96.8 | ||
416 | Carson Moore | Atlanta Historical Fencing Academy | 983.2 | ||||
471 | 39 | Katie Letsinger | Atlanta Historical Fencing Academy | 916.2 | 90.3 | ||
550 | 2 | Andi Nealon | Atlanta Historical Fencing Academy | 798.9 | 56.9 | ||
551 | 4 | Jen Richards | Atlanta Historical Fencing Academy | 794.6 | 47.2 | ||
609 | 29 | Olivia Kurth | Atlanta Historical Fencing Academy | 483.4 | 19.5 |
Underrepresented Genders and Women's Steel Rapier and Dagger - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
12 | Jen Scott | Bold City Longsword | 1455.1 | ||||
18 | Joanna Casey | University of West Florida Fencing | 1402.4 | ||||
23 | Jeremy Taylor | University of West Florida Fencing | 1264 | ||||
29 | 1 | Veronica Young | Atlanta Historical Fencing Academy | 1195.1 | 66.1 | ||
39 | Rachel Carlyle | Athens School of Arms | 1082.5 | ||||
44 | Ari Stevens | University of West Florida Fencing | 1048 | ||||
56 | Lindsey Mitchell | Atlanta Historical Fencing Academy | 915.4 | ||||
59 | Meg Piekarska | Gentleman's Dueling Society | 912.2 | ||||
64 | Elizabeth Uebele | University of West Florida Fencing | 896.5 |