The Auckland Autumn Affair 2024
- Date
- April 13
- Country
- New Zealand
- City
- Auckland
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 54 | 16 |
Mixed Steel Sabre | 39 | 11 |
Mixed Steel Single Sidesword | 78 | 18 |
Mixed Nylon Sidesword | 28 | 9 |
Fighters in event
All 30 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 54 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Olive Nuttall | Neil Basson | WIN | LOSS |
Pool Set 1 | Chris Lynch | Olive Nuttall | LOSS | WIN |
Pool Set 1 | Paige Rouse | Neil Basson | DRAW | DRAW |
Pool Set 1 | Paige Rouse | Olive Nuttall | LOSS | WIN |
Pool Set 1 | Neil Basson | Atreyu Norman | LOSS | WIN |
Pool Set 1 | Paige Rouse | Chris Lynch | DRAW | DRAW |
Pool Set 1 | Olive Nuttall | Atreyu Norman | LOSS | WIN |
Pool Set 1 | Chris Lynch | Atreyu Norman | WIN | LOSS |
Pool Set 1 | Atreyu Norman | Paige Rouse | WIN | LOSS |
Pool Set 1 | Neil Basson | Chris Lynch | LOSS | WIN |
Pool Set 1 | Nicola Leiseder | Zihan Huang | WIN | LOSS |
Pool Set 1 | Tye Wilson | Nicola Leiseder | WIN | LOSS |
Pool Set 1 | Liv Wilson | Zihan Huang | WIN | LOSS |
Pool Set 1 | Tye Wilson | Logan Wyatt | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Nicola Leiseder | DRAW | DRAW |
Pool Set 1 | Liv Wilson | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Zihan Huang | Logan Wyatt | WIN | LOSS |
Pool Set 1 | Liv Wilson | Tye Wilson | LOSS | WIN |
Pool Set 1 | Narnaa Grace | Tye Wilson | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Liv Wilson | Narnaa Grace | DRAW | DRAW |
Pool Set 1 | Narnaa Grace | Zihan Huang | LOSS | WIN |
Pool Set 1 | Grant Knocker | Dean Howard | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Liam Shaw | LOSS | WIN |
Pool Set 1 | Nye Green | Dean Howard | WIN | LOSS |
Pool Set 1 | Liam Shaw | Grant Knocker | WIN | LOSS |
Pool Set 1 | Nye Green | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Dean Howard | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Grant Knocker | Nye Green | LOSS | WIN |
Pool Set 1 | Liam Shaw | Dean Howard | WIN | LOSS |
Pool Set 1 | Grant Knocker | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Liam Shaw | Nye Green | WIN | LOSS |
Pool Set 2 | Logan Wyatt | Liam Shaw | WIN | LOSS |
Pool Set 2 | Grant Knocker | Olive Nuttall | LOSS | WIN |
Pool Set 2 | Lincoln Rose | Zihan Huang | WIN | LOSS |
Pool Set 2 | Nye Green | Atreyu Norman | LOSS | WIN |
Pool Set 2 | Dean Howard | Tye Wilson | DRAW | DRAW |
Pool Set 2 | Liv Wilson | Neil Basson | WIN | LOSS |
Pool Set 2 | Narnaa Grace | Chris Lynch | LOSS | WIN |
Pool Set 2 | Nicola Leiseder | Paige Rouse | WIN | LOSS |
Pool Set 3 | Grant Knocker | Atreyu Norman | LOSS | WIN |
Pool Set 3 | Nicola Leiseder | Olive Nuttall | DRAW | DRAW |
Pool Set 3 | Neil Basson | Liam Shaw | LOSS | WIN |
Pool Set 3 | Lincoln Rose | Logan Wyatt | WIN | LOSS |
Pool Set 3 | Narnaa Grace | Paige Rouse | WIN | LOSS |
Pool Set 3 | Tye Wilson | Zihan Huang | DRAW | DRAW |
Pool Set 3 | Liv Wilson | Nye Green | WIN | LOSS |
Pool Set 3 | Chris Lynch | Dean Howard | WIN | LOSS |
Quarterfinals | Liam Shaw | Lincoln Rose | WIN | LOSS |
Quarterfinals | Liv Wilson | Tye Wilson | WIN | LOSS |
Semifinals | Atreyu Norman | Liv Wilson | WIN | LOSS |
Semifinals | Liam Shaw | Olive Nuttall | LOSS | WIN |
Gold Medal Match | Atreyu Norman | Olive Nuttall | LOSS | WIN |
Bronze Medal Match | Liam Shaw | Liv Wilson | WIN | LOSS |
Mixed Steel Sabre - 39 fights
Mixed Steel Single Sidesword - 78 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Christian Whyte | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Matt Taylor | Grant Kendal | LOSS | WIN |
Pool Set 1 | Gary Mcilvenna | Michael Scott | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Dean Howard | LOSS | WIN |
Pool Set 1 | Paige Rouse | Christian Whyte | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Lincoln Rose | Dean Howard | LOSS | WIN |
Pool Set 1 | Cobus Viljoen | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Michael Scott | Matt Taylor | WIN | LOSS |
Pool Set 1 | Matt Taylor | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Dean Howard | Gary Mcilvenna | WIN | LOSS |
Pool Set 1 | Paige Rouse | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Grant Kendal | Christian Whyte | WIN | LOSS |
Pool Set 1 | Michael Scott | Christian Whyte | WIN | LOSS |
Pool Set 1 | Paige Rouse | Grant Kendal | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Lincoln Rose | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Matt Taylor | Dean Howard | LOSS | WIN |
Pool Set 1 | Michael Scott | Paige Rouse | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Christian Whyte | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Gary Mcilvenna | Matt Taylor | LOSS | WIN |
Pool Set 1 | Grant Kendal | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Matt Taylor | WIN | LOSS |
Pool Set 1 | Christian Whyte | Dean Howard | LOSS | WIN |
Pool Set 1 | Paige Rouse | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Michael Scott | Grant Kendal | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Michael Scott | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Grant Kendal | WIN | LOSS |
Pool Set 1 | Dean Howard | Paige Rouse | WIN | LOSS |
Pool Set 1 | Christian Whyte | Gary Mcilvenna | LOSS | WIN |
Pool Set 1 | Michael Scott | Cobus Viljoen | DRAW | DRAW |
Pool Set 1 | Matt Taylor | Christian Whyte | LOSS | WIN |
Pool Set 1 | Gary Mcilvenna | Paige Rouse | WIN | LOSS |
Pool Set 1 | Grant Kendal | Dean Howard | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Paige Rouse | Matt Taylor | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Cobus Viljoen | WIN | LOSS |
Pool Set 1 | Michael Scott | Dean Howard | LOSS | WIN |
Pool Set 1 | Grant Kendal | Gary Mcilvenna | WIN | LOSS |
Pool Set 1 | Nic Johnston | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Chris Lynch | David Ball | WIN | LOSS |
Pool Set 1 | Grant Knocker | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Tye Wilson | Liam Shaw | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Nicola Leiseder | WIN | LOSS |
Pool Set 1 | Nic Johnston | Liam Shaw | WIN | LOSS |
Pool Set 1 | Narnaa Grace | Tye Wilson | LOSS | WIN |
Pool Set 1 | Grant Knocker | Chris Lynch | LOSS | WIN |
Pool Set 1 | Tye Wilson | Chris Lynch | LOSS | WIN |
Pool Set 1 | Narnaa Grace | Liam Shaw | WIN | LOSS |
Pool Set 1 | Nic Johnston | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | David Ball | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Logan Wyatt | Grant Knocker | WIN | LOSS |
Pool Set 1 | David Ball | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Nic Johnston | Narnaa Grace | LOSS | WIN |
Pool Set 1 | Liam Shaw | Chris Lynch | WIN | LOSS |
Pool Set 1 | Grant Knocker | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | Logan Wyatt | Tye Wilson | WIN | LOSS |
Pool Set 1 | Narnaa Grace | Chris Lynch | LOSS | WIN |
Pool Set 1 | Nic Johnston | David Ball | LOSS | WIN |
Pool Set 1 | Chris Lynch | Nic Johnston | WIN | LOSS |
Pool Set 1 | Logan Wyatt | Liam Shaw | LOSS | WIN |
Pool Set 1 | Tye Wilson | Nicola Leiseder | LOSS | WIN |
Pool Set 1 | David Ball | Grant Knocker | WIN | LOSS |
Pool Set 1 | Nic Johnston | Grant Knocker | WIN | LOSS |
Pool Set 1 | Tye Wilson | David Ball | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Liam Shaw | Nicola Leiseder | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Narnaa Grace | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Tye Wilson | Grant Knocker | WIN | LOSS |
Pool Set 1 | Chris Lynch | Logan Wyatt | LOSS | WIN |
Pool Set 1 | Nicola Leiseder | Narnaa Grace | WIN | LOSS |
Pool Set 1 | David Ball | Liam Shaw | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Nicola Leiseder | Chris Lynch | WIN | LOSS |
Pool Set 1 | Nic Johnston | Tye Wilson | LOSS | WIN |
Pool Set 1 | Grant Knocker | Liam Shaw | WIN | LOSS |
Pool Set 1 | David Ball | Narnaa Grace | LOSS | WIN |
Quarterfinals | Nicola Leiseder | Gary Mcilvenna | WIN | LOSS |
Quarterfinals | Chris Lynch | Lincoln Rose | LOSS | WIN |
Semifinals | Dean Howard | Lincoln Rose | WIN | LOSS |
Semifinals | Logan Wyatt | Nicola Leiseder | LOSS | WIN |
Gold Medal Match | Dean Howard | Nicola Leiseder | WIN | LOSS |
Bronze Medal Match | Logan Wyatt | Lincoln Rose | LOSS | WIN |
Mixed Nylon Sidesword - 28 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Liam Gahegan | David Ball | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Nic Johnston | Grant Kendal | WIN | LOSS |
Pool Set 1 | Grant Kendal | David Ball | LOSS | WIN |
Pool Set 1 | Thalia Rutherford | Grant Knocker | WIN | LOSS |
Pool Set 1 | Matt Taylor | Ethan Renner | LOSS | WIN |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Nic Johnston | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Grant Kendal | Cobus Viljoen | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Ethan Renner | Nic Johnston | WIN | LOSS |
Pool Set 1 | Matt Taylor | Thalia Rutherford | WIN | LOSS |
Pool Set 1 | Liam Gahegan | Grant Knocker | WIN | LOSS |
Pool Set 1 | Cobus Viljoen | Ethan Renner | LOSS | WIN |
Pool Set 1 | David Ball | Grant Knocker | LOSS | WIN |
Pool Set 1 | Liam Gahegan | Matt Taylor | WIN | LOSS |
!! Attention !! Excluded From Scoring Calculations Pool Set 1 | Nic Johnston | Thalia Rutherford | LOSS | WIN |
Pool Set 1 | David Ball | Matt Taylor | WIN | LOSS |
Pool Set 1 | Ethan Renner | Grant Kendal | LOSS | WIN |
Pool Set 1 | Thalia Rutherford | Cobus Viljoen | LOSS | WIN |
Pool Set 1 | Grant Knocker | Grant Kendal | LOSS | WIN |
Pool Set 1 | Liam Gahegan | Cobus Viljoen | WIN | LOSS |
Pool Set 1 | Thalia Rutherford | Ethan Renner | LOSS | WIN |
Pool Set 1 | Grant Knocker | Matt Taylor | WIN | LOSS |
Pool Set 1 | Thalia Rutherford | Grant Kendal | LOSS | WIN |
Pool Set 1 | Ethan Renner | Liam Gahegan | LOSS | WIN |
Pool Set 1 | Cobus Viljoen | David Ball | DOUBLE LOSS | DOUBLE LOSS |
Semifinals | Liam Gahegan | David Ball | LOSS | WIN |
Semifinals | Ethan Renner | Grant Kendal | WIN | LOSS |
Gold Medal Match | David Ball | Ethan Renner | LOSS | WIN |
Bronze Medal Match | Liam Gahegan | Grant Kendal | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just The Auckland Autumn Affair 2024
Longsword (Mixed & Men's, Steel) - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
787 | Olive Nuttall | IronFolk Combat | 1393.4 | ||||
796 | 718 | Liam Shaw | Whangarei Medieval Combat Club | 1391.7 | 146.8 | ||
1121 | Atreyu Norman | IronFolk Combat | 1322.2 | ||||
1398 | 119 | Dean Howard | Auckland Sword and Shield | 1268.6 | 20.9 | ||
1665 | 204 | Lincoln Rose | IronFolk Combat | 1225.3 | 38.1 | ||
1838 | 1811 | Chris Lynch | Auckland Sword and Shield | 1196 | 308 | ||
1972 | 332 | Tye Wilson | IronFolk Combat | 1177.3 | 58.3 | ||
2297 | 850 | Nicola Leiseder | Auckland Sword and Shield | 1127.9 | 147 | ||
2488 | 546 | Narnaa Grace | Auckland Sword and Shield | 1097.3 | 96.1 | ||
2490 | Liv Wilson | Whangarei Medieval Combat Club | 1096.2 | ||||
2773 | Nye Green | Auckland Sword and Shield | 1054.2 | ||||
3303 | 734 | Zihan Huang | Auckland Sword and Shield | 958.6 | 158.5 | ||
3549 | 188 | Logan Wyatt | Whangarei Medieval Combat Club | 918.1 | 52.1 | ||
3995 | Grant Knocker | HEMA Fencing Whakatane | 823.7 | ||||
4102 | Neil Basson | Auckland Sword and Shield | 795.3 | ||||
4119 | Paige Rouse | Whangarei Medieval Combat Club | 789.3 |
Sabre (Mixed & Men's, Steel) - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
31 | 7 | Michael Smallridge | Auckland Longsword | 1688.7 | 32.8 | ||
62 | 96 | Nicola Leiseder | Auckland Sword and Shield | 1612.3 | 123.4 | ||
266 | 262 | Oleg Barbin | Auckland Sword and Shield | 1392.2 | 163 | ||
302 | Grant Kendal | HEMA Fencing Whakatane | 1372.4 | ||||
401 | 135 | Logan Wyatt | Whangarei Medieval Combat Club | 1303.7 | 78.7 | ||
667 | Atreyu Norman | IronFolk Combat | 1162.6 | ||||
849 | Nye Green | Auckland Sword and Shield | 1069.3 | ||||
858 | 5 | Lincoln Rose | IronFolk Combat | 1064 | 11 | ||
975 | Robert Proven | Auckland Sword and Shield | 996.1 | ||||
981 | David Ball | HEMA Fencing Whakatane | 994.5 | ||||
1248 | Grant Knocker | HEMA Fencing Whakatane | 850.7 |
Sidesword (Mixed, Steel) - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
140 | 158 | Dean Howard | Auckland Sword and Shield | 1352.8 | 172 | ||
199 | 145 | Nicola Leiseder | Auckland Sword and Shield | 1291.2 | 147.5 | ||
201 | 104 | Lincoln Rose | IronFolk Combat | 1287.2 | 111.3 | ||
248 | Grant Kendal | HEMA Fencing Whakatane | 1248.3 | ||||
270 | 8 | Michael Scott | Auckland Sword and Shield | 1228.8 | 1.7 | ||
278 | Gary Mcilvenna | Auckland Sword and Shield | 1211.8 | ||||
281 | 238 | Logan Wyatt | Whangarei Medieval Combat Club | 1207.2 | 220.6 | ||
380 | Cobus Viljoen | Whangarei Medieval Combat Club | 1114.5 | ||||
409 | 99 | Tye Wilson | IronFolk Combat | 1092.9 | 100 | ||
514 | 209 | Chris Lynch | Auckland Sword and Shield | 995.8 | 270.1 | ||
518 | Narnaa Grace | Auckland Sword and Shield | 992.7 | ||||
530 | 50 | Liam Shaw | Whangarei Medieval Combat Club | 985 | 60.8 | ||
631 | Paige Rouse | Whangarei Medieval Combat Club | 880.5 | ||||
632 | Christian Whyte | Auckland Longsword | 880.5 | ||||
641 | Matt Taylor | Auckland Sword and Shield | 872.3 | ||||
664 | David Ball | HEMA Fencing Whakatane | 847.6 | ||||
690 | Nic Johnston | Auckland Sword and Shield | 813.7 | ||||
735 | Grant Knocker | HEMA Fencing Whakatane | 724.1 |