SLMS 2023
- Date
- October 28
- Country
- Austria
- City
- Salzburg
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 102 | 25 |
Mixed Steel Sabre | 29 | 11 |
Mixed Steel Single Rapier | 13 | 7 |
Women's Steel Longsword | 13 | 7 |
Fighters in event
All 36 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 102 fights
Mixed Steel Sabre - 29 fights
Mixed Steel Single Rapier - 13 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool 1 | Karl Rapp | Constantin Speitel | LOSS | WIN |
Pool 1 | Ingulf Popp-Kohlweiss | Simon Hotinceanu | LOSS | WIN |
Pool 1 | Simon Hotinceanu | Constantin Speitel | LOSS | WIN |
Pool 1 | Karl Rapp | Ingulf Popp-Kohlweiss | WIN | LOSS |
Pool 1 | Karl Rapp | Simon Hotinceanu | WIN | LOSS |
Pool 1 | Constantin Speitel | Ingulf Popp-Kohlweiss | WIN | LOSS |
Pool 2 | Andreas Stephl | Remus Naeve | LOSS | WIN |
Pool 2 | Andreas Stephl | Raphael Heim | LOSS | WIN |
Pool 2 | Remus Naeve | Raphael Heim | LOSS | WIN |
Semi Final | Remus Naeve | Constantin Speitel | LOSS | WIN |
Semi Final | Karl Rapp | Raphael Heim | WIN | LOSS |
Bronze Final | Raphael Heim | Remus Naeve | WIN | LOSS |
Final | Constantin Speitel | Karl Rapp | WIN | LOSS |
Women's Steel Longsword - 13 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool 1 | Luisa Conrady | Susanne Popp-Kohlweiss | LOSS | WIN |
Pool 1 | Maria Grundner | Luisa Conrady | LOSS | WIN |
Pool 1 | Susanne Popp-Kohlweiss | Maria Grundner | DOUBLE LOSS | DOUBLE LOSS |
Pool 2 | Barbara Denicolo | Matylda BOBNIS | LOSS | WIN |
Pool 2 | Anna Straif | Natalie Poths | WIN | LOSS |
Pool 2 | Natalie Poths | Matylda BOBNIS | LOSS | WIN |
Pool 2 | Anna Straif | Barbara Denicolo | LOSS | WIN |
Pool 2 | Barbara Denicolo | Natalie Poths | LOSS | WIN |
Pool 2 | Matylda BOBNIS | Anna Straif | WIN | LOSS |
Semi Final | Anna Straif | Matylda BOBNIS | LOSS | WIN |
Semi Final | Susanne Popp-Kohlweiss | Luisa Conrady | WIN | LOSS |
Bronze Final | Anna Straif | Luisa Conrady | LOSS | WIN |
Final | Susanne Popp-Kohlweiss | Matylda BOBNIS | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just SLMS 2023
Longsword (Mixed & Men's, Steel) - 25 fighters
Longsword (Women's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
39 | 24 | Matylda BOBNIS | Ochs München | 1516.8 | 108.4 | ||
79 | 43 | Susanne Popp-Kohlweiss | INDES Feldkirchen - Himmelberg | 1346.9 | 112 | ||
92 | 2 | Luisa Conrady | INDES Salzburg | 1307.3 | 3 | ||
160 | 13 | Natalie Poths | Historisches Fechten Rosenheim | 1160.7 | 4.5 | ||
220 | Barbara Denicolo | INDES Salzburg | 1013.6 | ||||
222 | 4 | Anna Straif | Kunst des Historischen Fechtens Tirol | 998.8 | 9 | ||
304 | 13 | Maria Grundner | Equinox | 840.5 | 3.8 |
Sabre (Mixed & Men's, Steel) - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
124 | 241 | Marco Puschmann | Equinox | 1506 | 236.3 | ||
173 | 7 | Simon Rieger | INDES Wien | 1442.1 | 0.5 | ||
186 | Benjamin Russ | Kampfhus | 1428 | ||||
515 | 12 | Benedikt Koller | INDES Salzburg | 1191.9 | 11.3 | ||
591 | 103 | Thomas Kirchweger | INDES Salzburg | 1140.9 | 75.4 | ||
653 | David Wieser | INDES Wien | 1102.7 | ||||
690 | Jonathan Seidlhofer | INDES Salzburg | 1079.1 | ||||
739 | David Meier | Equinox | 1050.3 | ||||
939 | 37 | Andreas Stephl | INDES Salzburg | 919.6 | 40.3 | ||
1018 | Maximilian Flossmann | Freyfechter Augustini | 861.5 | ||||
1170 | 53 | Remus Naeve | INDES Salzburg | 738.9 | 9.7 |
Single Rapier (Mixed & Men's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
73 | 83 | Constantin Speitel | INDES Salzburg | 1532.5 | 147.7 | ||
144 | 21 | Karl Rapp | Sprezzatura | 1420.9 | 46.6 | ||
271 | 223 | Ingulf Popp-Kohlweiss | INDES Feldkirchen - Himmelberg | 1301.7 | 249.9 | ||
294 | 17 | Simon Hotinceanu | INDES Salzburg | 1285.1 | 22.2 | ||
381 | Raphael Heim | Freifechter Basel | 1213.2 | ||||
744 | Remus Naeve | INDES Salzburg | 925.7 | ||||
882 | 97 | Andreas Stephl | INDES Salzburg | 758.2 | 25.6 |
Longsword (Underrepresented Genders & Women's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
50 | 33 | Matylda BOBNIS | Ochs München | 1516.8 | 108.4 | ||
106 | 59 | Susanne Popp-Kohlweiss | INDES Feldkirchen - Himmelberg | 1346.9 | 112 | ||
120 | 2 | Luisa Conrady | INDES Salzburg | 1307.3 | 3 | ||
227 | 18 | Natalie Poths | Historisches Fechten Rosenheim | 1160.7 | 4.5 | ||
310 | Barbara Denicolo | INDES Salzburg | 1013.6 | ||||
313 | 6 | Anna Straif | Kunst des Historischen Fechtens Tirol | 998.9 | 9.1 | ||
424 | 19 | Maria Grundner | Equinox | 840.5 | 3.8 |