Central Asia HEMA Cup 2023
- Date
- November 11
- Country
- Kazakhstan
- City
- Almaty
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword | 58 | 23 |
Women's Steel Longsword | 21 | 7 |
Mixed Steel Arming Sword & Buckler | 38 | 15 |
Women's Steel Sword & Buckler | 3 | 3 |
Women's Steel Sabre | 10 | 5 |
Men's Steel Sabre | 42 | 15 |
Fighters in event
All 38 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword - 58 fights
Women's Steel Longsword - 21 fights
Mixed Steel Arming Sword & Buckler - 38 fights
Women's Steel Sword & Buckler - 3 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Galina Poleva | Viktoriia Volkova | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Viktoriia Volkova | WIN | LOSS |
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
Women's Steel Sabre - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Kseniya Lukerchenko | Iuliia Pospelova | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Viktoriia Volkova | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Iuliia Pospelova | LOSS | WIN |
pool 1 | Viktoriia Volkova | Valentina Kazachevskaia | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Viktoriia Volkova | Iuliia Pospelova | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Viktoriia Volkova | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Iuliia Pospelova | LOSS | WIN |
Men's Steel Sabre - 42 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Central Asia HEMA Cup 2023
Longsword (Mixed & Men's, Steel) - 23 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
394 | Aleksandr Ovchinnikov | NoName | 1501.1 | ||||
807 | Denis Plavskij | Ferox | 1378.5 | ||||
940 | 2288 | Artur Hakimov | Rarog Squad | 1345.6 | 443.3 | ||
966 | 414 | Sergey Novikov | Golden Falcon | 1340.7 | 98.6 | ||
1315 | Mihail Kalyuzhnyj | Ferox | 1264 | ||||
1316 | Nikita Nenilin | Forest Brotherhood | 1263.7 | ||||
1629 | 369 | Rafael Fazletdinov | Golden Falcon | 1206.2 | 74.6 | ||
1658 | Aleksej ZHuravlev | Gran | 1201.8 | ||||
2021 | Ramazan Madalinov | Ferox | 1140.8 | ||||
2622 | Nikolaj Krulikovskij | Golden Falcon | 1040.8 | ||||
2623 | Roman Vasil'chenko | Golden Falcon | 1040.8 | ||||
2621 | Ivan Samofalov | Ferox | 1040.8 | ||||
2652 | Daniil Yefremov | Ferox | 1034.7 | ||||
3233 | Maksim Afanas'ev | Ferox | 923.7 | ||||
3276 | Miras Magzom | Ferox | 915.4 | ||||
3277 | Muhmedali Esembekov | Golden Falcon | 915.4 | ||||
3349 | Temirbat Zhantleu | Golden Falcon | 899.2 | ||||
3387 | Alexandr Svetlakov | Ferox | 892.4 | ||||
3393 | Evgeniy Ughai | Golden Falcon | 891.9 | ||||
3589 | Anton Reznikov | Ferox | 846.4 | ||||
3810 | Ali Akhatov | Ferox | 778.9 | ||||
3879 | Sultan Kushubenov | Golden Falcon | 747.8 | ||||
3919 | Andrei Zaborskiy | Ferox | 736.5 |
Longsword (Women's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
45 | Valentina Kazachevskaia | Ferox | 1488 | ||||
76 | Galina Poleva | Ferox | 1360.2 | ||||
136 | Iuliia Pospelova | Golden Falcon | 1232.4 | ||||
201 | Innessa Kruze | Ferox | 1104.6 | ||||
285 | 65 | Viktoriia Volkova | Golden Falcon | 922.8 | 219 | ||
326 | Kseniya Lukerchenko | Guard | 828.8 | ||||
374 | Elvira Chekhovskaya | Ferox | 700.9 |
Sabre (Mixed & Men's, Steel) - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
230 | Aleksandr Ovchinnikov | NoName | 1398.6 | ||||
238 | 93 | Nikita Nenilin | Forest Brotherhood | 1389.6 | 79.5 | ||
303 | 60 | Sergey Novikov | Golden Falcon | 1345.8 | 60 | ||
316 | Sultan Dzhalishev | Ferox | 1336.6 | ||||
366 | Oleg Razumov | Ferox | 1298.9 | ||||
379 | 101 | Rafael Fazletdinov | Golden Falcon | 1287.8 | 77.1 | ||
460 | Denis Plavskij | Ferox | 1239.9 | ||||
799 | Sultan Kushubenov | Golden Falcon | 1040.8 | ||||
840 | Temirbat Zhantleu | Golden Falcon | 1010.8 | ||||
982 | Fedor Ustinov | Phoenix | 931.3 | ||||
993 | Nikolaj Krulikovskij | Golden Falcon | 925.4 | ||||
1002 | Alexandr Mikhailov | Phoenix | 914.7 | ||||
1018 | Anton Reznikov | Ferox | 908.9 | ||||
1154 | Aleksej ZHuravlev | Gran | 804.7 | ||||
1223 | Roman Pimenov | Guard | 747.8 |
Sword and Buckler (Mixed, Steel) - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
46 | 94 | Nikita Nenilin | Forest Brotherhood | 1630 | 188.3 | ||
114 | Aleksej ZHuravlev | Gran | 1488.8 | ||||
232 | Denis Plavskij | Ferox | 1353.2 | ||||
293 | Mihail Kalyuzhnyj | Ferox | 1295.1 | ||||
349 | 127 | Rafael Fazletdinov | Golden Falcon | 1247.2 | 107.8 | ||
393 | Ivan Samofalov | Ferox | 1220.5 | ||||
436 | Sergey Novikov | Golden Falcon | 1185.1 | ||||
470 | Pol Makleri | Guard | 1166.7 | ||||
582 | Daniil Yefremov | Ferox | 1078.6 | ||||
638 | Nikolaj Krulikovskij | Golden Falcon | 1040.8 | ||||
749 | Muhmedali Esembekov | Golden Falcon | 961.2 | ||||
750 | Temirbat Zhantleu | Golden Falcon | 961.2 | ||||
751 | Bachurin Mihail | Golden Falcon | 961.2 | ||||
936 | Aleksandr Ovchinnikov | NoName | 797.4 | ||||
981 | Roman Vasil'chenko | Golden Falcon | 747.8 |
Longsword (Underrepresented Genders & Women's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
62 | Valentina Kazachevskaia | Ferox | 1488 | ||||
100 | Galina Poleva | Ferox | 1360.2 | ||||
182 | Iuliia Pospelova | Golden Falcon | 1232.4 | ||||
287 | Innessa Kruze | Ferox | 1104.6 | ||||
390 | 93 | Viktoriia Volkova | Golden Falcon | 922.8 | 219 | ||
452 | Kseniya Lukerchenko | Guard | 828.8 | ||||
510 | Elvira Chekhovskaya | Ferox | 700.9 |