Donnybrook 2023
- Date
- August 18
- Country
- United States
- State
- Missouri
- City
- Kansas City
- Software
- HEMA Scorecard (results )
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 138 | 57 |
Mixed Steel Any Weapon | 132 | 54 |
Mixed Steel Rapier And Any Sidearm | 122 | 50 |
Mixed Steel Sabre | 25 | 9 |
Mixed Singlestick | 121 | 50 |
Mixed Steel Smallsword | 61 | 33 |
Fighters in event
All 84 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 138 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Nico Schreck | Robert Illston | WIN | LOSS |
Pool Set 1 | Robert Illston | Chase Cunningham | LOSS | WIN |
Pool Set 1 | Nico Schreck | Chase Cunningham | LOSS | WIN |
Pool Set 1 | George Cooper | Mac Siruta | WIN | LOSS |
Pool Set 1 | Eric Nunley | Ryan Hetchler | LOSS | WIN |
Pool Set 1 | Ryan Hetchler | Mac Siruta | WIN | LOSS |
Pool Set 1 | Eric Nunley | Mac Siruta | LOSS | WIN |
Pool Set 1 | George Cooper | Eric Nunley | WIN | LOSS |
Pool Set 1 | George Cooper | Ryan Hetchler | LOSS | WIN |
Pool Set 1 | Andrew Sell | Lucas Olson | LOSS | WIN |
Pool Set 1 | Lucas Olson | Joshua Dale | WIN | LOSS |
Pool Set 1 | Andrew Sell | Joshua Dale | LOSS | WIN |
Pool Set 1 | Sam Minter | Joshua Dale | WIN | LOSS |
Pool Set 1 | Lucas Olson | Sam Minter | WIN | LOSS |
Pool Set 1 | Sam Minter | Andrew Sell | WIN | LOSS |
Pool Set 1 | Alan Beck | Bryan Howard | LOSS | WIN |
Pool Set 1 | Hershel-Mars Auberon | Bryan Howard | LOSS | WIN |
Pool Set 1 | Alan Beck | Hershel-Mars Auberon | WIN | LOSS |
Pool Set 1 | Nicholas Bateman | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Micah Pierce | Lucie Biros | LOSS | WIN |
Pool Set 1 | Nicholas Bateman | Lucie Biros | WIN | LOSS |
Pool Set 1 | Micah Pierce | Nicholas Bateman | LOSS | WIN |
Pool Set 1 | Beau Hulgan | Micah Pierce | WIN | LOSS |
Pool Set 1 | Lucie Biros | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Josias Arcadia | Eric Denney | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Eric Denney | Bruce Rawitch | LOSS | WIN |
Pool Set 1 | Zachary Boyd | Eric Denney | WIN | LOSS |
Pool Set 1 | Dawn English | Sam Halote | LOSS | WIN |
Pool Set 1 | Drew Pace | Spencer Gard | LOSS | WIN |
Pool Set 1 | Dawn English | Spencer Gard | LOSS | WIN |
Pool Set 1 | Drew Pace | Dawn English | WIN | LOSS |
Pool Set 1 | Sam Halote | Drew Pace | WIN | LOSS |
Pool Set 1 | Spencer Gard | Sam Halote | WIN | LOSS |
Pool Set 1 | Robert Trudeau | Logan Smits | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Christian Chase | WIN | LOSS |
Pool Set 1 | Christian Chase | Logan Smits | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Logan Smits | WIN | LOSS |
Pool Set 1 | Robert Trudeau | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Christian Chase | Robert Trudeau | LOSS | WIN |
Pool Set 1 | Scott Bradley | Michael Freeland | LOSS | WIN |
Pool Set 1 | Ezekiel Town | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Scott Bradley | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Ezekiel Town | Scott Bradley | LOSS | WIN |
Pool Set 1 | Michael Freeland | Ezekiel Town | LOSS | WIN |
Pool Set 1 | Matt Karmelich | Michael Freeland | LOSS | WIN |
Pool Set 1 | Richard Goode | Scott Hansen | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Richard Goode | WIN | LOSS |
Pool Set 1 | Jakob Seehaas | Richard Goode | WIN | LOSS |
Pool Set 1 | Scott Hansen | Jakob Seehaas | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Scott Hansen | LOSS | WIN |
Pool Set 1 | Trent Burg | Daniel Evans | LOSS | WIN |
Pool Set 1 | Derek Nash | Daniel Evans | WIN | LOSS |
Pool Set 1 | Trent Burg | Derek Nash | LOSS | WIN |
Pool Set 1 | Victoria Avery | Trent Burg | WIN | LOSS |
Pool Set 1 | Daniel Evans | Victoria Avery | WIN | LOSS |
Pool Set 1 | Derek Nash | Victoria Avery | WIN | LOSS |
Pool Set 1 | Izaak Wadle | Cadmus Blackwood | LOSS | WIN |
Pool Set 1 | Brady Mueller | Jason Skirry | LOSS | WIN |
Pool Set 1 | Izaak Wadle | Brady Mueller | LOSS | WIN |
Pool Set 1 | Izaak Wadle | Jason Skirry | LOSS | WIN |
Pool Set 1 | Cadmus Blackwood | Jason Skirry | LOSS | WIN |
Pool Set 1 | Brady Mueller | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Kevin Franklin | WIN | LOSS |
Pool Set 1 | Melrose Howle | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Melrose Howle | WIN | LOSS |
Pool Set 1 | Melrose Howle | Jason Issel | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Jason Issel | LOSS | WIN |
Pool Set 1 | Jason Issel | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Bryant Coston | David Miller | WIN | LOSS |
Pool Set 1 | Frederic Bird | Patrick Stahl | LOSS | WIN |
Pool Set 1 | David Miller | Frederic Bird | WIN | LOSS |
Pool Set 1 | Patrick Stahl | David Miller | WIN | LOSS |
Pool Set 1 | Bryant Coston | Patrick Stahl | WIN | LOSS |
Pool Set 1 | Frederic Bird | Bryant Coston | LOSS | WIN |
Pool Set 1 | Caelyn Hamilton | Drew Hutchinson | WIN | LOSS |
Pool Set 1 | Paul Hubbard | Caelyn Hamilton | WIN | LOSS |
Pool Set 1 | Drew Hutchinson | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Beau Hulgan | Dawn English | WIN | LOSS |
Elimination Bracket | Frederic Bird | Derek Nash | LOSS | WIN |
Elimination Bracket | Trent Burg | Jason Skirry | WIN | LOSS |
Elimination Bracket | Chase Cunningham | Matt Karmelich | LOSS | WIN |
Elimination Bracket | Bryan Howard | Izaak Wadle | WIN | LOSS |
Elimination Bracket | Micah Pierce | Bryant Coston | LOSS | WIN |
Elimination Bracket | Scott Bradley | Christian Chase | WIN | LOSS |
Elimination Bracket | Richard Goode | George Cooper | WIN | LOSS |
Elimination Bracket | Daniel Rauens | Eric Denney | WIN | LOSS |
Elimination Bracket | Nicholas Bateman | Robert Illston | LOSS | WIN |
Elimination Bracket | Andrew Sell | Zachary Boyd | WIN | LOSS |
Elimination Bracket | Eric Nunley | Daniel Evans | LOSS | WIN |
Elimination Bracket | Dylan Kostman | Drew Hutchinson | WIN | LOSS |
Elimination Bracket | Hershel-Mars Auberon | Kevin Franklin | LOSS | WIN |
Elimination Bracket | Sam Minter | Lucie Biros | WIN | LOSS |
Elimination Bracket | Victoria Avery | Ezekiel Town | LOSS | WIN |
Elimination Bracket | Brady Mueller | David Miller | LOSS | WIN |
Elimination Bracket | Sam Halote | Melrose Howle | WIN | LOSS |
Elimination Bracket | Logan Smits | Drew Pace | WIN | LOSS |
Elimination Bracket | Michael Freeland | Jason Issel | WIN | LOSS |
Elimination Bracket | Patrick Stahl | Joshua Dale | WIN | LOSS |
Elimination Bracket | Robert Trudeau | Caelyn Hamilton | WIN | LOSS |
Elimination Bracket | Alan Beck | Jakob Seehaas | WIN | LOSS |
Elimination Bracket | Nico Schreck | Bruce Rawitch | WIN | LOSS |
Elimination Bracket | Mac Siruta | Cadmus Blackwood | WIN | LOSS |
Elimination Bracket | Zeke Rozell | Mac Siruta | WIN | LOSS |
Elimination Bracket | Nico Schreck | Ryan Hetchler | LOSS | WIN |
Elimination Bracket | Josias Arcadia | Alan Beck | WIN | LOSS |
Elimination Bracket | Paul Hubbard | Robert Trudeau | WIN | LOSS |
Elimination Bracket | Patrick Stahl | Lucas Olson | WIN | LOSS |
Elimination Bracket | Spencer Gard | Michael Freeland | LOSS | WIN |
Elimination Bracket | Scott Hansen | Logan Smits | WIN | LOSS |
Elimination Bracket | Sam Halote | Beau Hulgan | LOSS | WIN |
Elimination Bracket | David Miller | Derek Nash | LOSS | WIN |
Elimination Bracket | Trent Burg | Ezekiel Town | LOSS | WIN |
Elimination Bracket | Sam Minter | Matt Karmelich | WIN | LOSS |
Elimination Bracket | Bryan Howard | Kevin Franklin | WIN | LOSS |
Elimination Bracket | Bryant Coston | Dylan Kostman | WIN | LOSS |
Elimination Bracket | Daniel Evans | Scott Bradley | LOSS | WIN |
Elimination Bracket | Richard Goode | Andrew Sell | WIN | LOSS |
Elimination Bracket | Robert Illston | Daniel Rauens | LOSS | WIN |
Eighth-Finals | Daniel Rauens | Zeke Rozell | LOSS | WIN |
Eighth-Finals | Ryan Hetchler | Richard Goode | WIN | LOSS |
Eighth-Finals | Josias Arcadia | Scott Bradley | WIN | LOSS |
Eighth-Finals | Paul Hubbard | Bryant Coston | LOSS | WIN |
Eighth-Finals | Bryan Howard | Patrick Stahl | LOSS | WIN |
Eighth-Finals | Michael Freeland | Sam Minter | LOSS | WIN |
Eighth-Finals | Scott Hansen | Ezekiel Town | WIN | LOSS |
Eighth-Finals | Derek Nash | Beau Hulgan | WIN | LOSS |
Quarterfinals | Zeke Rozell | Derek Nash | LOSS | WIN |
Quarterfinals | Ryan Hetchler | Scott Hansen | WIN | LOSS |
Quarterfinals | Sam Minter | Josias Arcadia | LOSS | WIN |
Quarterfinals | Patrick Stahl | Bryant Coston | WIN | LOSS |
Semifinals | Derek Nash | Patrick Stahl | WIN | LOSS |
Semifinals | Ryan Hetchler | Josias Arcadia | WIN | LOSS |
Gold Medal Match | Derek Nash | Ryan Hetchler | WIN | LOSS |
Bronze Medal Match | Patrick Stahl | Josias Arcadia | LOSS | WIN |
Mixed Steel Any Weapon - 132 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Paul Hubbard | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Zachary Boyd | Logan Smits | LOSS | WIN |
Pool Set 1 | Paul Hubbard | Logan Smits | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Paul Hubbard | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Zachary Boyd | WIN | LOSS |
Pool Set 1 | Logan Smits | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Frederic Bird | Rob Thompson | WIN | LOSS |
Pool Set 1 | Christian Chase | Frederic Bird | LOSS | WIN |
Pool Set 1 | Rob Thompson | Christian Chase | WIN | LOSS |
Pool Set 1 | Drew Hutchinson | Rob Thompson | LOSS | WIN |
Pool Set 1 | Frederic Bird | Drew Hutchinson | WIN | LOSS |
Pool Set 1 | Christian Chase | Drew Hutchinson | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Mac Siruta | WIN | LOSS |
Pool Set 1 | Richard Goode | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Mac Siruta | Richard Goode | WIN | LOSS |
Pool Set 1 | Scott Hansen | Richard Goode | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Scott Hansen | WIN | LOSS |
Pool Set 1 | Mac Siruta | Scott Hansen | WIN | LOSS |
Pool Set 1 | Trent Burg | Braden Thompson | WIN | LOSS |
Pool Set 1 | Lucas Olson | Geoffrey Beeson | WIN | LOSS |
Pool Set 1 | Trent Burg | Geoffrey Beeson | WIN | LOSS |
Pool Set 1 | Lucas Olson | Trent Burg | LOSS | WIN |
Pool Set 1 | Braden Thompson | Lucas Olson | LOSS | WIN |
Pool Set 1 | Geoffrey Beeson | Braden Thompson | LOSS | WIN |
Pool Set 1 | Brady Mueller | Andrew Sell | LOSS | WIN |
Pool Set 1 | Izaak Wadle | Eric Nunley | LOSS | WIN |
Pool Set 1 | Brady Mueller | Izaak Wadle | LOSS | WIN |
Pool Set 1 | Brady Mueller | Eric Nunley | LOSS | WIN |
Pool Set 1 | Andrew Sell | Eric Nunley | WIN | LOSS |
Pool Set 1 | Izaak Wadle | Andrew Sell | WIN | LOSS |
Pool Set 1 | Matt Karmelich | Jakob Seehaas | LOSS | WIN |
Pool Set 1 | Scott Bradley | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Jakob Seehaas | Scott Bradley | LOSS | WIN |
Pool Set 1 | Micah Pierce | Matt Karmelich | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Micah Pierce | WIN | LOSS |
Pool Set 1 | Scott Bradley | Micah Pierce | WIN | LOSS |
Pool Set 1 | Devaughnte Dodds | Melrose Howle | WIN | LOSS |
Pool Set 1 | Derek Nash | Devaughnte Dodds | WIN | LOSS |
Pool Set 1 | Melrose Howle | Derek Nash | LOSS | WIN |
Pool Set 1 | Court Dyke | Nari Duskryn | WIN | LOSS |
Pool Set 1 | Nico Schreck | Robert Illston | LOSS | WIN |
Pool Set 1 | Nari Duskryn | Nico Schreck | WIN | LOSS |
Pool Set 1 | Robert Illston | Nari Duskryn | LOSS | WIN |
Pool Set 1 | Court Dyke | Robert Illston | WIN | LOSS |
Pool Set 1 | Nico Schreck | Court Dyke | LOSS | WIN |
Pool Set 1 | Josias Arcadia | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Daniel Evans | Joshua Dale | LOSS | WIN |
Pool Set 1 | Cadmus Blackwood | Daniel Evans | LOSS | WIN |
Pool Set 1 | Joshua Dale | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Josias Arcadia | Joshua Dale | LOSS | WIN |
Pool Set 1 | Daniel Evans | Josias Arcadia | WIN | LOSS |
Pool Set 1 | Bryant Coston | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Dawn English | Eric Denney | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Eric Denney | WIN | LOSS |
Pool Set 1 | Dawn English | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Bryant Coston | Dawn English | LOSS | WIN |
Pool Set 1 | Eric Denney | Bryant Coston | WIN | LOSS |
Pool Set 1 | Henry Bird | Jeremy Pace | LOSS | WIN |
Pool Set 1 | Bryan Howard | Spencer Gard | LOSS | WIN |
Pool Set 1 | Henry Bird | Spencer Gard | LOSS | WIN |
Pool Set 1 | Bryan Howard | Henry Bird | LOSS | WIN |
Pool Set 1 | Jeremy Pace | Bryan Howard | WIN | LOSS |
Pool Set 1 | Spencer Gard | Jeremy Pace | LOSS | WIN |
Pool Set 1 | Sam Halote | Michael Freeland | LOSS | WIN |
Pool Set 1 | Nicholas Bateman | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Sam Halote | Bruce Rawitch | WIN | LOSS |
Pool Set 1 | Nicholas Bateman | Sam Halote | WIN | LOSS |
Pool Set 1 | Michael Freeland | Nicholas Bateman | WIN | LOSS |
Pool Set 1 | Bruce Rawitch | Michael Freeland | LOSS | WIN |
Pool Set 1 | Patrick Stahl | Dylan Kostman | WIN | LOSS |
Pool Set 1 | Zeke Rozell | Patrick Stahl | WIN | LOSS |
Pool Set 1 | Dylan Kostman | Zeke Rozell | WIN | LOSS |
Pool Set 1 | Jason Skirry | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Jason Skirry | WIN | LOSS |
Pool Set 1 | Jason Skirry | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Paul Bates | Danial Alt | LOSS | WIN |
Pool Set 1 | Charles Turner | Paul Bates | LOSS | WIN |
Pool Set 1 | Danial Alt | Charles Turner | WIN | LOSS |
Elimination Bracket | Melrose Howle | Joshua Dale | LOSS | WIN |
Elimination Bracket | Frederic Bird | Cadmus Blackwood | LOSS | WIN |
Elimination Bracket | Zeke Rozell | Jason Skirry | WIN | LOSS |
Elimination Bracket | Spencer Gard | Micah Pierce | WIN | LOSS |
Elimination Bracket | Drew Hutchinson | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Izaak Wadle | Brady Mueller | WIN | LOSS |
Elimination Bracket | Bryant Coston | Eric Nunley | WIN | LOSS |
Elimination Bracket | Nico Schreck | Dylan Kostman | LOSS | WIN |
Elimination Bracket | Bruce Rawitch | Dawn English | LOSS | WIN |
Elimination Bracket | Nicholas Bateman | Zachary Boyd | WIN | LOSS |
Elimination Bracket | Geoffrey Beeson | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Mac Siruta | Richard Goode | WIN | LOSS |
Elimination Bracket | Charles Turner | Andrew Sell | WIN | LOSS |
Elimination Bracket | Nari Duskryn | Bryan Howard | LOSS | WIN |
Elimination Bracket | Braden Thompson | Jakob Seehaas | LOSS | WIN |
Elimination Bracket | Sam Halote | Lucas Olson | WIN | LOSS |
Elimination Bracket | Christian Chase | Rob Thompson | LOSS | WIN |
Elimination Bracket | Robert Illston | Daniel Evans | LOSS | WIN |
Elimination Bracket | Paul Bates | Scott Hansen | WIN | LOSS |
Elimination Bracket | Devaughnte Dodds | Logan Smits | LOSS | WIN |
Elimination Bracket | Josias Arcadia | Matt Karmelich | WIN | LOSS |
Elimination Bracket | Henry Bird | Eric Denney | WIN | LOSS |
Elimination Bracket | Derek Nash | Henry Bird | WIN | LOSS |
Elimination Bracket | Daniel Rauens | Josias Arcadia | WIN | LOSS |
Elimination Bracket | Logan Smits | Danial Alt | LOSS | WIN |
Elimination Bracket | Jeremy Pace | Paul Bates | WIN | LOSS |
Elimination Bracket | Daniel Evans | Court Dyke | LOSS | WIN |
Elimination Bracket | Beau Hulgan | Rob Thompson | WIN | LOSS |
Elimination Bracket | Sam Halote | Scott Bradley | LOSS | WIN |
Elimination Bracket | Jakob Seehaas | Kevin Franklin | LOSS | WIN |
Elimination Bracket | Bryan Howard | Trent Burg | WIN | LOSS |
Elimination Bracket | Michael Freeland | Charles Turner | LOSS | WIN |
Elimination Bracket | Joshua Dale | Mac Siruta | WIN | LOSS |
Elimination Bracket | Cadmus Blackwood | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Zeke Rozell | Nicholas Bateman | WIN | LOSS |
Elimination Bracket | Spencer Gard | Dawn English | WIN | LOSS |
Elimination Bracket | Dylan Kostman | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Izaak Wadle | Bryant Coston | LOSS | WIN |
Eighth-Finals | Derek Nash | Bryant Coston | WIN | LOSS |
Eighth-Finals | Paul Hubbard | Daniel Rauens | LOSS | WIN |
Eighth-Finals | Danial Alt | Spencer Gard | WIN | LOSS |
Eighth-Finals | Jeremy Pace | Zeke Rozell | WIN | LOSS |
Eighth-Finals | Patrick Stahl | Court Dyke | WIN | LOSS |
Eighth-Finals | Joshua Dale | Beau Hulgan | LOSS | WIN |
Eighth-Finals | Charles Turner | Scott Bradley | WIN | LOSS |
Eighth-Finals | Bryan Howard | Kevin Franklin | LOSS | WIN |
Quarterfinals | Kevin Franklin | Derek Nash | WIN | LOSS |
Quarterfinals | Charles Turner | Daniel Rauens | WIN | LOSS |
Quarterfinals | Beau Hulgan | Danial Alt | WIN | LOSS |
Quarterfinals | Jeremy Pace | Patrick Stahl | WIN | LOSS |
Semifinals | Kevin Franklin | Jeremy Pace | LOSS | WIN |
Semifinals | Charles Turner | Beau Hulgan | LOSS | WIN |
Gold Medal Match | Jeremy Pace | Beau Hulgan | WIN | LOSS |
Bronze Medal Match | Charles Turner | Kevin Franklin | LOSS | WIN |
Mixed Steel Rapier And Any Sidearm - 122 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | David Miller | Levi Fontaine | LOSS | WIN |
Pool Set 1 | Levi Fontaine | Cadmus Blackwood | WIN | LOSS |
Pool Set 1 | Cadmus Blackwood | David Miller | LOSS | WIN |
Pool Set 1 | Bryan Howard | Eric Nunley | WIN | LOSS |
Pool Set 1 | Caleb Ferrell | Bryan Howard | LOSS | WIN |
Pool Set 1 | Eric Nunley | Caleb Ferrell | WIN | LOSS |
Pool Set 1 | Danial Alt | Caleb Ferrell | WIN | LOSS |
Pool Set 1 | Bryan Howard | Danial Alt | LOSS | WIN |
Pool Set 1 | Eric Nunley | Danial Alt | LOSS | WIN |
Pool Set 1 | Daniel Evans | Daniel Rauens | WIN | LOSS |
Pool Set 1 | Logan Smits | Daniel Rauens | WIN | LOSS |
Pool Set 1 | Daniel Evans | Logan Smits | WIN | LOSS |
Pool Set 1 | Logan Smits | Izaak Wadle | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Izaak Wadle | WIN | LOSS |
Pool Set 1 | Daniel Evans | Izaak Wadle | WIN | LOSS |
Pool Set 1 | David Steel | Charles Turner | WIN | LOSS |
Pool Set 1 | Nico Schreck | Adam Simmons | LOSS | WIN |
Pool Set 1 | Charles Turner | Nico Schreck | WIN | LOSS |
Pool Set 1 | Adam Simmons | Charles Turner | LOSS | WIN |
Pool Set 1 | David Steel | Adam Simmons | LOSS | WIN |
Pool Set 1 | Nico Schreck | David Steel | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Braden Thompson | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Ezekiel Town | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Zeke Rozell | LOSS | WIN |
Pool Set 1 | Jakob Seehaas | Ezekiel Town | LOSS | WIN |
Pool Set 1 | Ezekiel Town | Braden Thompson | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Braden Thompson | WIN | LOSS |
Pool Set 1 | Nari Duskryn | Nicholas Bateman | LOSS | WIN |
Pool Set 1 | George Cooper | Matt Karmelich | WIN | LOSS |
Pool Set 1 | Nari Duskryn | Matt Karmelich | WIN | LOSS |
Pool Set 1 | George Cooper | Nari Duskryn | LOSS | WIN |
Pool Set 1 | Nicholas Bateman | George Cooper | LOSS | WIN |
Pool Set 1 | Matt Karmelich | Nicholas Bateman | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Timothy Maurer | WIN | LOSS |
Pool Set 1 | Sam Halote | Timothy Maurer | WIN | LOSS |
Pool Set 1 | Patrick Stahl | Sam Halote | LOSS | WIN |
Pool Set 1 | Robert Trudeau | Sam Halote | WIN | LOSS |
Pool Set 1 | Timothy Maurer | Robert Trudeau | WIN | LOSS |
Pool Set 1 | Robert Trudeau | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Jessee Brunner | Spencer Gard | WIN | LOSS |
Pool Set 1 | Derek Nash | Andrew Sell | WIN | LOSS |
Pool Set 1 | Spencer Gard | Derek Nash | LOSS | WIN |
Pool Set 1 | Andrew Sell | Spencer Gard | LOSS | WIN |
Pool Set 1 | Jessee Brunner | Andrew Sell | WIN | LOSS |
Pool Set 1 | Derek Nash | Jessee Brunner | WIN | LOSS |
Pool Set 1 | Lake Hall | Eric Denney | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Paul Hubbard | WIN | LOSS |
Pool Set 1 | Lake Hall | Paul Hubbard | LOSS | WIN |
Pool Set 1 | Kevin Franklin | Lake Hall | WIN | LOSS |
Pool Set 1 | Eric Denney | Kevin Franklin | LOSS | WIN |
Pool Set 1 | Paul Hubbard | Eric Denney | WIN | LOSS |
Pool Set 1 | Zachary Boyd | Scott Bradley | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Scott Hansen | LOSS | WIN |
Pool Set 1 | Zachary Boyd | Scott Hansen | LOSS | WIN |
Pool Set 1 | Dylan Kostman | Zachary Boyd | LOSS | WIN |
Pool Set 1 | Scott Bradley | Dylan Kostman | LOSS | WIN |
Pool Set 1 | Scott Hansen | Scott Bradley | LOSS | WIN |
Pool Set 1 | Jason Skirry | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Jami Davies | Mac Siruta | WIN | LOSS |
Pool Set 1 | Beau Hulgan | Mac Siruta | WIN | LOSS |
Pool Set 1 | Jami Davies | Beau Hulgan | LOSS | WIN |
Pool Set 1 | Jason Skirry | Jami Davies | LOSS | WIN |
Pool Set 1 | Mac Siruta | Jason Skirry | LOSS | WIN |
Pool Set 1 | Alan Beck | Micah Pierce | WIN | LOSS |
Pool Set 1 | Jason Issel | Rob Thompson | LOSS | WIN |
Pool Set 1 | Alan Beck | Rob Thompson | LOSS | WIN |
Pool Set 1 | Jason Issel | Alan Beck | LOSS | WIN |
Pool Set 1 | Micah Pierce | Jason Issel | WIN | LOSS |
Pool Set 1 | Micah Pierce | Rob Thompson | WIN | LOSS |
Pool Set 1 | Lucas Olson | Titus McFadden | WIN | LOSS |
Pool Set 1 | Lucie Biros | Lucas Olson | LOSS | WIN |
Pool Set 1 | Titus McFadden | Lucie Biros | WIN | LOSS |
Elimination Bracket | Sam Halote | Lucie Biros | WIN | LOSS |
Elimination Bracket | Patrick Stahl | Lake Hall | WIN | LOSS |
Elimination Bracket | Jason Issel | Rob Thompson | LOSS | WIN |
Elimination Bracket | Caleb Ferrell | Bryan Howard | LOSS | WIN |
Elimination Bracket | Mac Siruta | Jessee Brunner | LOSS | WIN |
Elimination Bracket | Nico Schreck | Micah Pierce | WIN | LOSS |
Elimination Bracket | Jakob Seehaas | Nari Duskryn | LOSS | WIN |
Elimination Bracket | Andrew Sell | Jami Davies | LOSS | WIN |
Elimination Bracket | Cadmus Blackwood | Scott Bradley | LOSS | WIN |
Elimination Bracket | Nicholas Bateman | Braden Thompson | WIN | LOSS |
Elimination Bracket | Eric Denney | George Cooper | LOSS | WIN |
Elimination Bracket | Jason Skirry | Paul Hubbard | LOSS | WIN |
Elimination Bracket | Daniel Rauens | David Miller | WIN | LOSS |
Elimination Bracket | Titus McFadden | Timothy Maurer | WIN | LOSS |
Elimination Bracket | Izaak Wadle | Robert Trudeau | LOSS | WIN |
Elimination Bracket | Matt Karmelich | Eric Nunley | WIN | LOSS |
Elimination Bracket | Logan Smits | Dylan Kostman | LOSS | WIN |
Elimination Bracket | Zachary Boyd | Spencer Gard | LOSS | WIN |
Elimination Bracket | Spencer Gard | Kevin Franklin | LOSS | WIN |
Elimination Bracket | Levi Fontaine | Dylan Kostman | WIN | LOSS |
Elimination Bracket | Lucas Olson | Matt Karmelich | WIN | LOSS |
Elimination Bracket | Robert Trudeau | Daniel Evans | LOSS | WIN |
Elimination Bracket | Danial Alt | Titus McFadden | WIN | LOSS |
Elimination Bracket | Daniel Rauens | Derek Nash | WIN | LOSS |
Elimination Bracket | Paul Hubbard | Beau Hulgan | WIN | LOSS |
Elimination Bracket | Ezekiel Town | George Cooper | WIN | LOSS |
Elimination Bracket | Nicholas Bateman | Alan Beck | WIN | LOSS |
Elimination Bracket | Scott Hansen | Scott Bradley | WIN | LOSS |
Elimination Bracket | Jami Davies | Zeke Rozell | LOSS | WIN |
Elimination Bracket | David Steel | Nari Duskryn | WIN | LOSS |
Elimination Bracket | Nico Schreck | Adam Simmons | LOSS | WIN |
Elimination Bracket | Charles Turner | Jessee Brunner | WIN | LOSS |
Elimination Bracket | Bryan Howard | Sam Halote | LOSS | WIN |
Elimination Bracket | Rob Thompson | Patrick Stahl | LOSS | WIN |
Eighth-Finals | Kevin Franklin | Patrick Stahl | WIN | LOSS |
Eighth-Finals | Levi Fontaine | Sam Halote | WIN | LOSS |
Eighth-Finals | Lucas Olson | Charles Turner | LOSS | WIN |
Eighth-Finals | Daniel Evans | Adam Simmons | WIN | LOSS |
Eighth-Finals | Danial Alt | David Steel | WIN | LOSS |
