Gesellen Fechten 2022
- Date
- October 28
- Country
- United States
- State
- Oklahoma
- City
- Oklahoma City
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Light) | 6 | 6 |
Mixed Steel Longsword (Pools) | 364 | 91 |
Mixed Steel Longsword (Tier A) | 34 | 34 |
Mixed Steel Longsword (Tier B) | 29 | 29 |
Mixed Steel Longsword (Tier C) | 22 | 22 |
Women's Steel Longsword | 9 | 9 |
Mixed Steel Single Rapier | 95 | 33 |
Mixed Any Steel One-Handed Weapon With Any Sidearm | 332 | 69 |
Mixed Rubber Rondell Dagger | 20 | 8 |
Mixed Rubber Rondell Dagger (Heavy) | 30 | 10 |
Mixed Rubber Rondell Dagger (Middleweight) | 39 | 14 |
Fighters in event
All 109 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Light) - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Quarterfinals | Zaid Haroon | Ronan Davis | WIN | LOSS |
Quarterfinals | Sean Thummachart | Brady Mueller | LOSS | WIN |
Semifinals | Brady Mueller | Braden Thompson | WIN | LOSS |
Semifinals | Zaid Haroon | Caleb Hetchler | LOSS | WIN |
Gold Medal Match | Brady Mueller | Caleb Hetchler | LOSS | WIN |
Bronze Medal Match | Braden Thompson | Zaid Haroon | LOSS | WIN |
Mixed Steel Longsword (Pools) - 364 fights
Mixed Steel Longsword (Tier A) - 34 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Razvan Popescu | Zeke Rozell | LOSS | WIN |
Elimination Bracket | Ryan Hetchler | Sean MacLean | WIN | LOSS |
Elimination Bracket | Alexander Xi | Ryan Hetchler | LOSS | WIN |
Elimination Bracket | Zeke Rozell | Erik Copley | WIN | LOSS |
Elimination Bracket | Beau Hulgan | Patrick Stahl | LOSS | WIN |
Elimination Bracket | Beau Jones | Michael Stack | LOSS | WIN |
Elimination Bracket | Brandon Phan | Michael Hakes | LOSS | WIN |
Elimination Bracket | Bryan Howard | Micaiah Elliott | LOSS | WIN |
Elimination Bracket | Marcus Stobbe | Caelyn Hamilton | WIN | LOSS |
Elimination Bracket | Chandler Brown | Kevin Franklin | WIN | LOSS |
Elimination Bracket | Juancamilo Colmenares | Clark Simon | LOSS | WIN |
Elimination Bracket | Joshua Dale | Colin Myers | LOSS | WIN |
Elimination Bracket | Joel Overly | Danial Alt | WIN | LOSS |
Elimination Bracket | Jacob McDonald | Daniel Rauens | WIN | LOSS |
Elimination Bracket | Dario Pewett | Jackson Overman | WIN | LOSS |
Elimination Bracket | Dashiell Harrison | Jack Richeson | WIN | LOSS |
Elimination Bracket | Eric Nunley | Dax Moore | LOSS | WIN |
Elimination Bracket | Donald McKay | Derek Nash | LOSS | WIN |
Eighth-Finals | Derek Nash | Ryan Hetchler | WIN | LOSS |
Eighth-Finals | Dax Moore | Zeke Rozell | WIN | LOSS |
Eighth-Finals | Patrick Stahl | Dashiell Harrison | LOSS | WIN |
Eighth-Finals | Michael Stack | Dario Pewett | LOSS | WIN |
Eighth-Finals | Jacob McDonald | Michael Hakes | WIN | LOSS |
Eighth-Finals | Joel Overly | Micaiah Elliott | LOSS | WIN |
Eighth-Finals | Colin Myers | Marcus Stobbe | LOSS | WIN |
Eighth-Finals | Clark Simon | Chandler Brown | LOSS | WIN |
Quarterfinals | Derek Nash | Chandler Brown | WIN | LOSS |
Quarterfinals | Dax Moore | Marcus Stobbe | WIN | LOSS |
Quarterfinals | Dashiell Harrison | Micaiah Elliott | WIN | LOSS |
Quarterfinals | Dario Pewett | Jacob McDonald | LOSS | WIN |
Semifinals | Jacob McDonald | Derek Nash | LOSS | WIN |
Semifinals | Dax Moore | Dashiell Harrison | LOSS | WIN |
Gold Medal Match | Derek Nash | Dashiell Harrison | WIN | LOSS |
Bronze Medal Match | Dax Moore | Jacob McDonald | WIN | LOSS |
Mixed Steel Longsword (Tier B) - 29 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Bilal Haroon | Tyler Sigman | LOSS | WIN |
Elimination Bracket | Braden Thompson | Trent Burg | WIN | LOSS |
Elimination Bracket | Brady Mueller | Syrus Chang | WIN | LOSS |
Elimination Bracket | Brian Owens | Scott Boland | WIN | LOSS |
Elimination Bracket | Ross Flowers | Caleb Hetchler | WIN | LOSS |
Elimination Bracket | Rob Thompson | Caleb Raney | LOSS | WIN |
Elimination Bracket | Charles Turner | Remone Durham | WIN | LOSS |
Elimination Bracket | Dawn English | Michael Keller | LOSS | WIN |
Elimination Bracket | Franz Metz | Mark Smead | WIN | LOSS |
Elimination Bracket | Gavin Burg | Lucas Olson | WIN | LOSS |
Elimination Bracket | Korban Earles | Gilbert Pena | LOSS | WIN |
Elimination Bracket | Kari Baker | Jorge Madrigal | WIN | LOSS |
Elimination Bracket | Josh Saito | Jose Ortiz Inchausty | WIN | LOSS |
Eighth-Finals | Alan Beck | Josh Saito | WIN | LOSS |
Eighth-Finals | Kari Baker | Amelia Crate | LOSS | WIN |
Eighth-Finals | Gilbert Pena | Austin Smithey | LOSS | WIN |
Eighth-Finals | Tyler Sigman | Gavin Burg | WIN | LOSS |
Eighth-Finals | Braden Thompson | Franz Metz | WIN | LOSS |
Eighth-Finals | Michael Keller | Brady Mueller | WIN | LOSS |
Eighth-Finals | Charles Turner | Brian Owens | WIN | LOSS |
Eighth-Finals | Caleb Raney | Ross Flowers | WIN | LOSS |
Quarterfinals | Alan Beck | Caleb Raney | WIN | LOSS |
Quarterfinals | Charles Turner | Amelia Crate | WIN | LOSS |
Quarterfinals | Michael Keller | Austin Smithey | WIN | LOSS |
Quarterfinals | Braden Thompson | Tyler Sigman | LOSS | WIN |
Semifinals | Alan Beck | Tyler Sigman | LOSS | WIN |
Semifinals | Michael Keller | Charles Turner | WIN | LOSS |
Gold Medal Match | Tyler Sigman | Michael Keller | WIN | LOSS |
Bronze Medal Match | Alan Beck | Charles Turner | LOSS | WIN |
Mixed Steel Longsword (Tier C) - 22 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Elimination Bracket | Zaid Haroon | Jayro Saldana | WIN | LOSS |
Elimination Bracket | Jim Dan | Twyla Danforth | WIN | LOSS |
Elimination Bracket | Kim Sheely | Stephen Heacock | WIN | LOSS |
Elimination Bracket | Shawn Coleman | Michael Worthy | WIN | LOSS |
Elimination Bracket | Nicholas Yehl | Sebastian Adams | WIN | LOSS |
Elimination Bracket | Sean Thummachart | Sam Walter | WIN | LOSS |
Eighth-Finals | Sean Thummachart | Alyssa Diamond | LOSS | WIN |
Eighth-Finals | Brent Jockers | Nicholas Yehl | LOSS | WIN |
Eighth-Finals | Bryan Taylor | Shawn Coleman | WIN | LOSS |
Eighth-Finals | Kim Sheely | Cade Johnson | LOSS | WIN |
Eighth-Finals | Jim Dan | Daniel Saunders | WIN | LOSS |
Eighth-Finals | Darren Lozano | Zaid Haroon | WIN | LOSS |
Eighth-Finals | Dustin Whittaker | Jasmin Martin | LOSS | WIN |
Eighth-Finals | Izaak Wadle | Isaac Humber | LOSS | WIN |
Quarterfinals | Isaac Humber | Alyssa Diamond | WIN | LOSS |
Quarterfinals | Nicholas Yehl | Jasmin Martin | LOSS | WIN |
Quarterfinals | Bryan Taylor | Darren Lozano | LOSS | WIN |
Quarterfinals | Jim Dan | Cade Johnson | WIN | LOSS |
Semifinals | Isaac Humber | Jim Dan | WIN | LOSS |
Semifinals | Darren Lozano | Jasmin Martin | WIN | LOSS |
Gold Medal Match | Isaac Humber | Darren Lozano | LOSS | WIN |
Bronze Medal Match | Jim Dan | Jasmin Martin | LOSS | WIN |
Women's Steel Longsword - 9 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Eighth-Finals | Twyla Danforth | Samantha Kabel | WIN | LOSS |
Quarterfinals | Amelia Crate | Twyla Danforth | WIN | LOSS |
Quarterfinals | Caelyn Hamilton | Laminda Miller | WIN | LOSS |
Quarterfinals | Kim Sheely | Dawn English | LOSS | WIN |
Quarterfinals | Kari Baker | Jasmin Martin | WIN | LOSS |
Semifinals | Amelia Crate | Kari Baker | WIN | LOSS |
Semifinals | Dawn English | Caelyn Hamilton | LOSS | WIN |
Gold Medal Match | Amelia Crate | Caelyn Hamilton | LOSS | WIN |
Bronze Medal Match | Dawn English | Kari Baker | LOSS | WIN |
Mixed Steel Single Rapier - 95 fights
Mixed Any Steel One-Handed Weapon With Any Sidearm - 332 fights
Mixed Rubber Rondell Dagger - 20 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Bryant Coston | Lucas Olson | LOSS | WIN |
Pool Set 1 | Jayro Saldana | Jacob McDonald | LOSS | WIN |
Pool Set 1 | Jacob McDonald | Lucas Olson | LOSS | WIN |
Pool Set 1 | Bryant Coston | Jayro Saldana | WIN | LOSS |
Pool Set 1 | Bryant Coston | Jacob McDonald | WIN | LOSS |
Pool Set 1 | Jayro Saldana | Lucas Olson | LOSS | WIN |
Pool Set 1 | Gabriel Pottebaum | Eric Nunley | WIN | LOSS |
Pool Set 1 | Eric Nunley | Dario Pewett | LOSS | WIN |
Pool Set 1 | Dario Pewett | Gabriel Pottebaum | WIN | LOSS |
Pool Set 1 | Jacob Harris | Dario Pewett | LOSS | WIN |
Pool Set 1 | Eric Nunley | Jacob Harris | WIN | LOSS |
Pool Set 1 | Jacob Harris | Gabriel Pottebaum | DRAW | DRAW |
Quarterfinals | Dario Pewett | Jacob Harris | WIN | LOSS |
Quarterfinals | Bryant Coston | Jayro Saldana | WIN | LOSS |
Quarterfinals | Eric Nunley | Jacob McDonald | LOSS | WIN |
Quarterfinals | Lucas Olson | Gabriel Pottebaum | WIN | LOSS |
Semifinals | Dario Pewett | Lucas Olson | WIN | LOSS |
Semifinals | Bryant Coston | Jacob McDonald | LOSS | WIN |
Gold Medal Match | Dario Pewett | Jacob McDonald | WIN | LOSS |
Bronze Medal Match | Bryant Coston | Lucas Olson | WIN | LOSS |
Mixed Rubber Rondell Dagger (Heavy) - 30 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Zeke Benson | Ted Marzo | LOSS | WIN |
Pool Set 1 | Caelyn Hamilton | Zeke Benson | WIN | LOSS |
Pool Set 1 | Ted Marzo | Caelyn Hamilton | WIN | LOSS |
Pool Set 1 | Ted Marzo | Connor Hope | WIN | LOSS |
Pool Set 1 | Kim Sheely | Caelyn Hamilton | LOSS | WIN |
Pool Set 1 | Connor Hope | Kim Sheely | LOSS | WIN |
Pool Set 1 | Zeke Benson | Kim Sheely | WIN | LOSS |
Pool Set 1 | Caelyn Hamilton | Connor Hope | WIN | LOSS |
Pool Set 1 | Ted Marzo | Kim Sheely | WIN | LOSS |
Pool Set 1 | Connor Hope | Zeke Benson | LOSS | WIN |
Pool Set 1 | Caleb Hetchler | Ronan Davis | WIN | LOSS |
Pool Set 1 | Ronan Davis | Lily Johnson | LOSS | WIN |
Pool Set 1 | Lily Johnson | Caleb Hetchler | DRAW | DRAW |
Pool Set 1 | Amy Belcher | Caleb Hetchler | LOSS | WIN |
Pool Set 1 | Lily Johnson | Amy Belcher | WIN | LOSS |
Pool Set 1 | Ronan Davis | Amy Belcher | LOSS | WIN |
Pool Set 1 | Lily Johnson | Kari Baker | WIN | LOSS |
Pool Set 1 | Amy Belcher | Kari Baker | LOSS | WIN |
Pool Set 1 | Ronan Davis | Kari Baker | LOSS | WIN |
Pool Set 1 | Caleb Hetchler | Kari Baker | WIN | LOSS |
Eighth-Finals | Ronan Davis | Amy Belcher | LOSS | WIN |
Eighth-Finals | Connor Hope | Kim Sheely | LOSS | WIN |
Quarterfinals | Kim Sheely | Ted Marzo | LOSS | WIN |
Quarterfinals | Caleb Hetchler | Amy Belcher | WIN | LOSS |
Quarterfinals | Kari Baker | Caelyn Hamilton | LOSS | WIN |
Quarterfinals | Zeke Benson | Lily Johnson | LOSS | WIN |
Semifinals | Ted Marzo | Lily Johnson | WIN | LOSS |
Semifinals | Caelyn Hamilton | Caleb Hetchler | LOSS | WIN |
Gold Medal Match | Ted Marzo | Caleb Hetchler | WIN | LOSS |
Bronze Medal Match | Caelyn Hamilton | Lily Johnson | WIN | LOSS |
Mixed Rubber Rondell Dagger (Middleweight) - 39 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Derek Nash | Mark Smead | WIN | LOSS |
Pool Set 1 | Zeke Rozell | Mark Smead | WIN | LOSS |
Pool Set 1 | Zeke Rozell | Erik Copley | WIN | LOSS |
Pool Set 1 | Erik Copley | Mark Smead | DRAW | DRAW |
Pool Set 1 | Erik Copley | Derek Nash | DRAW | DRAW |
Pool Set 1 | Zeke Rozell | Chandler Brown | WIN | LOSS |
Pool Set 1 | Derek Nash | Chandler Brown | WIN | LOSS |
Pool Set 1 | Chandler Brown | Erik Copley | WIN | LOSS |
Pool Set 1 | Mark Smead | Chandler Brown | LOSS | WIN |
Pool Set 1 | Zeke Rozell | Derek Nash | WIN | LOSS |
Pool Set 1 | Alyssa Diamond | Daniel Rauens | LOSS | WIN |
Pool Set 1 | Alyssa Diamond | Alan Beck | LOSS | WIN |
Pool Set 1 | Daniel Rauens | Alan Beck | WIN | LOSS |
Pool Set 1 | Preston Parks | Alan Beck | WIN | LOSS |
Pool Set 1 | Daniel Rauens | Preston Parks | WIN | LOSS |
Pool Set 1 | Alyssa Diamond | Preston Parks | LOSS | WIN |
Pool Set 1 | Marcus Stobbe | Michael Hakes | WIN | LOSS |
Pool Set 1 | Razvan Popescu | Michael Hakes | LOSS | WIN |
Pool Set 1 | Marcus Stobbe | Razvan Popescu | WIN | LOSS |
Pool Set 1 | Razvan Popescu | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Michael Hakes | Patrick Stahl | LOSS | WIN |
Pool Set 1 | Marcus Stobbe | Patrick Stahl | DRAW | DRAW |
Pool Set 1 | Ryan Hetchler | Marcus Stobbe | LOSS | WIN |
Pool Set 1 | Patrick Stahl | Ryan Hetchler | LOSS | WIN |
Pool Set 1 | Michael Hakes | Ryan Hetchler | LOSS | WIN |
Pool Set 1 | Ryan Hetchler | Razvan Popescu | LOSS | WIN |
Eighth-Finals | Alyssa Diamond | Daniel Rauens | LOSS | WIN |
Eighth-Finals | Marcus Stobbe | Mark Smead | WIN | LOSS |
Eighth-Finals | Ryan Hetchler | Erik Copley | WIN | LOSS |
Eighth-Finals | Chandler Brown | Michael Hakes | LOSS | WIN |
Eighth-Finals | Razvan Popescu | Alan Beck | LOSS | WIN |
Quarterfinals | Alan Beck | Zeke Rozell | LOSS | WIN |
Quarterfinals | Derek Nash | Michael Hakes | WIN | LOSS |
Quarterfinals | Preston Parks | Ryan Hetchler | LOSS | WIN |
Quarterfinals | Marcus Stobbe | Daniel Rauens | WIN | LOSS |
Semifinals | Zeke Rozell | Marcus Stobbe | WIN | LOSS |
Semifinals | Ryan Hetchler | Derek Nash | WIN | LOSS |
Gold Medal Match | Zeke Rozell | Ryan Hetchler | WIN | LOSS |
Bronze Medal Match | Marcus Stobbe | Derek Nash | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Gesellen Fechten 2022
Longsword (Mixed & Men's, Steel) - 91 fighters
Longsword (Women's, Steel) - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | Amelia Crate | Lonin League | 1723.7 | 12 | |||
24 | Caelyn Hamilton | Cymbrogi School of Western Martial Arts | 1521.2 | ||||
59 | 6 | Kari Baker | Mordhau Historical Combat | 1356.7 | 43.4 | ||
136 | Twyla Danforth | Wisconsin Historical Fencing Association | 1071.8 | ||||
155 | Dawn English | Cymbrogi School of Western Martial Arts | 973.3 | ||||
191 | Jasmin Martin | Cymbrogi School of Western Martial Arts | 831.1 | ||||
212 | Kim Sheely | Cymbrogi School of Western Martial Arts | 757.1 | ||||
210 | Samantha Kabel | East Texas Historical Fencing | 757.1 | ||||
211 | Laminda Miller | East Texas Historical Fencing | 757.1 |
Single Rapier (Mixed & Men's, Steel) - 33 fighters
Longsword (Underrepresented Genders & Women's, Steel) - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
2 | Amelia Crate | Lonin League | 1745.9 | 12.1 | |||
26 | Caelyn Hamilton | Cymbrogi School of Western Martial Arts | 1527.1 | ||||
42 | 20 | Kari Baker | Mordhau Historical Combat | 1459.2 | 91.4 | ||
147 | Twyla Danforth | Wisconsin Historical Fencing Association | 1072.6 | ||||
163 | Dawn English | Cymbrogi School of Western Martial Arts | 982.4 | ||||
209 | Jasmin Martin | Cymbrogi School of Western Martial Arts | 844.5 | ||||
235 | Kim Sheely | Cymbrogi School of Western Martial Arts | 757.1 | ||||
233 | Samantha Kabel | East Texas Historical Fencing | 757.1 | ||||
234 | Laminda Miller | East Texas Historical Fencing | 757.1 |