EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
Unicorn FightClub 2022
Date | June 4, 2022 |
Country | New Zealand |
State | Canterbury |
City | Christchurch |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 41 | 16 |
Mixed Steel Rapier & Dagger | 15 | 5 |
Mixed Steel Arming Sword & Buckler | 18 | 8 |
Mixed Steel Sabre | 36 | 12 |
Mixed Steel Single Sidesword | 31 | 11 |
Mixed Synthetic Any One-Handed Weapon | 10 | 4 |
Fighters in event
All 26 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 41 fights
Mixed Steel Rapier & Dagger - 15 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Jonothon Grose | Joel Thomas | WIN | LOSS |
Pool Set 1 | Jonothon Grose | Daniel Momich | LOSS | WIN |
Pool Set 1 | Joel Thomas | Daniel Momich | LOSS | WIN |
Pool Set 1 | John Halpin-Witt | Daniel Momich | WIN | LOSS |
Pool Set 1 | Jonothon Grose | John Halpin-Witt | LOSS | WIN |
Pool Set 1 | John Halpin-Witt | Joel Thomas | WIN | LOSS |
Pool Set 1 | Joel Thomas | Sage Wood | WIN | LOSS |
Pool Set 1 | Sage Wood | John Halpin-Witt | WIN | LOSS |
Pool Set 1 | Jonothon Grose | Sage Wood | LOSS | WIN |
Pool Set 1 | Sage Wood | Daniel Momich | LOSS | WIN |
Quarterfinals | Jonothon Grose | Joel Thomas | WIN | LOSS |
Semifinals | Daniel Momich | Jonothon Grose | WIN | LOSS |
Semifinals | Sage Wood | John Halpin-Witt | LOSS | WIN |
Gold Medal Match | Daniel Momich | John Halpin-Witt | WIN | LOSS |
Bronze Medal Match | Sage Wood | Jonothon Grose | WIN | LOSS |
Mixed Steel Arming Sword & Buckler - 18 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Jonothon Grose | Kirk Milligan | LOSS | WIN |
Pool Set 1 | Jason Hooper | Cameron McLachlan | WIN | LOSS |
Pool Set 1 | Kirk Milligan | Jason Hooper | LOSS | WIN |
Pool Set 1 | Jason Hooper | Jonothon Grose | WIN | LOSS |
Pool Set 1 | Jonothon Grose | Cameron McLachlan | WIN | LOSS |
Pool Set 1 | Cameron McLachlan | Kirk Milligan | WIN | LOSS |
Quarterfinals | Jonothon Grose | Oleg Barbin | LOSS | WIN |
Quarterfinals | Cameron McLachlan | Kirk Milligan | WIN | LOSS |
Semifinals | Jason Hooper | Cameron McLachlan | WIN | LOSS |
Semifinals | Oleg Barbin | Dean Howard | WIN | LOSS |
Gold Medal Match | Jason Hooper | Oleg Barbin | LOSS | WIN |
Bronze Medal Match | Dean Howard | Cameron McLachlan | LOSS | WIN |
Pool Set 1 | Dean Aspin | Dean Howard | LOSS | WIN |
Pool Set 1 | Joshua Lowe | Oleg Barbin | LOSS | WIN |
Pool Set 1 | Dean Howard | Oleg Barbin | WIN | LOSS |
Pool Set 1 | Joshua Lowe | Dean Howard | LOSS | WIN |
Pool Set 1 | Dean Aspin | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Oleg Barbin | Dean Aspin | WIN | LOSS |
Mixed Steel Sabre - 36 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Quarterfinals | Dean Mischewski | Oleg Barbin | WIN | LOSS |
Quarterfinals | Philip Spinks | Jimm Voice | LOSS | WIN |
Semifinals | Jimm Voice | Thomas Tucker | LOSS | WIN |
Semifinals | Cameron McLachlan | Dean Mischewski | WIN | LOSS |
Gold Medal Match | Thomas Tucker | Cameron McLachlan | WIN | LOSS |
Bronze Medal Match | Jimm Voice | Dean Mischewski | LOSS | WIN |
Pool Set 1 | Philip Spinks | Joel Thomas | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | John Halpin-Witt | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Sage Wood | Cameron McLachlan | LOSS | WIN |
Pool Set 1 | John Halpin-Witt | Philip Spinks | LOSS | WIN |
Pool Set 1 | Joel Thomas | Sage Wood | WIN | LOSS |
Pool Set 1 | Cameron McLachlan | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Philip Spinks | Sage Wood | WIN | LOSS |
Pool Set 1 | Cameron McLachlan | John Halpin-Witt | WIN | LOSS |
Pool Set 1 | Dean Mischewski | Joel Thomas | LOSS | WIN |
Pool Set 1 | Philip Spinks | Cameron McLachlan | LOSS | WIN |
Pool Set 1 | Dean Mischewski | Sage Wood | WIN | LOSS |
Pool Set 1 | Joel Thomas | John Halpin-Witt | LOSS | WIN |
Pool Set 1 | Philip Spinks | Dean Mischewski | LOSS | WIN |
Pool Set 1 | Cameron McLachlan | Joel Thomas | WIN | LOSS |
Pool Set 1 | Sage Wood | John Halpin-Witt | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Jimm Voice | Sam Spekreijse | WIN | LOSS |
Pool Set 1 | Oleg Barbin | Thomas Tucker | LOSS | WIN |
Pool Set 1 | Yuyin Kueh | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Jimm Voice | Thomas Tucker | LOSS | WIN |
Pool Set 1 | Sam Spekreijse | Joshua Lowe | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Oleg Barbin | Yuyin Kueh | WIN | LOSS |
Pool Set 1 | Jimm Voice | Joshua Lowe | WIN | LOSS |
Pool Set 1 | Thomas Tucker | Yuyin Kueh | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Oleg Barbin | LOSS | WIN |
Pool Set 1 | Jimm Voice | Yuyin Kueh | WIN | LOSS |
Pool Set 1 | Oleg Barbin | Joshua Lowe | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Thomas Tucker | LOSS | WIN |
Pool Set 1 | Jimm Voice | Oleg Barbin | LOSS | WIN |
Pool Set 1 | Yuyin Kueh | Sam Spekreijse | LOSS | WIN |
Pool Set 1 | Thomas Tucker | Joshua Lowe | WIN | LOSS |
Mixed Steel Single Sidesword - 31 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Jason Hooper | John Halpin-Witt | LOSS | WIN |
Pool Set 1 | Thomas Tucker | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Dean Aspin | Roman Khrapov | LOSS | WIN |
Pool Set 1 | John Halpin-Witt | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Dean Aspin | Jason Hooper | LOSS | WIN |
Pool Set 1 | Roman Khrapov | Thomas Tucker | WIN | LOSS |
Pool Set 1 | John Halpin-Witt | Dean Aspin | WIN | LOSS |
Pool Set 1 | Roman Khrapov | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Thomas Tucker | Jason Hooper | WIN | LOSS |
Pool Set 1 | John Halpin-Witt | Roman Khrapov | LOSS | WIN |
Pool Set 1 | Dean Aspin | Thomas Tucker | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Jason Hooper | LOSS | WIN |
Pool Set 1 | Thomas Tucker | John Halpin-Witt | WIN | LOSS |
Pool Set 1 | Jason Hooper | Roman Khrapov | LOSS | WIN |
Pool Set 1 | Dean Aspin | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Oleg Barbin | Tye Wilson | WIN | LOSS |
Pool Set 1 | Sage Wood | Sam Spekreijse | LOSS | WIN |
Pool Set 1 | Dean Howard | Oleg Barbin | LOSS | WIN |
Pool Set 1 | Tye Wilson | Sam Spekreijse | WIN | LOSS |
Pool Set 1 | Sage Wood | Dean Howard | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Oleg Barbin | WIN | LOSS |
Pool Set 1 | Dean Howard | Tye Wilson | WIN | LOSS |
Pool Set 1 | Oleg Barbin | Sage Wood | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Dean Howard | LOSS | WIN |
Pool Set 1 | Sage Wood | Tye Wilson | LOSS | WIN |
Quarterfinals | Oleg Barbin | Tye Wilson | WIN | LOSS |
Quarterfinals | John Halpin-Witt | Dean Howard | WIN | LOSS |
Semifinals | Roman Khrapov | John Halpin-Witt | WIN | LOSS |
Semifinals | Oleg Barbin | Thomas Tucker | LOSS | WIN |
Gold Medal Match | Thomas Tucker | Roman Khrapov | LOSS | WIN |
Bronze Medal Match | Oleg Barbin | John Halpin-Witt | LOSS | WIN |
Mixed Synthetic Any One-Handed Weapon - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Kirk Milligan | Talia Skinner | WIN | LOSS |
Pool Set 1 | Connor Nolan | Talia Skinner | WIN | LOSS |
Pool Set 1 | Kirk Milligan | Connor Nolan | LOSS | WIN |
Pool Set 1 | Steven Moseley | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Steven Moseley | Connor Nolan | WIN | LOSS |
Pool Set 1 | Talia Skinner | Steven Moseley | WIN | LOSS |
Semifinals | Talia Skinner | Connor Nolan | LOSS | WIN |
Semifinals | Kirk Milligan | Steven Moseley | LOSS | WIN |
Gold Medal Match | Steven Moseley | Connor Nolan | WIN | LOSS |
Bronze Medal Match | Kirk Milligan | Talia Skinner | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Unicorn FightClub 2022
Mixed & Men's Steel Longsword - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
109 | 43 | Adrien Michaud | Auckland Longsword | 1589 | 53.8 | ||
479 | 125 | Thomas Tucker | Scholar Victoria | 1359.8 | 87.9 | ||
515 | 73 | Joel Thomas | Scholar Victoria | 1341.5 | 61 | ||
532 | 111 | Roman Khrapov | Canterbury Historical Fencing Club | 1333.9 | 76.4 | ||
583 | 117 | Jason Hooper | Canterbury Historical Fencing Club | 1312.1 | 36.4 | ||
621 | Cameron McLachlan | Auckland Sword and Shield | 1290.2 | ||||
826 | John Halpin-Witt | Auckland Sword and Shield | 1205 | ||||
942 | Joshua Lowe | Canterbury Historical Fencing Club | 1160 | ||||
1055 | 212 | Dean Aspin | Canterbury Historical Fencing Club | 1113.8 | 59.6 | ||
1109 | Dean Howard | Auckland Sword and Shield | 1097.4 | ||||
1166 | 285 | Sam Spekreijse | Canterbury Historical Fencing Club | 1076.4 | 75.6 | ||
1199 | 142 | John Howell | Wellington School of European Martial Arts | 1067.6 | 13.2 | ||
1336 | Dean Mischewski | Canterbury Historical Fencing Club | 1021.3 | ||||
1418 | 200 | Tye Wilson | IronFolk Combat | 988.6 | 147.8 | ||
1717 | 2 | Lincoln Rose | IronFolk Combat | 870.8 | 120 | ||
1925 | Yuyin Kueh | Canterbury Historical Fencing Club | 704 |
Mixed & Men's Steel Sabre - 12 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
19 | 18 | Thomas Tucker | Scholar Victoria | 1603.9 | 74.4 | ||
76 | Cameron McLachlan | Auckland Sword and Shield | 1450.3 | ||||
176 | Oleg Barbin | Auckland Sword and Shield | 1273.5 | ||||
221 | Jimm Voice | Canterbury Historical Fencing Club | 1212 | ||||
236 | 16 | Joel Thomas | Scholar Victoria | 1191 | 52.9 | ||
258 | Dean Mischewski | Canterbury Historical Fencing Club | 1157.8 | ||||
295 | John Halpin-Witt | Auckland Sword and Shield | 1114.8 | ||||
347 | Philip Spinks | Canterbury Historical Fencing Club | 1040.8 | ||||
378 | 8 | Sam Spekreijse | Canterbury Historical Fencing Club | 987.8 | 50.8 | ||
399 | Joshua Lowe | Canterbury Historical Fencing Club | 967.7 | ||||
506 | Yuyin Kueh | Canterbury Historical Fencing Club | 774.4 | ||||
511 | Sage Wood | Order of The Trinity Historical Dueling Society | 763.9 |
Mixed & Men's Steel Rapier and Dagger - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
50 | Daniel Momich | Canterbury Historical Fencing Club | 1390.6 | ||||
94 | John Halpin-Witt | Auckland Sword and Shield | 1264 | ||||
132 | Sage Wood | Order of The Trinity Historical Dueling Society | 1137.3 | ||||
181 | Jonothon Grose | Waikato Duelists Society | 988.2 | ||||
214 | Joel Thomas | Scholar Victoria | 896.5 |
Mixed & Men's Steel Sword and Buckler - 8 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
52 | 46 | Jason Hooper | Canterbury Historical Fencing Club | 1453.6 | 130.4 | ||
56 | Oleg Barbin | Auckland Sword and Shield | 1443 | ||||
190 | Cameron McLachlan | Auckland Sword and Shield | 1188.6 | ||||
196 | Dean Howard | Auckland Sword and Shield | 1185.1 | ||||
319 | Jonothon Grose | Waikato Duelists Society | 956.9 | ||||
320 | Kirk Milligan | Canterbury Historical Fencing Club | 956.9 | ||||
326 | Joshua Lowe | Canterbury Historical Fencing Club | 944.7 | ||||
425 | Dean Aspin | Canterbury Historical Fencing Club | 744.9 |
Mixed & Men's Steel Single Sidesword - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | 5 | Roman Khrapov | Canterbury Historical Fencing Club | 1681.9 | 171.1 | ||
15 | Thomas Tucker | Scholar Victoria | 1395.4 | ||||
20 | John Halpin-Witt | Auckland Sword and Shield | 1341 | ||||
33 | Oleg Barbin | Auckland Sword and Shield | 1214 | ||||
39 | 1 | Jason Hooper | Canterbury Historical Fencing Club | 1183 | 52.2 | ||
50 | Sam Spekreijse | Canterbury Historical Fencing Club | 1082.9 | ||||
58 | Tye Wilson | IronFolk Combat | 1040.8 | ||||
59 | Dean Howard | Auckland Sword and Shield | 1040.8 | ||||
75 | 1 | Dean Aspin | Canterbury Historical Fencing Club | 943.2 | 52.8 | ||
79 | Sage Wood | Order of The Trinity Historical Dueling Society | 915.4 | ||||
96 | Lincoln Rose | IronFolk Combat | 765 |