2nd Annual Tournament of Defense
- Date
- November 6
- Country
- United States
- State
- Texas
- City
- Bellville
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Single Rapier | 189 | 24 |
Fighters in event
All 23 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Single Rapier - 189 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Round 1 Pool 1 | Oliver Diaz | Jesse Jefferies | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Vince Blasco | Oliver Diaz | LOSS | WIN |
Round 1 Pool 1 | Oliver Diaz | Levi Fontaine | LOSS | WIN |
Round 1 Pool 1 | Sharon Graves | Oliver Diaz | LOSS | WIN |
Round 1 Pool 1 | Will Gold | Oliver Diaz | LOSS | WIN |
Round 1 Pool 1 | Julien De La Fontaine | Oliver Diaz | LOSS | WIN |
Round 1 Pool 1 | Oliver Diaz | Beau Hulgan | WIN | LOSS |
Round 1 Pool 1 | Jesse Jefferies | Vince Blasco | LOSS | WIN |
Round 1 Pool 1 | Levi Fontaine | Jesse Jefferies | WIN | LOSS |
Round 1 Pool 1 | Sharon Graves | Jesse Jefferies | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Jesse Jefferies | Will Gold | WIN | LOSS |
Round 1 Pool 1 | Julien De La Fontaine | Jesse Jefferies | LOSS | WIN |
Round 1 Pool 1 | Beau Hulgan | Jesse Jefferies | LOSS | WIN |
Round 1 Pool 1 | Levi Fontaine | Vince Blasco | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Sharon Graves | Vince Blasco | LOSS | WIN |
Round 1 Pool 1 | Vince Blasco | Will Gold | WIN | LOSS |
Round 1 Pool 1 | Julien De La Fontaine | Vince Blasco | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Beau Hulgan | Vince Blasco | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Sharon Graves | Levi Fontaine | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Levi Fontaine | Will Gold | WIN | LOSS |
Round 1 Pool 1 | Julien De La Fontaine | Levi Fontaine | LOSS | WIN |
Round 1 Pool 1 | Beau Hulgan | Levi Fontaine | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Sharon Graves | Will Gold | WIN | LOSS |
Round 1 Pool 1 | Julien De La Fontaine | Sharon Graves | WIN | LOSS |
Round 1 Pool 1 | Sharon Graves | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 1 | Julien De La Fontaine | Will Gold | WIN | LOSS |
Round 1 Pool 1 | Will Gold | Beau Hulgan | LOSS | WIN |
Round 1 Pool 1 | Julien De La Fontaine | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 2 | Alexander Cocke | Jack Carson | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 2 | Jeremiah De Clemente | Jack Carson | WIN | LOSS |
Round 1 Pool 2 | Teresa Carr | Jack Carson | LOSS | WIN |
Round 1 Pool 2 | Steven Farrar | Jack Carson | LOSS | WIN |
Round 1 Pool 2 | Anonymous fighter | Jack Carson | WIN | LOSS |
Round 1 Pool 2 | John Brown | Jack Carson | LOSS | WIN |
Round 1 Pool 2 | Brian Kolden | Jack Carson | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 2 | Jeremiah De Clemente | Alexander Cocke | WIN | LOSS |
Round 1 Pool 2 | Teresa Carr | Alexander Cocke | LOSS | WIN |
Round 1 Pool 2 | Steven Farrar | Alexander Cocke | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 2 | Anonymous fighter | Alexander Cocke | WIN | LOSS |
Round 1 Pool 2 | Alexander Cocke | John Brown | LOSS | WIN |
Round 1 Pool 2 | Brian Kolden | Alexander Cocke | WIN | LOSS |
Round 1 Pool 2 | Teresa Carr | Jeremiah De Clemente | LOSS | WIN |
Round 1 Pool 2 | Steven Farrar | Jeremiah De Clemente | LOSS | WIN |
Round 1 Pool 2 | Anonymous fighter | Jeremiah De Clemente | LOSS | WIN |
Round 1 Pool 2 | John Brown | Jeremiah De Clemente | LOSS | WIN |
Round 1 Pool 2 | Brian Kolden | Jeremiah De Clemente | WIN | LOSS |
Round 1 Pool 2 | Teresa Carr | Steven Farrar | LOSS | WIN |
Round 1 Pool 2 | Anonymous fighter | Teresa Carr | WIN | LOSS |
Round 1 Pool 2 | Teresa Carr | John Brown | LOSS | WIN |
Round 1 Pool 2 | Brian Kolden | Teresa Carr | WIN | LOSS |
Round 1 Pool 2 | Anonymous fighter | Steven Farrar | WIN | LOSS |
Round 1 Pool 2 | Steven Farrar | John Brown | WIN | LOSS |
Round 1 Pool 2 | Brian Kolden | Steven Farrar | WIN | LOSS |
Round 1 Pool 2 | Anonymous fighter | John Brown | LOSS | WIN |
Round 1 Pool 2 | Brian Kolden | Anonymous fighter | LOSS | WIN |
Round 1 Pool 2 | John Brown | Brian Kolden | WIN | LOSS |
Round 1 Pool 3 | Lucas Trucios | Noah Klempner | WIN | LOSS |
Round 1 Pool 3 | Nick Emery | Lucas Trucios | LOSS | WIN |
Round 1 Pool 3 | Nathan Grepares | Lucas Trucios | LOSS | WIN |
Round 1 Pool 3 | Alejandro Anazco | Lucas Trucios | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 3 | Lucas Trucios | David McWhorter | WIN | LOSS |
Round 1 Pool 3 | Stephen Vasconi | Lucas Trucios | LOSS | WIN |
Round 1 Pool 3 | Matthew Pius | Lucas Trucios | LOSS | WIN |
Round 1 Pool 3 | Nick Emery | Noah Klempner | WIN | LOSS |
Round 1 Pool 3 | Nathan Grepares | Noah Klempner | WIN | LOSS |
Round 1 Pool 3 | Alejandro Anazco | Noah Klempner | WIN | LOSS |
Round 1 Pool 3 | Noah Klempner | David McWhorter | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 3 | Stephen Vasconi | Noah Klempner | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 3 | Matthew Pius | Noah Klempner | WIN | LOSS |
Round 1 Pool 3 | Nathan Grepares | Nick Emery | LOSS | WIN |
Round 1 Pool 3 | Nick Emery | Alejandro Anazco | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 3 | David McWhorter | Nick Emery | LOSS | WIN |
Round 1 Pool 3 | Nick Emery | Stephen Vasconi | WIN | LOSS |
Round 1 Pool 3 | Matthew Pius | Nick Emery | LOSS | WIN |
Round 1 Pool 3 | Alejandro Anazco | Nathan Grepares | WIN | LOSS |
Round 1 Pool 3 | Nathan Grepares | David McWhorter | WIN | LOSS |
Round 1 Pool 3 | Stephen Vasconi | Nathan Grepares | WIN | LOSS |
Round 1 Pool 3 | Matthew Pius | Nathan Grepares | WIN | LOSS |
Round 1 Pool 3 | Alejandro Anazco | David McWhorter | LOSS | WIN |
Round 1 Pool 3 | Stephen Vasconi | Alejandro Anazco | DOUBLE LOSS | DOUBLE LOSS |
Round 1 Pool 3 | Matthew Pius | Alejandro Anazco | WIN | LOSS |
Round 1 Pool 3 | Stephen Vasconi | David McWhorter | LOSS | WIN |
Round 1 Pool 3 | Matthew Pius | David McWhorter | LOSS | WIN |
Round 1 Pool 3 | Stephen Vasconi | Matthew Pius | WIN | LOSS |
Round 2 Pool 1 | Teresa Carr | Beau Hulgan | LOSS | WIN |
Round 2 Pool 1 | Teresa Carr | Sharon Graves | LOSS | WIN |
Round 2 Pool 1 | Nick Emery | Teresa Carr | WIN | LOSS |
Round 2 Pool 1 | Brian Kolden | Teresa Carr | WIN | LOSS |
Round 2 Pool 1 | Teresa Carr | Lucas Trucios | LOSS | WIN |
Round 2 Pool 1 | Steven Farrar | Teresa Carr | WIN | LOSS |
Round 2 Pool 1 | Teresa Carr | Stephen Vasconi | LOSS | WIN |
Round 2 Pool 1 | Beau Hulgan | Sharon Graves | WIN | LOSS |
Round 2 Pool 1 | Nick Emery | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 1 | Beau Hulgan | Brian Kolden | WIN | LOSS |
Round 2 Pool 1 | Lucas Trucios | Beau Hulgan | WIN | LOSS |
Round 2 Pool 1 | Steven Farrar | Beau Hulgan | WIN | LOSS |
Round 2 Pool 1 | Stephen Vasconi | Beau Hulgan | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 1 | Sharon Graves | Nick Emery | LOSS | WIN |
Round 2 Pool 1 | Brian Kolden | Sharon Graves | WIN | LOSS |
Round 2 Pool 1 | Sharon Graves | Lucas Trucios | LOSS | WIN |
Round 2 Pool 1 | Steven Farrar | Sharon Graves | WIN | LOSS |
Round 2 Pool 1 | Sharon Graves | Stephen Vasconi | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 1 | Brian Kolden | Nick Emery | WIN | LOSS |
Round 2 Pool 1 | Nick Emery | Lucas Trucios | WIN | LOSS |
Round 2 Pool 1 | Steven Farrar | Nick Emery | WIN | LOSS |
Round 2 Pool 1 | Nick Emery | Stephen Vasconi | WIN | LOSS |
Round 2 Pool 1 | Brian Kolden | Lucas Trucios | LOSS | WIN |
Round 2 Pool 1 | Steven Farrar | Brian Kolden | WIN | LOSS |
Round 2 Pool 1 | Stephen Vasconi | Brian Kolden | LOSS | WIN |
Round 2 Pool 1 | Steven Farrar | Lucas Trucios | LOSS | WIN |
Round 2 Pool 1 | Stephen Vasconi | Lucas Trucios | LOSS | WIN |
Round 2 Pool 1 | Steven Farrar | Stephen Vasconi | LOSS | WIN |
Round 2 Pool 2 | Vince Blasco | Nathan Grepares | LOSS | WIN |
Round 2 Pool 2 | Jeremiah De Clemente | Nathan Grepares | WIN | LOSS |
Round 2 Pool 2 | Nathan Grepares | David McWhorter | LOSS | WIN |
Round 2 Pool 2 | Jesse Jefferies | Nathan Grepares | WIN | LOSS |
Round 2 Pool 2 | Anonymous fighter | Nathan Grepares | WIN | LOSS |
Round 2 Pool 2 | Will Gold | Nathan Grepares | LOSS | WIN |
Round 2 Pool 2 | Julien De La Fontaine | Nathan Grepares | WIN | LOSS |
Round 2 Pool 2 | Vince Blasco | Jeremiah De Clemente | LOSS | WIN |
Round 2 Pool 2 | David McWhorter | Vince Blasco | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 2 | Jesse Jefferies | Vince Blasco | WIN | LOSS |
Round 2 Pool 2 | Anonymous fighter | Vince Blasco | WIN | LOSS |
Round 2 Pool 2 | Will Gold | Vince Blasco | LOSS | WIN |
Round 2 Pool 2 | Julien De La Fontaine | Vince Blasco | WIN | LOSS |
Round 2 Pool 2 | Jeremiah De Clemente | David McWhorter | WIN | LOSS |
Round 2 Pool 2 | Jesse Jefferies | Jeremiah De Clemente | LOSS | WIN |
Round 2 Pool 2 | Anonymous fighter | Jeremiah De Clemente | LOSS | WIN |
Round 2 Pool 2 | Will Gold | Jeremiah De Clemente | LOSS | WIN |
Round 2 Pool 2 | Julien De La Fontaine | Jeremiah De Clemente | LOSS | WIN |
Round 2 Pool 2 | Jesse Jefferies | David McWhorter | LOSS | WIN |
Round 2 Pool 2 | Anonymous fighter | David McWhorter | WIN | LOSS |
Round 2 Pool 2 | Will Gold | David McWhorter | LOSS | WIN |
Round 2 Pool 2 | Julien De La Fontaine | David McWhorter | WIN | LOSS |
Round 2 Pool 2 | Jesse Jefferies | Anonymous fighter | WIN | LOSS |
Round 2 Pool 2 | Will Gold | Jesse Jefferies | LOSS | WIN |
Round 2 Pool 2 | Julien De La Fontaine | Jesse Jefferies | LOSS | WIN |
Round 2 Pool 2 | Will Gold | Anonymous fighter | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 2 | Julien De La Fontaine | Anonymous fighter | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 2 | Will Gold | Julien De La Fontaine | LOSS | WIN |
Round 2 Pool 3 | Oliver Diaz | Matthew Pius | LOSS | WIN |
Round 2 Pool 3 | Alejandro Anazco | Oliver Diaz | LOSS | WIN |
Round 2 Pool 3 | Oliver Diaz | John Brown | WIN | LOSS |
Round 2 Pool 3 | Jack Carson | Oliver Diaz | LOSS | WIN |
Round 2 Pool 3 | Oliver Diaz | Noah Klempner | WIN | LOSS |
Round 2 Pool 3 | Alexander Cocke | Oliver Diaz | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 3 | Oliver Diaz | Levi Fontaine | WIN | LOSS |
Round 2 Pool 3 | Alejandro Anazco | Matthew Pius | LOSS | WIN |
Round 2 Pool 3 | Matthew Pius | John Brown | LOSS | WIN |
Round 2 Pool 3 | Jack Carson | Matthew Pius | WIN | LOSS |
Round 2 Pool 3 | Noah Klempner | Matthew Pius | LOSS | WIN |
Round 2 Pool 3 | Matthew Pius | Alexander Cocke | LOSS | WIN |
Round 2 Pool 3 | Levi Fontaine | Matthew Pius | WIN | LOSS |
Round 2 Pool 3 | Alejandro Anazco | John Brown | LOSS | WIN |
Round 2 Pool 3 | Jack Carson | Alejandro Anazco | WIN | LOSS |
Round 2 Pool 3 | Noah Klempner | Alejandro Anazco | DOUBLE LOSS | DOUBLE LOSS |
Round 2 Pool 3 | Alexander Cocke | Alejandro Anazco | WIN | LOSS |
Round 2 Pool 3 | Levi Fontaine | Alejandro Anazco | LOSS | WIN |
Round 2 Pool 3 | Jack Carson | John Brown | LOSS | WIN |
Round 2 Pool 3 | Noah Klempner | John Brown | WIN | LOSS |
Round 2 Pool 3 | Alexander Cocke | John Brown | LOSS | WIN |
Round 2 Pool 3 | Levi Fontaine | John Brown | LOSS | WIN |
Round 2 Pool 3 | Noah Klempner | Jack Carson | LOSS | WIN |
Round 2 Pool 3 | Alexander Cocke | Jack Carson | LOSS | WIN |
Round 2 Pool 3 | Levi Fontaine | Jack Carson | WIN | LOSS |
Round 2 Pool 3 | Noah Klempner | Alexander Cocke | LOSS | WIN |
Round 2 Pool 3 | Levi Fontaine | Noah Klempner | WIN | LOSS |
Round 2 Pool 3 | Alexander Cocke | Levi Fontaine | WIN | LOSS |
Table of 32 | Beau Hulgan | Alejandro Anazco | WIN | LOSS |
Table of 32 | Julien De La Fontaine | Noah Klempner | WIN | LOSS |
Table of 32 | Matthew Pius | Alexander Cocke | WIN | LOSS |
Table of 32 | Anonymous fighter | Teresa Carr | WIN | LOSS |
Table of 32 | Sharon Graves | David McWhorter | WIN | LOSS |
Table of 32 | Stephen Vasconi | Nathan Grepares | LOSS | WIN |
Table of 32 | Jack Carson | Vince Blasco | WIN | LOSS |
Table of 32 | Will Gold | Steven Farrar | LOSS | WIN |
Table of 16 | Jeremiah De Clemente | Matthew Pius | WIN | LOSS |
Table of 16 | Brian Kolden | Steven Farrar | WIN | LOSS |
Table of 16 | Anonymous fighter | Jesse Jefferies | LOSS | WIN |
Table of 16 | Julien De La Fontaine | John Brown | WIN | LOSS |
Table of 16 | Sharon Graves | Levi Fontaine | LOSS | WIN |
Table of 16 | Levi Fontaine | Sharon Graves | WIN | LOSS |
Table of 16 | Beau Hulgan | Lucas Trucios | DOUBLE LOSS | DOUBLE LOSS |
Table of 16 | Nick Emery | Nathan Grepares | LOSS | WIN |
Table of 16 | Jack Carson | Oliver Diaz | DOUBLE LOSS | DOUBLE LOSS |
Quarter Finals | Jesse Jefferies | Jeremiah De Clemente | LOSS | WIN |
Quarter Finals | Levi Fontaine | Nathan Grepares | WIN | LOSS |
Semi Finals | Brian Kolden | Julien De La Fontaine | DOUBLE LOSS | DOUBLE LOSS |
Final | Jeremiah De Clemente | Levi Fontaine | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 2nd Annual Tournament of Defense