The Black Carpet
- Date
- December 11
- Country
- Italy
- City
- Vercelli
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 39 | 16 |
Mixed Steel Single Rapier | 19 | 8 |
Mixed Steel Sidesword & Buckler | 14 | 5 |
Fighters in event
All 19 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 39 fights
Mixed Steel Single Rapier - 19 fights
Mixed Steel Sidesword & Buckler - 14 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Pasquale Bianco | Jacopo Penso | LOSS | WIN |
pool 1 | Moreno Dei Ricci | Davide De Angelis | DRAW | DRAW |
pool 1 | Pasquale Bianco | Manuel Mazzatelli | LOSS | WIN |
pool 1 | Jacopo Penso | Moreno Dei Ricci | LOSS | WIN |
pool 1 | Davide De Angelis | Manuel Mazzatelli | DRAW | DRAW |
pool 1 | Moreno Dei Ricci | Pasquale Bianco | WIN | LOSS |
pool 2 | Davide De Angelis | Jacopo Penso | LOSS | WIN |
pool 3 | Moreno Dei Ricci | Manuel Mazzatelli | WIN | LOSS |
pool 4 | Pasquale Bianco | Davide De Angelis | WIN | LOSS |
pool 5 | Jacopo Penso | Manuel Mazzatelli | LOSS | WIN |
quarter final | Pasquale Bianco | Davide De Angelis | WIN | LOSS |
semi final | Manuel Mazzatelli | Jacopo Penso | WIN | LOSS |
semi final | Pasquale Bianco | Moreno Dei Ricci | LOSS | WIN |
final | Manuel Mazzatelli | Moreno Dei Ricci | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just The Black Carpet
Longsword (Mixed & Men's, Steel) - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
4 | 2 | Moreno Dei Ricci | Sala d'Armi Guardia di Croce | 1903.9 | 15 | ||
19 | 16 | Jacopo Penso | La Sala delle Armi | 1772.8 | 50.4 | ||
100 | 16 | Andrea Rossi | La Sala delle Armi | 1587.7 | 22.6 | ||
248 | 121 | Davide Locatelli | ASD Majistro Re | 1467 | 77.9 | ||
311 | 15 | Andrea Migliore | La Sala delle Armi | 1417.1 | 8.5 | ||
559 | Davide De Angelis | Compagnia Della Rosa e Della Spada | 1285.7 | ||||
612 | 123 | Manuel Mazzatelli | Accademia Romana d'Armi | 1256 | 51.8 | ||
700 | 55 | Denis Dallari | Società d'Arme Major Militia | 1209.6 | 39.1 | ||
734 | 159 | Stefano Ronaghi | Sala d'Armi Guardia di Croce | 1193.3 | 64.7 | ||
748 | Emanuele Fichera | Accademia Romana d'Armi | 1187.2 | ||||
757 | Tommaso Jacchia | Accademia Romana d'Armi | 1184.4 | ||||
888 | 547 | carmine Boccia | Compagnia Della Rosa e Della Spada | 1122.5 | 240.9 | ||
1090 | Eduardo Jose Varela Garcia | Academia da Espada | 1046.8 | ||||
1291 | Stefano Zanardelli | Sala d'Armi Guardia di Croce | 939.6 | ||||
1368 | Pasquale Bianco | Compagnia Della Rosa e Della Spada | 892.9 | ||||
1475 | Matteo Ranzenigo | Sala d'Armi Guardia di Croce | 825.2 |
Single Rapier (Mixed & Men's, Steel) - 8 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
9 | 3 | Manuel Mazzatelli | Accademia Romana d'Armi | 1652.6 | 10.3 | ||
11 | 26 | David Pascal | N/A | 1641.4 | 140 | ||
24 | 2 | Emanuele Fichera | Accademia Romana d'Armi | 1558.5 | 13.3 | ||
44 | 5 | Tommaso Jacchia | Accademia Romana d'Armi | 1454.3 | 5.7 | ||
45 | 35 | Marco Ferrari | Sala d'Armi Guardia di Croce | 1453.4 | 95.9 | ||
69 | 25 | Daniel Gonzalez Gomez | Academia Asturiana de la Espada | 1386.1 | 62.1 | ||
142 | 35 | Jacopo Penso | La Sala delle Armi | 1228.8 | 59.4 | ||
202 | Eduardo Jose Varela Garcia | Academia da Espada | 1098.5 |
Sword and Buckler (Mixed, Steel) - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
54 | 5 | Jacopo Penso | La Sala delle Armi | 1484.4 | 51.4 | ||
58 | 117 | Manuel Mazzatelli | Accademia Romana d'Armi | 1466 | 276.2 | ||
71 | Moreno Dei Ricci | Sala d'Armi Guardia di Croce | 1420.8 | ||||
251 | Pasquale Bianco | Compagnia Della Rosa e Della Spada | 1062.8 | ||||
280 | Davide De Angelis | Compagnia Della Rosa e Della Spada | 983.7 |