The Plough Tournament 1st
- Date
- October 2
- Country
- China
- State
- GuangDong
- City
- GuangZhou
- Software
- HEMA Scorecard (results )
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 96 | 40 |
Mixed Steel Sabre | 68 | 24 |
Mixed Steel Single Rapier | 48 | 20 |
Mixed Steel Arming Sword & Buckler | 34 | 12 |
Fighters in event
All 55 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 96 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | HaoZheng Ma | JiaSheng Huang | WIN | LOSS |
Pool Set 1 | WenXuan Li | WenYingDi He | WIN | LOSS |
Pool Set 1 | JiaQi Shang | HaoZheng Ma | WIN | LOSS |
Pool Set 1 | WenYingDi He | JiaSheng Huang | LOSS | WIN |
Pool Set 1 | JiaQi Shang | WenXuan Li | DRAW | DRAW |
Pool Set 1 | WenYingDi He | HaoZheng Ma | LOSS | WIN |
Pool Set 1 | JiaQi Shang | JiaSheng Huang | WIN | LOSS |
Pool Set 1 | WenXuan Li | HaoZheng Ma | LOSS | WIN |
Pool Set 1 | JiaQi Shang | WenYingDi He | WIN | LOSS |
Pool Set 1 | WenXuan Li | JiaSheng Huang | WIN | LOSS |
Pool Set 1 | Zheng Wang | Di Liang | WIN | LOSS |
Pool Set 1 | GuangNan Huang | ShuYan Chung | DRAW | DRAW |
Pool Set 1 | Zheng Wang | QinYu Ruan | LOSS | WIN |
Pool Set 1 | ShuYan Chung | Di Liang | LOSS | WIN |
Pool Set 1 | QinYu Ruan | GuangNan Huang | LOSS | WIN |
Pool Set 1 | Zheng Wang | ShuYan Chung | WIN | LOSS |
Pool Set 1 | QinYu Ruan | Di Liang | WIN | LOSS |
Pool Set 1 | Zheng Wang | GuangNan Huang | WIN | LOSS |
Pool Set 1 | QinYu Ruan | ShuYan Chung | LOSS | WIN |
Pool Set 1 | Di Liang | GuangNan Huang | WIN | LOSS |
Pool Set 1 | Hongtao Su | NianZi Zheng | WIN | LOSS |
Pool Set 1 | Kun Jiang | YanFeng Zheng | LOSS | WIN |
Pool Set 1 | NianZi Zheng | Kun Jiang | WIN | LOSS |
Pool Set 1 | Kun Jiang | Hongtao Su | LOSS | WIN |
Pool Set 1 | YanFeng Zheng | Hongtao Su | LOSS | WIN |
Pool Set 1 | NianZi Zheng | YanFeng Zheng | LOSS | WIN |
Pool Set 1 | JunJie Kong | Hongtao Su | LOSS | WIN |
Pool Set 1 | YanFeng Zheng | JunJie Kong | WIN | LOSS |
Pool Set 1 | JunJie Kong | NianZi Zheng | WIN | LOSS |
Pool Set 1 | Kun Jiang | JunJie Kong | LOSS | WIN |
Pool Set 1 | Sky Chen | RuiJun Mo | WIN | LOSS |
Pool Set 1 | JiaYuan Peng | RuiJun Mo | LOSS | WIN |
Pool Set 1 | Sky Chen | JiaYuan Peng | WIN | LOSS |
Pool Set 1 | ZhaoBin Yang | Sky Chen | LOSS | WIN |
Pool Set 1 | RuiJun Mo | ZhaoBin Yang | WIN | LOSS |
Pool Set 1 | ZhaoBin Yang | JiaYuan Peng | LOSS | WIN |
Pool Set 1 | Sky Chen | WenChao Ge | WIN | LOSS |
Pool Set 1 | WenChao Ge | ZhaoBin Yang | WIN | LOSS |
Pool Set 1 | JiaYuan Peng | WenChao Ge | LOSS | WIN |
Pool Set 1 | WenChao Ge | RuiJun Mo | WIN | LOSS |
Pool Set 1 | JiaYu Shi | Gang Tan | LOSS | WIN |
Pool Set 1 | HaoZhen Feng | YiNing Zhang | WIN | LOSS |
Pool Set 1 | JiaYu Shi | HaoZhen Feng | LOSS | WIN |
Pool Set 1 | Gang Tan | HaoZhen Feng | WIN | LOSS |
Pool Set 1 | YiNing Zhang | Gang Tan | LOSS | WIN |
Pool Set 1 | JiaYu Shi | YiNing Zhang | LOSS | WIN |
Pool Set 1 | LingTong Huang | Gang Tan | WIN | LOSS |
Pool Set 1 | YiNing Zhang | LingTong Huang | LOSS | WIN |
Pool Set 1 | LingTong Huang | JiaYu Shi | WIN | LOSS |
Pool Set 1 | HaoZhen Feng | LingTong Huang | WIN | LOSS |
Pool Set 1 | YuMing Zhou | ShuHan Zhang | LOSS | WIN |
Pool Set 1 | Xing Xv | YuanKun Deng | LOSS | WIN |
Pool Set 1 | ZiJian Yang | ShuHan Zhang | LOSS | WIN |
Pool Set 1 | YuMing Zhou | Xing Xv | WIN | LOSS |
Pool Set 1 | ZiJian Yang | YuanKun Deng | DRAW | DRAW |
Pool Set 1 | ShuHan Zhang | Xing Xv | LOSS | WIN |
Pool Set 1 | ZiJian Yang | YuMing Zhou | LOSS | WIN |
Pool Set 1 | ShuHan Zhang | YuanKun Deng | LOSS | WIN |
Pool Set 1 | ZiJian Yang | Xing Xv | WIN | LOSS |
Pool Set 1 | YuMing Zhou | YuanKun Deng | LOSS | WIN |
Pool Set 1 | FuLai Li | Lin Zou | WIN | LOSS |
Pool Set 1 | Lin Zou | WeiJian Zhang | LOSS | WIN |
Pool Set 1 | FuLai Li | YinLong Shen | LOSS | WIN |
Pool Set 1 | WeiJian Zhang | YinLong Shen | WIN | LOSS |
Pool Set 1 | YinLong Shen | Lin Zou | LOSS | WIN |
Pool Set 1 | FuLai Li | WeiJian Zhang | WIN | LOSS |
Pool Set 1 | Can Luo | WeiJian Zhang | WIN | LOSS |
Pool Set 1 | YinLong Shen | Can Luo | WIN | LOSS |
Pool Set 1 | Lin Zou | Can Luo | LOSS | WIN |
Pool Set 1 | Can Luo | FuLai Li | WIN | LOSS |
Pool Set 1 | ZeWei Wu | ZiMing Qiu | WIN | LOSS |
Pool Set 1 | ChuQi Huang | SongYu Liang | LOSS | WIN |
Pool Set 1 | ZiMing Qiu | YuanYang Song | WIN | LOSS |
Pool Set 1 | SongYu Liang | ZeWei Wu | LOSS | WIN |
Pool Set 1 | YuanYang Song | ChuQi Huang | WIN | LOSS |
Pool Set 1 | ZiMing Qiu | SongYu Liang | WIN | LOSS |
Pool Set 1 | YuanYang Song | ZeWei Wu | WIN | LOSS |
Pool Set 1 | ZiMing Qiu | ChuQi Huang | WIN | LOSS |
Pool Set 1 | YuanYang Song | SongYu Liang | DRAW | DRAW |
Pool Set 1 | ZeWei Wu | ChuQi Huang | WIN | LOSS |
Eighth-Finals | Hongtao Su | YinLong Shen | WIN | LOSS |
Eighth-Finals | YuMing Zhou | Sky Chen | LOSS | WIN |
Eighth-Finals | QinYu Ruan | YanFeng Zheng | WIN | LOSS |
Eighth-Finals | Gang Tan | WenChao Ge | WIN | LOSS |
Eighth-Finals | ZiMing Qiu | Can Luo | WIN | LOSS |
Eighth-Finals | Zheng Wang | JiaQi Shang | WIN | LOSS |
Eighth-Finals | YuanKun Deng | HaoZhen Feng | LOSS | WIN |
Eighth-Finals | ZeWei Wu | HaoZheng Ma | LOSS | WIN |
Quarterfinals | HaoZheng Ma | Hongtao Su | LOSS | WIN |
Quarterfinals | Sky Chen | HaoZhen Feng | WIN | LOSS |
Quarterfinals | Zheng Wang | QinYu Ruan | WIN | LOSS |
Quarterfinals | Gang Tan | ZiMing Qiu | WIN | LOSS |
Semifinals | Hongtao Su | Gang Tan | WIN | LOSS |
Semifinals | Zheng Wang | Sky Chen | LOSS | WIN |
Gold Medal Match | Hongtao Su | Sky Chen | WIN | LOSS |
Bronze Medal Match | Gang Tan | Zheng Wang | WIN | LOSS |
Mixed Steel Sabre - 68 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | YangXing Lv | JunJie Kong | LOSS | WIN |
Pool Set 1 | Kun Jiang | RuiJun Mo | LOSS | WIN |
Pool Set 1 | YangXing Lv | Di Liang | WIN | LOSS |
Pool Set 1 | RuiJun Mo | JunJie Kong | LOSS | WIN |
Pool Set 1 | Kun Jiang | Di Liang | WIN | LOSS |
Pool Set 1 | YangXing Lv | RuiJun Mo | WIN | LOSS |
Pool Set 1 | JunJie Kong | Di Liang | WIN | LOSS |
Pool Set 1 | Kun Jiang | YangXing Lv | LOSS | WIN |
Pool Set 1 | RuiJun Mo | Di Liang | WIN | LOSS |
Pool Set 1 | JunJie Kong | Kun Jiang | WIN | LOSS |
Pool Set 1 | RuiJun Mo | FuLai Li | WIN | LOSS |
Pool Set 1 | YangXing Lv | FuLai Li | WIN | LOSS |
Pool Set 1 | Kun Jiang | FuLai Li | DRAW | DRAW |
Pool Set 1 | JunJie Kong | FuLai Li | WIN | LOSS |
Pool Set 1 | Di Liang | FuLai Li | LOSS | WIN |
Pool Set 1 | Ling Peng | JinYong Feng | WIN | LOSS |
Pool Set 1 | ShuYan Chung | WenXuan Li | WIN | LOSS |
Pool Set 1 | QinYu Ruan | JiaSheng Huang | LOSS | WIN |
Pool Set 1 | Ling Peng | WenXuan Li | WIN | LOSS |
Pool Set 1 | JiaSheng Huang | JinYong Feng | WIN | LOSS |
Pool Set 1 | QinYu Ruan | ShuYan Chung | WIN | LOSS |
Pool Set 1 | Ling Peng | JiaSheng Huang | WIN | LOSS |
Pool Set 1 | QinYu Ruan | WenXuan Li | WIN | LOSS |
Pool Set 1 | JinYong Feng | ShuYan Chung | LOSS | WIN |
Pool Set 1 | QinYu Ruan | Ling Peng | LOSS | WIN |
Pool Set 1 | JiaSheng Huang | ShuYan Chung | LOSS | WIN |
Pool Set 1 | JinYong Feng | WenXuan Li | LOSS | WIN |
Pool Set 1 | ShuYan Chung | Ling Peng | LOSS | WIN |
Pool Set 1 | JinYong Feng | QinYu Ruan | WIN | LOSS |
Pool Set 1 | JiaSheng Huang | WenXuan Li | WIN | LOSS |
Pool Set 1 | SongYu Liang | GuangNan Huang | LOSS | WIN |
Pool Set 1 | Hai Luo | GuangNan Huang | LOSS | WIN |
Pool Set 1 | SongYu Liang | Hai Luo | LOSS | WIN |
Pool Set 1 | Zhan Huang | Hai Luo | LOSS | WIN |
Pool Set 1 | GuangNan Huang | Zhan Huang | LOSS | WIN |
Pool Set 1 | Zhan Huang | SongYu Liang | LOSS | WIN |
Pool Set 1 | SongYu Liang | MuZhen Sun | LOSS | WIN |
Pool Set 1 | Zhan Huang | Sky Chen | LOSS | WIN |
Pool Set 1 | Hai Luo | MuZhen Sun | LOSS | WIN |
Pool Set 1 | GuangNan Huang | Sky Chen | LOSS | WIN |
Pool Set 1 | Hai Luo | Sky Chen | LOSS | WIN |
Pool Set 1 | Zhan Huang | MuZhen Sun | LOSS | WIN |
Pool Set 1 | SongYu Liang | Sky Chen | LOSS | WIN |
Pool Set 1 | MuZhen Sun | GuangNan Huang | WIN | LOSS |
Pool Set 1 | Sky Chen | MuZhen Sun | LOSS | WIN |
Pool Set 1 | YuLong Fan | ZeWei Wu | DRAW | DRAW |
Pool Set 1 | ZeWei Wu | WanYan Wang | LOSS | WIN |
Pool Set 1 | YuLong Fan | YiNing Zhang | WIN | LOSS |
Pool Set 1 | YiNing Zhang | WanYan Wang | LOSS | WIN |
Pool Set 1 | ZeWei Wu | YiNing Zhang | WIN | LOSS |
Pool Set 1 | YuLong Fan | WanYan Wang | LOSS | WIN |
Pool Set 1 | YiNing Zhang | LingTong Huang | LOSS | WIN |
Pool Set 1 | YuLong Fan | LingTong Huang | LOSS | WIN |
Pool Set 1 | LingTong Huang | WanYan Wang | LOSS | WIN |
Pool Set 1 | ZeWei Wu | LingTong Huang | WIN | LOSS |
Pool Set 1 | YuLong Fan | Hongtao Su | LOSS | WIN |
Pool Set 1 | Hongtao Su | WanYan Wang | WIN | LOSS |
Pool Set 1 | ZeWei Wu | Hongtao Su | LOSS | WIN |
Pool Set 1 | Hongtao Su | YiNing Zhang | WIN | LOSS |
Pool Set 1 | LingTong Huang | Hongtao Su | LOSS | WIN |
Quarterfinals | ShuYan Chung | Hongtao Su | LOSS | WIN |
Quarterfinals | Ling Peng | YangXing Lv | LOSS | WIN |
Quarterfinals | Sky Chen | JunJie Kong | LOSS | WIN |
Quarterfinals | MuZhen Sun | WanYan Wang | WIN | LOSS |
Semifinals | Hongtao Su | MuZhen Sun | WIN | LOSS |
Semifinals | Ling Peng | JunJie Kong | LOSS | WIN |
Gold Medal Match | Hongtao Su | JunJie Kong | WIN | LOSS |
Bronze Medal Match | Ling Peng | MuZhen Sun | LOSS | WIN |
Mixed Steel Single Rapier - 48 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | HaoDi Li | JiaQi Shang | LOSS | WIN |
Pool Set 1 | JiaQi Shang | WenLong Song | WIN | LOSS |
Pool Set 1 | HaoDi Li | WenLong Song | WIN | LOSS |
Pool Set 1 | JiaYu Shi | JiaQi Shang | LOSS | WIN |
Pool Set 1 | WenLong Song | JiaYu Shi | LOSS | WIN |
Pool Set 1 | JiaYu Shi | HaoDi Li | LOSS | WIN |
Pool Set 1 | WenLong Song | Sky Chen | LOSS | WIN |
Pool Set 1 | Sky Chen | HaoDi Li | WIN | LOSS |
Pool Set 1 | JiaQi Shang | Sky Chen | LOSS | WIN |
Pool Set 1 | JiaYu Shi | Sky Chen | LOSS | WIN |
Pool Set 1 | ZhongYan Chen | HaoZhen Feng | LOSS | WIN |
Pool Set 1 | Ling Peng | HaoZhen Feng | DRAW | DRAW |
Pool Set 1 | ZhongYan Chen | Ling Peng | LOSS | WIN |
Pool Set 1 | ShuYan Chung | Ling Peng | LOSS | WIN |
Pool Set 1 | HaoZhen Feng | ShuYan Chung | WIN | LOSS |
Pool Set 1 | ZhongYan Chen | ShuYan Chung | WIN | LOSS |
Pool Set 1 | Zhan Huang | ZhongYan Chen | DRAW | DRAW |
Pool Set 1 | Ling Peng | Zhan Huang | WIN | LOSS |
Pool Set 1 | Zhan Huang | HaoZhen Feng | LOSS | WIN |
Pool Set 1 | ShuYan Chung | Zhan Huang | WIN | LOSS |
Pool Set 1 | Vasya Li | FuLai Li | WIN | LOSS |
Pool Set 1 | Gang Tan | Vasya Li | WIN | LOSS |
Pool Set 1 | FuLai Li | Gang Tan | LOSS | WIN |
Pool Set 1 | Vasya Li | MuZhen Sun | LOSS | WIN |
Pool Set 1 | Gang Tan | MuZhen Sun | WIN | LOSS |
Pool Set 1 | FuLai Li | MuZhen Sun | LOSS | WIN |
Pool Set 1 | GuangNan Huang | FuLai Li | DRAW | DRAW |
Pool Set 1 | Vasya Li | GuangNan Huang | LOSS | WIN |
Pool Set 1 | Gang Tan | GuangNan Huang | WIN | LOSS |
Pool Set 1 | GuangNan Huang | MuZhen Sun | LOSS | WIN |
Pool Set 1 | Hai Luo | YuMing Zhou | LOSS | WIN |
Pool Set 1 | Hang Si | NianZi Zheng | DRAW | DRAW |
Pool Set 1 | YuMing Zhou | Yi Zheng | LOSS | WIN |
Pool Set 1 | Hai Luo | NianZi Zheng | LOSS | WIN |
Pool Set 1 | Hang Si | Yi Zheng | LOSS | WIN |
Pool Set 1 | YuMing Zhou | NianZi Zheng | LOSS | WIN |
Pool Set 1 | Yi Zheng | NianZi Zheng | WIN | LOSS |
Pool Set 1 | Hai Luo | Hang Si | LOSS | WIN |
Pool Set 1 | Yi Zheng | Hai Luo | WIN | LOSS |
Pool Set 1 | YuMing Zhou | Hang Si | WIN | LOSS |
Quarterfinals | Sky Chen | NianZi Zheng | WIN | LOSS |
Quarterfinals | Yi Zheng | HaoZhen Feng | LOSS | WIN |
Quarterfinals | JiaQi Shang | MuZhen Sun | WIN | LOSS |
Quarterfinals | Ling Peng | Gang Tan | WIN | LOSS |
Semifinals | Sky Chen | Ling Peng | WIN | LOSS |
Semifinals | HaoZhen Feng | JiaQi Shang | WIN | LOSS |
Gold Medal Match | Sky Chen | HaoZhen Feng | WIN | LOSS |
Bronze Medal Match | Ling Peng | JiaQi Shang | WIN | LOSS |
Mixed Steel Arming Sword & Buckler - 34 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | JunJie Kong | JiaSheng Huang | LOSS | WIN |
Pool Set 1 | ZiJian Yang | WenXuan Li | WIN | LOSS |
Pool Set 1 | ChuQi Huang | Sky Chen | LOSS | WIN |
Pool Set 1 | ZiJian Yang | JunJie Kong | DRAW | DRAW |
Pool Set 1 | ChuQi Huang | JiaSheng Huang | LOSS | WIN |
Pool Set 1 | Sky Chen | WenXuan Li | WIN | LOSS |
Pool Set 1 | ChuQi Huang | JunJie Kong | LOSS | WIN |
Pool Set 1 | Sky Chen | ZiJian Yang | WIN | LOSS |
Pool Set 1 | WenXuan Li | JiaSheng Huang | LOSS | WIN |
Pool Set 1 | Sky Chen | JunJie Kong | LOSS | WIN |
Pool Set 1 | ChuQi Huang | WenXuan Li | WIN | LOSS |
Pool Set 1 | JiaSheng Huang | ZiJian Yang | LOSS | WIN |
Pool Set 1 | JunJie Kong | WenXuan Li | WIN | LOSS |
Pool Set 1 | Sky Chen | JiaSheng Huang | WIN | LOSS |
Pool Set 1 | ChuQi Huang | ZiJian Yang | DRAW | DRAW |
Pool Set 1 | Benyao Lin | ShuYan Chung | WIN | LOSS |
Pool Set 1 | HaoZheng Ma | GuangNan Huang | WIN | LOSS |
Pool Set 1 | WanYan Wang | MuZhen Sun | LOSS | WIN |
Pool Set 1 | GuangNan Huang | ShuYan Chung | LOSS | WIN |
Pool Set 1 | MuZhen Sun | Benyao Lin | LOSS | WIN |
Pool Set 1 | HaoZheng Ma | WanYan Wang | LOSS | WIN |
Pool Set 1 | ShuYan Chung | MuZhen Sun | DRAW | DRAW |
Pool Set 1 | GuangNan Huang | WanYan Wang | LOSS | WIN |
Pool Set 1 | Benyao Lin | HaoZheng Ma | WIN | LOSS |
Pool Set 1 | ShuYan Chung | WanYan Wang | LOSS | WIN |
Pool Set 1 | HaoZheng Ma | MuZhen Sun | LOSS | WIN |
Pool Set 1 | Benyao Lin | GuangNan Huang | WIN | LOSS |
Pool Set 1 | ShuYan Chung | HaoZheng Ma | WIN | LOSS |
Pool Set 1 | Benyao Lin | WanYan Wang | LOSS | WIN |
Pool Set 1 | MuZhen Sun | GuangNan Huang | WIN | LOSS |
Semifinals | WanYan Wang | JunJie Kong | WIN | LOSS |
Semifinals | JiaSheng Huang | Benyao Lin | LOSS | WIN |
Gold Medal Match | WanYan Wang | Benyao Lin | LOSS | WIN |
Bronze Medal Match | JiaSheng Huang | JunJie Kong | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just The Plough Tournament 1st
Longsword (Mixed & Men's, Steel) - 40 fighters
Sabre (Mixed & Men's, Steel) - 24 fighters
Single Rapier (Mixed & Men's, Steel) - 20 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
36 | 35 | Sky Chen | Order of Zephyr | 1593.6 | 71.4 | ||
139 | HaoZhen Feng | CAFA Swordmanship Club | 1395.8 | ||||
140 | Ling Peng | WuHan Historical Fencing Club | 1395.8 | ||||
195 | Yi Zheng | N/A | 1329.3 | ||||
194 | Gang Tan | DouZhanSheng Club | 1329.3 | ||||
297 | JiaQi Shang | CAFA Swordmanship Club | 1235.9 | ||||
360 | MuZhen Sun | WuHan Historical Fencing Club | 1185.1 | ||||
414 | NianZi Zheng | CAFA Swordmanship Club | 1146 | ||||
446 | HaoDi Li | N/A | 1122.2 | ||||
495 | YuMing Zhou | Nanjing Axon Martial Arts | 1082.9 | ||||
597 | GuangNan Huang | N/A | 999.1 | ||||
598 | ZhongYan Chen | N/A | 999.1 | ||||
599 | Hang Si | N/A | 999.1 | ||||
639 | JiaYu Shi | Nanjing Axon Martial Arts | 968.1 | ||||
709 | Vasya Li | CAFA Swordmanship Club | 915.4 | ||||
708 | ShuYan Chung | Order of Zephyr | 915.4 | ||||
779 | FuLai Li | CAFA Swordmanship Club | 831.6 | ||||
778 | Zhan Huang | N/A | 831.6 | ||||
791 | WenLong Song | N/A | 814 | ||||
832 | Hai Luo | Order of Zephyr | 747.8 |
Sword and Buckler (Mixed, Steel) - 12 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
151 | Benyao Lin | Nanjing Axon Martial Arts | 1439.8 | ||||
160 | 92 | Sky Chen | Order of Zephyr | 1427.9 | 117.7 | ||
239 | WanYan Wang | WuHan Historical Fencing Club | 1326.9 | ||||
253 | JunJie Kong | WuHan Historical Fencing Club | 1315.4 | ||||
312 | MuZhen Sun | WuHan Historical Fencing Club | 1257.2 | ||||
387 | ZiJian Yang | DouZhanSheng Club | 1202.6 | ||||
502 | JiaSheng Huang | DouZhanSheng Club | 1121 | ||||
522 | ShuYan Chung | Order of Zephyr | 1112.9 | ||||
661 | ChuQi Huang | N/A | 1001.5 | ||||
788 | HaoZheng Ma | Order of Zephyr | 896.5 | ||||
882 | WenXuan Li | Warrior Hermit Society of TianJin | 800.4 | ||||
918 | GuangNan Huang | N/A | 752.3 |