FEDER League : W3 2019
- Date
- September 29
- Country
- Poland
- State
- Mazovia
- City
- Warsaw
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 142 | 42 |
Women's Steel Longsword | 17 | 6 |
Fighters in event
All 48 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 142 fights
Women's Steel Longsword - 17 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
round of pools | Wiktoria Biskup | Pavla Markupová | WIN | LOSS |
round of pools | Malwina Kołb | Paulina Pająk | LOSS | WIN |
round of pools | Tatyana Sedlova | Joanna Koprowska | LOSS | WIN |
round of pools | Wiktoria Biskup | Paulina Pająk | LOSS | WIN |
round of pools | Malwina Kołb | Tatyana Sedlova | WIN | LOSS |
round of pools | Pavla Markupová | Joanna Koprowska | LOSS | WIN |
round of pools | Tatyana Sedlova | Wiktoria Biskup | WIN | LOSS |
round of pools | Malwina Kołb | Pavla Markupová | WIN | LOSS |
round of pools | Paulina Pająk | Joanna Koprowska | LOSS | WIN |
round of pools | Malwina Kołb | Wiktoria Biskup | WIN | LOSS |
round of pools | Paulina Pająk | Pavla Markupová | LOSS | WIN |
round of pools | Joanna Koprowska | Malwina Kołb | WIN | LOSS |
round of pools | Tatyana Sedlova | Pavla Markupová | WIN | LOSS |
round of pools | Joanna Koprowska | Wiktoria Biskup | WIN | LOSS |
round of pools | Paulina Pająk | Tatyana Sedlova | LOSS | WIN |
Fina | Joanna Koprowska | Tatyana Sedlova | WIN | LOSS |
Bronze Final | Paulina Pająk | Malwina Kołb | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just FEDER League : W3 2019
Longsword (Mixed & Men's, Steel) - 42 fighters
Longsword (Women's, Steel) - 6 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | 4 | Joanna Koprowska | Akademia Szermierzy | 1732.5 | 28.8 | ||
107 | 30 | Pavla Markupová | Digladior | 1315.5 | 66.7 | ||
121 | 7 | Malwina Kołb | ARMA Poland Poznan | 1289.7 | 21.2 | ||
165 | 53 | Paulina Pająk | Szkoła Szermierki Małopolskiej Zgrai Sarmackiej | 1202.4 | 104.2 | ||
195 | 138 | Tatyana Sedlova | N/A | 1144.2 | 294.3 | ||
283 | Wiktoria Biskup | Vectir | 953.1 |
Longsword (Underrepresented Genders & Women's, Steel) - 6 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
3 | 4 | Joanna Koprowska | Akademia Szermierzy | 1732.5 | 28.8 | ||
107 | 30 | Pavla Markupová | Digladior | 1315.5 | 66.7 | ||
121 | 7 | Malwina Kołb | ARMA Poland Poznan | 1289.7 | 21.2 | ||
165 | 53 | Paulina Pająk | Szkoła Szermierki Małopolskiej Zgrai Sarmackiej | 1202.4 | 104.2 | ||
195 | 138 | Tatyana Sedlova | N/A | 1144.2 | 294.3 | ||
283 | Wiktoria Biskup | Vectir | 953.1 |