Eleonora 2019
- Date
- July 6
- Country
- Russia
- City
- Krasnodar
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 63 | 31 |
Women's Steel Longsword | 20 | 9 |
Mixed Steel Rapier & Dagger | 39 | 18 |
Fighters in event
All 43 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 63 fights
Women's Steel Longsword - 20 fights
Mixed Steel Rapier & Dagger - 39 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Eleonora 2019
Longsword (Mixed & Men's, Steel) - 31 fighters
Longsword (Women's, Steel) - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
8 | 7 | Аnna Solovej | Steel | 1695.7 | 63.5 | ||
86 | 1 | Sofia Mikhalevich | Unterwalden | 1366.6 | 1.3 | ||
89 | 161 | Viktoriya Polyakova | Ultima Ratio | 1357.8 | 331 | ||
100 | 2 | Daria Iliinykh | Golden Falcon | 1331.9 | 0.3 | ||
131 | 4 | Olga Balenko | Steel | 1266.1 | 11.3 | ||
289 | Ekaterina Kotova | Golden Falcon | 942.5 | ||||
296 | Yuliya Kleyman | FFC Paladin | 931.9 | ||||
339 | Ksenia Belyaeva | Steel | 848.4 | ||||
391 | 2 | Elena Slin'ko | Steel | 721.1 | 15.3 |
Rapier and Dagger (Mixed & Men's, Steel) - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
23 | 7 | Dmitriy Usoltsev | Golden Falcon | 1627.4 | 42.4 | ||
93 | 28 | Petr Vasiliev | Golden Falcon | 1458.9 | 45.6 | ||
177 | Dmitry Lazarenko | Golden Falcon | 1338 | ||||
186 | Konstantin Smetanin | Golden Falcon | 1329.3 | ||||
280 | 13 | Ilya Gorelov | Tramazzone | 1220.4 | 14.2 | ||
300 | 179 | Sergey Novikov | Golden Falcon | 1201.8 | 172.6 | ||
311 | Dmitry Sivakov | Golden Falcon | 1186.6 | ||||
341 | 104 | Mikhail Prikhodko | TORI_I | 1167.3 | 102.6 | ||
363 | Anatoly Belay | KIF Efes | 1144.4 | ||||
492 | Andrey Bandurin | KIF Efes | 1011.4 | ||||
543 | Alexander Shevchenko | KIF Efes | 952.8 | ||||
554 | Ramzan Dadagov | KIF Efes | 944.7 | ||||
577 | Samvel Mumjyan | Golden Falcon | 915.4 | ||||
621 | Denis Efimov | Golden Falcon | 858.6 | ||||
635 | Anatoly Krylov | KIF Efes | 843.1 | ||||
652 | Aleksandr Beklemeshev | Unterwalden | 826 | ||||
654 | Alexey Alimov | Diestro Sochi | 820.2 | ||||
714 | Alexander Shachnev | Golden Falcon | 676.6 |
Longsword (Underrepresented Genders & Women's, Steel) - 9 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
8 | 7 | Аnna Solovej | Steel | 1695.7 | 63.5 | ||
86 | 1 | Sofia Mikhalevich | Unterwalden | 1366.6 | 1.3 | ||
89 | 161 | Viktoriya Polyakova | Ultima Ratio | 1357.8 | 331 | ||
100 | 2 | Daria Iliinykh | Golden Falcon | 1331.9 | 0.3 | ||
131 | 4 | Olga Balenko | Steel | 1266.1 | 11.3 | ||
289 | Ekaterina Kotova | Golden Falcon | 942.5 | ||||
296 | Yuliya Kleyman | FFC Paladin | 931.9 | ||||
339 | Ksenia Belyaeva | Steel | 848.4 | ||||
391 | 2 | Elena Slin'ko | Steel | 721.1 | 15.3 |