IX Budapest MHS Kardvívó torna
- Date
- April 13
- Country
- Hungary
- City
- Budapest
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 73 | 31 |
Women's Steel Longsword | 3 | 3 |
Mixed Steel Sabre | 48 | 17 |
Fighters in event
All 40 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 73 fights
Women's Steel Longsword - 3 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Final | Henriette Tilinger | Réka Daniella Magàt | LOSS | WIN |
Final | Réka Daniella Magàt | Kitti Szűcs | WIN | LOSS |
Final | Kitti Szűcs | Henriette Tilinger | LOSS | WIN |
Mixed Steel Sabre - 48 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just IX Budapest MHS Kardvívó torna
Longsword (Mixed & Men's, Steel) - 31 fighters
Longsword (Women's, Steel) - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
32 | 1 | Réka Daniella Magàt | Ars Ensis | 1515.6 | 14.8 | ||
193 | 9 | Henriette Tilinger | Ars Ensis | 1146 | 24.4 | ||
366 | Kitti Szűcs | Pécsi Hosszúkardvívók | 791.2 |
Sabre (Mixed & Men's, Steel) - 17 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
123 | János Márkus | Crosscut Historical Research and Sparring Team | 1431.7 | ||||
244 | Tibor Szebényi | Georgikon Szablya Kör | 1299.6 | ||||
252 | 227 | István Dobó | Ars Ensis | 1295.7 | 212.1 | ||
258 | 223 | Zsolt Károly | Falka | 1287 | 206.1 | ||
338 | 479 | László Sántha | Ars Ensis | 1214.9 | 485.9 | ||
348 | 142 | Bence László Tarr | Ars Ensis | 1201.3 | 124.7 | ||
350 | 140 | Réka Daniella Magàt | Ars Ensis | 1200.7 | 120.9 | ||
360 | 135 | József Király | Kard Rendje ViSE | 1195.4 | 122.6 | ||
405 | 48 | Cezary Mieleniewski | Szermierka Kielce | 1157.8 | 24 | ||
431 | 144 | Lőrinc Kadlicskó | Ars Ensis | 1139.1 | 130.1 | ||
452 | 76 | Máté Kálmán Nagy | Ars Ensis | 1131.1 | 84.8 | ||
466 | 186 | Norbert Gáspár | Kard Rendje ViSE | 1116.9 | 174.2 | ||
540 | 205 | Bálint Becsei | Ars Ensis | 1055.6 | 212.7 | ||
582 | Dawid Zmyslowski | Szermierka Kielce | 1027.2 | ||||
645 | Przemysław Szczepańczyk | Szermierka Kielce | 969.4 | ||||
707 | 15 | Danuta Pakuła | Szermierka Kielce | 919.6 | 16.1 | ||
851 | Joanna Haba | Szermierka Kielce | 733.2 |
Longsword (Underrepresented Genders & Women's, Steel) - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
32 | 1 | Réka Daniella Magàt | Ars Ensis | 1515.6 | 14.8 | ||
193 | 9 | Henriette Tilinger | Ars Ensis | 1146 | 24.4 | ||
366 | Kitti Szűcs | Pécsi Hosszúkardvívók | 791.2 |