Krump Pow 2018
- Date
- October 5
- Country
- United States
- State
- Wisconsin
- City
- Appleton
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 368 | 73 |
Mixed Singlestick | 76 | 18 |
Mixed Steel Smallsword | 16 | 8 |
Fighters in event
All 79 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 368 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Day 1 Pool 1 | Sean Parrish | Luke Kramer | WIN | LOSS |
Day 1 Pool 1 | Steve Mattsen | Adam Franti | LOSS | WIN |
Day 1 Pool 1 | Anne Brink | DJ Nero | WIN | LOSS |
Day 1 Pool 1 | Ann Pace | Anonymous fighter | WIN | LOSS |
Day 1 Pool 1 | Derek Nash | Timothy Christensen | WIN | LOSS |
Day 1 Pool 1 | Lucas Olson | Jeremy Pace | LOSS | WIN |
Day 1 Pool 1 | Steve Mattsen | Luke Kramer | WIN | LOSS |
Day 1 Pool 1 | DJ Nero | Adam Franti | LOSS | WIN |
Day 1 Pool 1 | Ann Pace | Anne Brink | WIN | LOSS |
Day 1 Pool 1 | Derek Nash | Anonymous fighter | WIN | LOSS |
Day 1 Pool 1 | Timothy Christensen | Jeremy Pace | LOSS | WIN |
Day 1 Pool 1 | Lucas Olson | Sean Parrish | WIN | LOSS |
Day 1 Pool 1 | DJ Nero | Luke Kramer | WIN | LOSS |
Day 1 Pool 1 | Ann Pace | Adam Franti | LOSS | WIN |
Day 1 Pool 1 | Anne Brink | Derek Nash | LOSS | WIN |
Day 1 Pool 1 | Anonymous fighter | Jeremy Pace | LOSS | WIN |
Day 1 Pool 1 | Sean Parrish | Timothy Christensen | WIN | LOSS |
Day 1 Pool 1 | Steve Mattsen | Lucas Olson | WIN | LOSS |
Day 1 Pool 1 | Ann Pace | Luke Kramer | WIN | LOSS |
Day 1 Pool 1 | Adam Franti | Derek Nash | LOSS | WIN |
Day 1 Pool 1 | Anne Brink | Jeremy Pace | LOSS | WIN |
Day 1 Pool 1 | Anonymous fighter | Sean Parrish | LOSS | WIN |
Day 1 Pool 1 | Steve Mattsen | Timothy Christensen | WIN | LOSS |
Day 1 Pool 1 | Lucas Olson | DJ Nero | WIN | LOSS |
Day 1 Pool 1 | Derek Nash | Luke Kramer | WIN | LOSS |
Day 1 Pool 1 | Adam Franti | Jeremy Pace | LOSS | WIN |
Day 1 Pool 1 | Anne Brink | Sean Parrish | LOSS | WIN |
Day 1 Pool 1 | Anonymous fighter | Steve Mattsen | LOSS | WIN |
Day 1 Pool 1 | DJ Nero | Timothy Christensen | WIN | LOSS |
Day 1 Pool 1 | Ann Pace | Lucas Olson | LOSS | WIN |
Day 1 Pool 2 | Kyle Toelle | Jason Frey | WIN | LOSS |
Day 1 Pool 2 | Samantha Showalter | Davis Vader | WIN | LOSS |
Day 1 Pool 2 | Jane Strange | Tom Kennedy | WIN | LOSS |
Day 1 Pool 2 | Colten Persons | Ryan Carlson | LOSS | WIN |
Day 1 Pool 2 | Josiah Dunlap | Seth Meierotto | WIN | LOSS |
Day 1 Pool 2 | Claire Kopenhafer | Nathan Clough | LOSS | WIN |
Day 1 Pool 2 | Jason Frey | Samantha Showalter | WIN | LOSS |
Day 1 Pool 2 | Jane Strange | Davis Vader | WIN | LOSS |
Day 1 Pool 2 | Tom Kennedy | Ryan Carlson | LOSS | WIN |
Day 1 Pool 2 | Josiah Dunlap | Colten Persons | WIN | LOSS |
Day 1 Pool 2 | Seth Meierotto | Nathan Clough | WIN | LOSS |
Day 1 Pool 2 | Kyle Toelle | Claire Kopenhafer | WIN | LOSS |
Day 1 Pool 2 | Jane Strange | Jason Frey | LOSS | WIN |
Day 1 Pool 2 | Davis Vader | Ryan Carlson | LOSS | WIN |
Day 1 Pool 2 | Tom Kennedy | Josiah Dunlap | LOSS | WIN |
Day 1 Pool 2 | Nathan Clough | Colten Persons | WIN | LOSS |
Day 1 Pool 2 | Seth Meierotto | Kyle Toelle | LOSS | WIN |
Day 1 Pool 2 | Claire Kopenhafer | Samantha Showalter | WIN | LOSS |
Day 1 Pool 2 | Jason Frey | Ryan Carlson | LOSS | WIN |
Day 1 Pool 2 | Josiah Dunlap | Davis Vader | WIN | LOSS |
Day 1 Pool 2 | Tom Kennedy | Nathan Clough | LOSS | WIN |
Day 1 Pool 2 | Kyle Toelle | Colten Persons | WIN | LOSS |
Day 1 Pool 2 | Samantha Showalter | Seth Meierotto | LOSS | WIN |
Day 1 Pool 2 | Jane Strange | Claire Kopenhafer | WIN | LOSS |
Day 1 Pool 2 | Jason Frey | Josiah Dunlap | WIN | LOSS |
Day 1 Pool 2 | Nathan Clough | Davis Vader | WIN | LOSS |
Day 1 Pool 2 | Tom Kennedy | Kyle Toelle | LOSS | WIN |
Day 1 Pool 2 | Colten Persons | Samantha Showalter | LOSS | WIN |
Day 1 Pool 2 | Jane Strange | Seth Meierotto | WIN | LOSS |
Day 1 Pool 2 | Claire Kopenhafer | Ryan Carlson | LOSS | WIN |
Day 1 Pool 3 | Josias Arcadia | Thayne Alexander | LOSS | WIN |
Day 1 Pool 3 | Ben Mandelkern | Kevin de Ridder | LOSS | WIN |
Day 1 Pool 3 | Sam Street | Garrett Rivere | WIN | LOSS |
Day 1 Pool 3 | Alicia Crowe | John Keizer | LOSS | WIN |
Day 1 Pool 3 | Jeffrey Ebeling | Joseph Zagroba | WIN | LOSS |
Day 1 Pool 3 | Jarod Harbrecht | Jesse Kulla | WIN | LOSS |
Day 1 Pool 3 | Kevin de Ridder | Thayne Alexander | WIN | LOSS |
Day 1 Pool 3 | Garrett Rivere | Ben Mandelkern | LOSS | WIN |
Day 1 Pool 3 | John Keizer | Sam Street | LOSS | WIN |
Day 1 Pool 3 | Alicia Crowe | Joseph Zagroba | LOSS | WIN |
Day 1 Pool 3 | Jarod Harbrecht | Jeffrey Ebeling | LOSS | WIN |
Day 1 Pool 3 | Jesse Kulla | Josias Arcadia | LOSS | WIN |
Day 1 Pool 3 | Thayne Alexander | Garrett Rivere | LOSS | WIN |
Day 1 Pool 3 | John Keizer | Ben Mandelkern | LOSS | WIN |
Day 1 Pool 3 | Sam Street | Joseph Zagroba | WIN | LOSS |
Day 1 Pool 3 | Alicia Crowe | Jarod Harbrecht | LOSS | WIN |
Day 1 Pool 3 | Jeffrey Ebeling | Josias Arcadia | LOSS | WIN |
Day 1 Pool 3 | Jesse Kulla | Kevin de Ridder | WIN | LOSS |
Day 1 Pool 3 | John Keizer | Thayne Alexander | LOSS | WIN |
Day 1 Pool 3 | Ben Mandelkern | Joseph Zagroba | WIN | LOSS |
Day 1 Pool 3 | Sam Street | Jarod Harbrecht | WIN | LOSS |
Day 1 Pool 3 | Alicia Crowe | Josias Arcadia | LOSS | WIN |
Day 1 Pool 3 | Kevin de Ridder | Jeffrey Ebeling | WIN | LOSS |
Day 1 Pool 3 | Garrett Rivere | Jesse Kulla | WIN | LOSS |
Day 1 Pool 3 | Joseph Zagroba | Thayne Alexander | LOSS | WIN |
Day 1 Pool 3 | Jarod Harbrecht | Ben Mandelkern | LOSS | WIN |
Day 1 Pool 3 | Sam Street | Josias Arcadia | WIN | LOSS |
Day 1 Pool 3 | Alicia Crowe | Kevin de Ridder | LOSS | WIN |
Day 1 Pool 3 | Garrett Rivere | Jeffrey Ebeling | WIN | LOSS |
Day 1 Pool 3 | John Keizer | Jesse Kulla | WIN | LOSS |
Day 1 Pool 4 | Scott Jeffers | Tyler Dunham | WIN | LOSS |
Day 1 Pool 4 | Kyle Boyea | Katina Dunham | WIN | LOSS |
Day 1 Pool 4 | Vlad Hintaut | Nathan Goree | WIN | LOSS |
Day 1 Pool 4 | Anthony Buonomo | Daniel Rauens | WIN | LOSS |
Day 1 Pool 4 | Cody Lehman | Joel Johnson | LOSS | WIN |
Day 1 Pool 4 | Daniel Gill | Brittany Reeves | WIN | LOSS |
Day 1 Pool 4 | Scott Jeffers | Katina Dunham | WIN | LOSS |
Day 1 Pool 4 | Kyle Boyea | Nathan Goree | WIN | LOSS |
Day 1 Pool 4 | Vlad Hintaut | Anthony Buonomo | LOSS | WIN |
Day 1 Pool 4 | Joel Johnson | Daniel Rauens | WIN | LOSS |
Day 1 Pool 4 | Daniel Gill | Cody Lehman | LOSS | WIN |
Day 1 Pool 4 | Brittany Reeves | Tyler Dunham | LOSS | WIN |
Day 1 Pool 4 | Nathan Goree | Scott Jeffers | LOSS | WIN |
Day 1 Pool 4 | Anthony Buonomo | Kyle Boyea | WIN | LOSS |
Day 1 Pool 4 | Vlad Hintaut | Joel Johnson | LOSS | WIN |
Day 1 Pool 4 | Daniel Gill | Daniel Rauens | LOSS | WIN |
Day 1 Pool 4 | Cody Lehman | Tyler Dunham | LOSS | WIN |
Day 1 Pool 4 | Katina Dunham | Brittany Reeves | LOSS | WIN |
Day 1 Pool 4 | Anthony Buonomo | Scott Jeffers | WIN | LOSS |
Day 1 Pool 4 | Kyle Boyea | Joel Johnson | LOSS | WIN |
Day 1 Pool 4 | Vlad Hintaut | Daniel Gill | WIN | LOSS |
Day 1 Pool 4 | Tyler Dunham | Daniel Rauens | LOSS | WIN |
Day 1 Pool 4 | Cody Lehman | Katina Dunham | WIN | LOSS |
Day 1 Pool 4 | Nathan Goree | Brittany Reeves | WIN | LOSS |
Day 1 Pool 4 | Scott Jeffers | Joel Johnson | WIN | LOSS |
Day 1 Pool 4 | Daniel Gill | Kyle Boyea | WIN | LOSS |
Day 1 Pool 4 | Vlad Hintaut | Tyler Dunham | LOSS | WIN |
Day 1 Pool 4 | Katina Dunham | Daniel Rauens | LOSS | WIN |
Day 1 Pool 4 | Cody Lehman | Nathan Goree | LOSS | WIN |
Day 1 Pool 4 | Anthony Buonomo | Brittany Reeves | WIN | LOSS |
Day 1 Pool 5 | Miles Ehmling | Scott Thomas | WIN | LOSS |
Day 1 Pool 5 | Katy Lehman | Matt Olesen | LOSS | WIN |
Day 1 Pool 5 | Cameron Metcalf | Ben Lehman | LOSS | WIN |
Day 1 Pool 5 | Matthew Currey | Nicole Green | WIN | LOSS |
Day 1 Pool 5 | Flynn Castellanos | Amber Damare | WIN | LOSS |
Day 1 Pool 5 | Charles Murdock | Sarah Potratz | WIN | LOSS |
Day 1 Pool 5 | Miles Ehmling | Matt Olesen | LOSS | WIN |
Day 1 Pool 5 | Katy Lehman | Cameron Metcalf | LOSS | WIN |
Day 1 Pool 5 | Matthew Currey | Ben Lehman | LOSS | WIN |
Day 1 Pool 5 | Amber Damare | Nicole Green | LOSS | WIN |
Day 1 Pool 5 | Flynn Castellanos | Charles Murdock | WIN | LOSS |
Day 1 Pool 5 | Scott Thomas | Sarah Potratz | WIN | LOSS |
Day 1 Pool 5 | Miles Ehmling | Cameron Metcalf | LOSS | WIN |
Day 1 Pool 5 | Matthew Currey | Katy Lehman | LOSS | WIN |
Day 1 Pool 5 | Amber Damare | Ben Lehman | LOSS | WIN |
Day 1 Pool 5 | Nicole Green | Charles Murdock | LOSS | WIN |
Day 1 Pool 5 | Flynn Castellanos | Scott Thomas | LOSS | WIN |
Day 1 Pool 5 | Matt Olesen | Sarah Potratz | WIN | LOSS |
Day 1 Pool 5 | Matthew Currey | Miles Ehmling | WIN | LOSS |
Day 1 Pool 5 | Amber Damare | Katy Lehman | LOSS | WIN |
Day 1 Pool 5 | Ben Lehman | Charles Murdock | WIN | LOSS |
Day 1 Pool 5 | Scott Thomas | Nicole Green | WIN | LOSS |
Day 1 Pool 5 | Flynn Castellanos | Matt Olesen | WIN | LOSS |
Day 1 Pool 5 | Cameron Metcalf | Sarah Potratz | WIN | LOSS |
Day 1 Pool 5 | Amber Damare | Miles Ehmling | LOSS | WIN |
Day 1 Pool 5 | Charles Murdock | Katy Lehman | WIN | LOSS |
Day 1 Pool 5 | Scott Thomas | Ben Lehman | LOSS | WIN |
Day 1 Pool 5 | Nicole Green | Matt Olesen | LOSS | WIN |
Day 1 Pool 5 | Flynn Castellanos | Cameron Metcalf | LOSS | WIN |
Day 1 Pool 5 | Matthew Currey | Sarah Potratz | LOSS | WIN |
Day 1 Pool 6 | Eric Wood | Shane Brown | WIN | LOSS |
Day 1 Pool 6 | Logan Black | Daniel Halliday | WIN | LOSS |
Day 1 Pool 6 | Jim Brooks | Joe van Ert | WIN | LOSS |
Day 1 Pool 6 | Josh Furrate | Rebecca Glass | WIN | LOSS |
Day 1 Pool 6 | Romana Shemayev | Aaron Pynenberg | LOSS | WIN |
Day 1 Pool 6 | Lars Olsen | Steven Kozel | WIN | LOSS |
Day 1 Pool 6 | Shane Brown | Logan Black | LOSS | WIN |
Day 1 Pool 6 | Jim Brooks | Daniel Halliday | WIN | LOSS |
Day 1 Pool 6 | Joe van Ert | Josh Furrate | WIN | LOSS |
Day 1 Pool 6 | Romana Shemayev | Rebecca Glass | WIN | LOSS |
Day 1 Pool 6 | Lars Olsen | Aaron Pynenberg | LOSS | WIN |
Day 1 Pool 6 | Eric Wood | Steven Kozel | LOSS | WIN |
Day 1 Pool 6 | Jim Brooks | Shane Brown | LOSS | WIN |
Day 1 Pool 6 | Daniel Halliday | Josh Furrate | LOSS | WIN |
Day 1 Pool 6 | Joe van Ert | Romana Shemayev | LOSS | WIN |
Day 1 Pool 6 | Rebecca Glass | Lars Olsen | LOSS | WIN |
Day 1 Pool 6 | Eric Wood | Aaron Pynenberg | WIN | LOSS |
Day 1 Pool 6 | Logan Black | Steven Kozel | WIN | LOSS |
Day 1 Pool 6 | Shane Brown | Josh Furrate | WIN | LOSS |
Day 1 Pool 6 | Daniel Halliday | Romana Shemayev | LOSS | WIN |
Day 1 Pool 6 | Joe van Ert | Lars Olsen | LOSS | WIN |
Day 1 Pool 6 | Eric Wood | Rebecca Glass | LOSS | WIN |
Day 1 Pool 6 | Logan Black | Aaron Pynenberg | WIN | LOSS |
Day 1 Pool 6 | Steven Kozel | Jim Brooks | WIN | LOSS |
Day 1 Pool 6 | Shane Brown | Romana Shemayev | WIN | LOSS |
Day 1 Pool 6 | Lars Olsen | Daniel Halliday | WIN | LOSS |
Day 1 Pool 6 | Eric Wood | Joe van Ert | WIN | LOSS |
Day 1 Pool 6 | Rebecca Glass | Logan Black | LOSS | WIN |
Day 1 Pool 6 | Jim Brooks | Aaron Pynenberg | WIN | LOSS |
Day 1 Pool 6 | Steven Kozel | Josh Furrate | WIN | LOSS |
Day 2 Pool 1 | Kevin de Ridder | Kyle Toelle | LOSS | WIN |
Day 2 Pool 1 | Amber Damare | Joe van Ert | LOSS | WIN |
Day 2 Pool 1 | John Keizer | Daniel Rauens | LOSS | WIN |
Day 2 Pool 1 | Kyle Boyea | Katina Dunham | WIN | LOSS |
Day 2 Pool 1 | Steven Kozel | Timothy Christensen | WIN | LOSS |
Day 2 Pool 1 | Colten Persons | Ben Mandelkern | LOSS | WIN |
Day 2 Pool 1 | Kevin de Ridder | Amber Damare | WIN | LOSS |
Day 2 Pool 1 | Daniel Rauens | Joe van Ert | WIN | LOSS |
Day 2 Pool 1 | Katina Dunham | John Keizer | LOSS | WIN |
Day 2 Pool 1 | Timothy Christensen | Kyle Boyea | LOSS | WIN |
Day 2 Pool 1 | Steven Kozel | Ben Mandelkern | WIN | LOSS |
Day 2 Pool 1 | Colten Persons | Kyle Toelle | LOSS | WIN |
Day 2 Pool 1 | Kevin de Ridder | Daniel Rauens | LOSS | WIN |
Day 2 Pool 1 | Katina Dunham | Joe van Ert | LOSS | WIN |
Day 2 Pool 1 | John Keizer | Timothy Christensen | LOSS | WIN |
Day 2 Pool 1 | Kyle Boyea | Ben Mandelkern | LOSS | WIN |
Day 2 Pool 1 | Kyle Toelle | Steven Kozel | WIN | LOSS |
Day 2 Pool 1 | Colten Persons | Amber Damare | LOSS | WIN |
Day 2 Pool 1 | Kevin de Ridder | Katina Dunham | WIN | LOSS |
Day 2 Pool 1 | Timothy Christensen | Joe van Ert | WIN | LOSS |
Day 2 Pool 1 | Ben Mandelkern | John Keizer | WIN | LOSS |
Day 2 Pool 1 | Kyle Boyea | Kyle Toelle | LOSS | WIN |
Day 2 Pool 1 | Amber Damare | Steven Kozel | LOSS | WIN |
Day 2 Pool 1 | Colten Persons | Daniel Rauens | LOSS | WIN |
Day 2 Pool 1 | Kevin de Ridder | Timothy Christensen | WIN | LOSS |
Day 2 Pool 1 | Ben Mandelkern | Joe van Ert | WIN | LOSS |
Day 2 Pool 1 | John Keizer | Kyle Toelle | LOSS | WIN |
Day 2 Pool 1 | Amber Damare | Kyle Boyea | LOSS | WIN |
Day 2 Pool 1 | Steven Kozel | Daniel Rauens | WIN | LOSS |
Day 2 Pool 1 | Colten Persons | Katina Dunham | WIN | LOSS |
Day 2 Pool 2 | Anthony Buonomo | Cody Lehman | WIN | LOSS |
Day 2 Pool 2 | Daniel Gill | Scott Thomas | LOSS | WIN |
Day 2 Pool 2 | Eric Wood | Sam Street | LOSS | WIN |
Day 2 Pool 2 | Alicia Crowe | Lucas Olson | LOSS | WIN |
Day 2 Pool 2 | Eric White | Romana Shemayev | WIN | LOSS |
Day 2 Pool 2 | Joseph Zagroba | Logan Black | WIN | LOSS |
Day 2 Pool 2 | Anthony Buonomo | Scott Thomas | LOSS | WIN |
Day 2 Pool 2 | Daniel Gill | Eric Wood | WIN | LOSS |
Day 2 Pool 2 | Sam Street | Lucas Olson | WIN | LOSS |
Day 2 Pool 2 | Alicia Crowe | Eric White | LOSS | WIN |
Day 2 Pool 2 | Romana Shemayev | Logan Black | LOSS | WIN |
Day 2 Pool 2 | Joseph Zagroba | Cody Lehman | WIN | LOSS |
Day 2 Pool 2 | Anthony Buonomo | Eric Wood | WIN | LOSS |
Day 2 Pool 2 | Daniel Gill | Lucas Olson | LOSS | WIN |
Day 2 Pool 2 | Eric White | Sam Street | LOSS | WIN |
Day 2 Pool 2 | Alicia Crowe | Logan Black | LOSS | WIN |
Day 2 Pool 2 | Cody Lehman | Romana Shemayev | LOSS | WIN |
Day 2 Pool 2 | Joseph Zagroba | Scott Thomas | LOSS | WIN |
Day 2 Pool 2 | Lucas Olson | Anthony Buonomo | LOSS | WIN |
Day 2 Pool 2 | Daniel Gill | Eric White | LOSS | WIN |
Day 2 Pool 2 | Sam Street | Logan Black | WIN | LOSS |
Day 2 Pool 2 | Alicia Crowe | Cody Lehman | LOSS | WIN |
Day 2 Pool 2 | Scott Thomas | Romana Shemayev | WIN | LOSS |
Day 2 Pool 2 | Joseph Zagroba | Eric Wood | WIN | LOSS |
Day 2 Pool 2 | Anthony Buonomo | Eric White | WIN | LOSS |
Day 2 Pool 2 | Daniel Gill | Logan Black | LOSS | WIN |
Day 2 Pool 2 | Cody Lehman | Sam Street | LOSS | WIN |
Day 2 Pool 2 | Alicia Crowe | Scott Thomas | LOSS | WIN |
Day 2 Pool 2 | Romana Shemayev | Eric Wood | DOUBLE LOSS | DOUBLE LOSS |
Day 2 Pool 2 | Joseph Zagroba | Lucas Olson | LOSS | WIN |
Day 2 Pool 3 | Matt Olesen | DJ Nero | WIN | LOSS |
Day 2 Pool 3 | Ann Pace | Josias Arcadia | LOSS | WIN |
Day 2 Pool 3 | Anne Brink | Charles Murdock | LOSS | WIN |
Day 2 Pool 3 | Nathan Goree | Claire Kopenhafer | LOSS | WIN |
Day 2 Pool 3 | Jane Strange | Adam Franti | LOSS | WIN |
Day 2 Pool 3 | Jeremy Pace | Lars Olsen | WIN | LOSS |
Day 2 Pool 3 | Ann Pace | Matt Olesen | LOSS | WIN |
Day 2 Pool 3 | Charles Murdock | Josias Arcadia | WIN | LOSS |
Day 2 Pool 3 | Nathan Goree | Anne Brink | LOSS | WIN |
Day 2 Pool 3 | Jane Strange | Claire Kopenhafer | WIN | LOSS |
Day 2 Pool 3 | Jeremy Pace | Adam Franti | WIN | LOSS |
Day 2 Pool 3 | Lars Olsen | DJ Nero | WIN | LOSS |
Day 2 Pool 3 | Charles Murdock | Matt Olesen | LOSS | WIN |
Day 2 Pool 3 | Nathan Goree | Josias Arcadia | LOSS | WIN |
Day 2 Pool 3 | Anne Brink | Jane Strange | LOSS | WIN |
Day 2 Pool 3 | Claire Kopenhafer | Jeremy Pace | LOSS | WIN |
Day 2 Pool 3 | Adam Franti | DJ Nero | WIN | LOSS |
Day 2 Pool 3 | Ann Pace | Lars Olsen | WIN | LOSS |
Day 2 Pool 3 | Matt Olesen | Nathan Goree | WIN | LOSS |
Day 2 Pool 3 | Jane Strange | Josias Arcadia | LOSS | WIN |
Day 2 Pool 3 | Anne Brink | Jeremy Pace | LOSS | WIN |
Day 2 Pool 3 | Claire Kopenhafer | DJ Nero | LOSS | WIN |
Day 2 Pool 3 | Adam Franti | Ann Pace | WIN | LOSS |
Day 2 Pool 3 | Lars Olsen | Charles Murdock | WIN | LOSS |
Day 2 Pool 3 | Matt Olesen | Jane Strange | WIN | LOSS |
Day 2 Pool 3 | Jeremy Pace | Josias Arcadia | WIN | LOSS |
Day 2 Pool 3 | Anne Brink | DJ Nero | LOSS | WIN |
Day 2 Pool 3 | Claire Kopenhafer | Ann Pace | LOSS | WIN |
Day 2 Pool 3 | Adam Franti | Charles Murdock | LOSS | WIN |
Day 2 Pool 3 | Nathan Goree | Lars Olsen | LOSS | WIN |
Day 2 Pool 4 | Thayne Alexander | Jim Brooks | WIN | LOSS |
Day 2 Pool 4 | Anonymous fighter | Jarod Harbrecht | WIN | LOSS |
Day 2 Pool 4 | Katy Lehman | Tom Kennedy | WIN | LOSS |
Day 2 Pool 4 | Tyler Dunham | Nathan Clough | WIN | LOSS |
Day 2 Pool 4 | Shane Brown | Joel Johnson | WIN | LOSS |
Day 2 Pool 4 | Jason Frey | Derek Nash | LOSS | WIN |
Day 2 Pool 4 | Anonymous fighter | Thayne Alexander | LOSS | WIN |
Day 2 Pool 4 | Katy Lehman | Jarod Harbrecht | WIN | LOSS |
Day 2 Pool 4 | Tyler Dunham | Tom Kennedy | WIN | LOSS |
Day 2 Pool 4 | Shane Brown | Nathan Clough | WIN | LOSS |
Day 2 Pool 4 | Joel Johnson | Derek Nash | LOSS | WIN |
Day 2 Pool 4 | Jason Frey | Jim Brooks | WIN | LOSS |
Day 2 Pool 4 | Katy Lehman | Thayne Alexander | LOSS | WIN |
Day 2 Pool 4 | Tyler Dunham | Jarod Harbrecht | LOSS | WIN |
Day 2 Pool 4 | Shane Brown | Tom Kennedy | WIN | LOSS |
Day 2 Pool 4 | Nathan Clough | Derek Nash | LOSS | WIN |
Day 2 Pool 4 | Joel Johnson | Jim Brooks | LOSS | WIN |
Day 2 Pool 4 | Anonymous fighter | Jason Frey | LOSS | WIN |
Day 2 Pool 4 | Thayne Alexander | Tyler Dunham | WIN | LOSS |
Day 2 Pool 4 | Jarod Harbrecht | Shane Brown | LOSS | WIN |
Day 2 Pool 4 | Tom Kennedy | Derek Nash | LOSS | WIN |
Day 2 Pool 4 | Nathan Clough | Jim Brooks | LOSS | WIN |
Day 2 Pool 4 | Anonymous fighter | Joel Johnson | LOSS | WIN |
Day 2 Pool 4 | Jason Frey | Katy Lehman | LOSS | WIN |
Day 2 Pool 4 | Shane Brown | Thayne Alexander | WIN | LOSS |
Day 2 Pool 4 | Jarod Harbrecht | Derek Nash | LOSS | WIN |
Day 2 Pool 4 | Tom Kennedy | Jim Brooks | LOSS | WIN |
Day 2 Pool 4 | Nathan Clough | Anonymous fighter | LOSS | WIN |
Day 2 Pool 4 | Joel Johnson | Katy Lehman | LOSS | WIN |
Day 2 Pool 4 | Tyler Dunham | Jason Frey | LOSS | WIN |
Day 2 Pool 5 | Rebecca Glass | Jesse Kulla | LOSS | WIN |
Day 2 Pool 5 | Seth Meierotto | Josiah Dunlap | WIN | LOSS |
Day 2 Pool 5 | Cameron Metcalf | Scott Jeffers | WIN | LOSS |
Day 2 Pool 5 | Brittany Reeves | Garrett Rivere | LOSS | WIN |
Day 2 Pool 5 | Samantha Showalter | Sean Parrish | LOSS | WIN |
Day 2 Pool 5 | Jeffrey Ebeling | Miles Ehmling | LOSS | WIN |
Day 2 Pool 5 | Seth Meierotto | Jesse Kulla | LOSS | WIN |
Day 2 Pool 5 | Cameron Metcalf | Josiah Dunlap | WIN | LOSS |
Day 2 Pool 5 | Brittany Reeves | Scott Jeffers | LOSS | WIN |
Day 2 Pool 5 | Samantha Showalter | Garrett Rivere | WIN | LOSS |
Day 2 Pool 5 | Miles Ehmling | Sean Parrish | WIN | LOSS |
Day 2 Pool 5 | Rebecca Glass | Jeffrey Ebeling | LOSS | WIN |
Day 2 Pool 5 | Cameron Metcalf | Jesse Kulla | LOSS | WIN |
Day 2 Pool 5 | Josiah Dunlap | Brittany Reeves | WIN | LOSS |
Day 2 Pool 5 | Samantha Showalter | Scott Jeffers | LOSS | WIN |
Day 2 Pool 5 | Garrett Rivere | Miles Ehmling | LOSS | WIN |
Day 2 Pool 5 | Rebecca Glass | Sean Parrish | LOSS | WIN |
Day 2 Pool 5 | Seth Meierotto | Jeffrey Ebeling | WIN | LOSS |
Day 2 Pool 5 | Jesse Kulla | Brittany Reeves | WIN | LOSS |
Day 2 Pool 5 | Samantha Showalter | Josiah Dunlap | LOSS | WIN |
Day 2 Pool 5 | Miles Ehmling | Scott Jeffers | LOSS | WIN |
Day 2 Pool 5 | Rebecca Glass | Garrett Rivere | LOSS | WIN |
Day 2 Pool 5 | Seth Meierotto | Sean Parrish | LOSS | WIN |
Day 2 Pool 5 | Jeffrey Ebeling | Cameron Metcalf | LOSS | WIN |
Day 2 Pool 5 | Samantha Showalter | Jesse Kulla | LOSS | WIN |
Day 2 Pool 5 | Miles Ehmling | Josiah Dunlap | WIN | LOSS |
Day 2 Pool 5 | Scott Jeffers | Rebecca Glass | WIN | LOSS |
Day 2 Pool 5 | Seth Meierotto | Garrett Rivere | WIN | LOSS |
Day 2 Pool 5 | Cameron Metcalf | Sean Parrish | WIN | LOSS |
Day 2 Pool 5 | Jeffrey Ebeling | Brittany Reeves | WIN | LOSS |
Day 2 Pool 6 | Daniel Halliday | Nicole Green | WIN | LOSS |
Day 2 Pool 6 | Luke Kramer | Ryan Carlson | LOSS | WIN |
Day 2 Pool 6 | Josh Furrate | Vlad Hintaut | LOSS | WIN |
Day 2 Pool 6 | Sarah Potratz | Davis Vader | LOSS | WIN |
Day 2 Pool 6 | Ben Lehman | Flynn Castellanos | WIN | LOSS |
Day 2 Pool 6 | Matthew Currey | Steve Mattsen | LOSS | WIN |
Day 2 Pool 6 | Daniel Halliday | Luke Kramer | LOSS | WIN |
Day 2 Pool 6 | Josh Furrate | Ryan Carlson | LOSS | WIN |
Day 2 Pool 6 | Vlad Hintaut | Sarah Potratz | WIN | LOSS |
Day 2 Pool 6 | Flynn Castellanos | Davis Vader | LOSS | WIN |
Day 2 Pool 6 | Steve Mattsen | Ben Lehman | LOSS | WIN |
Day 2 Pool 6 | Matthew Currey | Nicole Green | LOSS | WIN |
Day 2 Pool 6 | Daniel Halliday | Josh Furrate | WIN | LOSS |
Day 2 Pool 6 | Ryan Carlson | Sarah Potratz | WIN | LOSS |
Day 2 Pool 6 | Vlad Hintaut | Flynn Castellanos | WIN | LOSS |
Day 2 Pool 6 | Steve Mattsen | Davis Vader | WIN | LOSS |
Day 2 Pool 6 | Ben Lehman | Nicole Green | WIN | LOSS |
Day 2 Pool 6 | Matthew Currey | Luke Kramer | WIN | LOSS |
Day 2 Pool 6 | Daniel Halliday | Sarah Potratz | LOSS | WIN |
