VIII Budapest MHS Kardvívó torna
Date | November 17, 2018 |
Country | Hungary |
City | Budapest |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Sabre | 29 | 11 |
Mixed Steel Longsword | 63 | 23 |
Women's Steel Longsword | 6 | 3 |
Fighters in event
All 25 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Sabre - 29 fights
Mixed Steel Longsword - 63 fights
Women's Steel Longsword - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pools | Henriette Tilinger | Györgyi Czifra | LOSS | WIN |
Pools | Henriette Tilinger | Réka Daniella Magàt | LOSS | WIN |
Pools | Györgyi Czifra | Réka Daniella Magàt | LOSS | WIN |
Pools | Henriette Tilinger | Györgyi Czifra | WIN | LOSS |
Pools | Réka Daniella Magàt | Henriette Tilinger | WIN | LOSS |
Pools | Réka Daniella Magàt | Györgyi Czifra | DOUBLE LOSS | DOUBLE LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just VIII Budapest MHS Kardvívó torna
Mixed & Men's Steel Longsword - 23 fighters
Women's Steel Longsword - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
18 | 28 | Réka Daniella Magàt | Ars Ensis | 1553.4 | 117.1 | ||
45 | 12 | Györgyi Czifra | Kard Rendje ViSE | 1447.6 | 19.3 | ||
186 | 23 | Henriette Tilinger | Ars Ensis | 1112.1 | 75.9 |
Mixed & Men's Steel Sabre - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
81 | Richárd Pávay | Anjou Udvari Lovagkör | 1461.8 | ||||
184 | Réka Daniella Magàt | Ars Ensis | 1324.2 | ||||
204 | 93 | Mátyás Miskolczi | Crosscut Historical Research and Sparring Team | 1299.3 | 110.7 | ||
430 | István Dobó | Ars Ensis | 1085.8 | ||||
433 | Zsolt Károly | Falka | 1082.9 | ||||
439 | Bence László Tarr | Ars Ensis | 1079.1 | ||||
465 | Máté Kálmán Nagy | Ars Ensis | 1048.6 | ||||
511 | Lőrinc Kadlicskó | Ars Ensis | 1011.1 | ||||
572 | Norbert Gáspár | Kard Rendje ViSE | 944.7 | ||||
580 | Mátyás Agárdi | Ars Ensis | 939.4 | ||||
667 | Bálint Becsei | Ars Ensis | 844.8 |
Underrepresented Genders & Women's Steel Longsword - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
18 | 28 | Réka Daniella Magàt | Ars Ensis | 1553.4 | 117.1 | ||
45 | 12 | Györgyi Czifra | Kard Rendje ViSE | 1447.6 | 19.3 | ||
186 | 23 | Henriette Tilinger | Ars Ensis | 1112.1 | 75.9 |