Sword Fight IV
- Date
- July 28
- Country
- Australia
- State
- Queensland
- City
- Gold Coast
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 124 | 32 |
Mixed Steel Arming Sword & Buckler | 52 | 20 |
Mixed Steel Single Rapier (Invitational) | 16 | 6 |
Mixed Steel Single Rapier | 68 | 24 |
Women's Steel Single Rapier | 11 | 5 |
Fighters in event
All 42 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 124 fights
Mixed Steel Arming Sword & Buckler - 52 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Matches | Carter Walshe | Kristian Guivarra | LOSS | WIN |
Pool Matches | Ryan Tanzer | Carter Walshe | WIN | LOSS |
Pool Matches | Daniel Arnold | Kristian Guivarra | LOSS | WIN |
Pool Matches | Ryan Tanzer | Daniel Arnold | LOSS | WIN |
Pool Matches | Carter Walshe | Daniel Arnold | DOUBLE LOSS | DOUBLE LOSS |
Pool Matches | Kristian Guivarra | Ryan Tanzer | WIN | LOSS |
Pool Matches | Carter Walshe | Ross Davies | DRAW | DRAW |
Pool Matches | Kristian Guivarra | Ross Davies | WIN | LOSS |
Pool Matches | Daniel Arnold | Ross Davies | WIN | LOSS |
Pool Matches | Ross Davies | Ryan Tanzer | WIN | LOSS |
Pool Matches | Brett Kagan | Daniel Green | WIN | LOSS |
Pool Matches | James Harris | Phil Frost | WIN | LOSS |
Pool Matches | Daniel Green | James Harris | WIN | LOSS |
Pool Matches | Mark Arnold | Brett Kagan | WIN | LOSS |
Pool Matches | Daniel Green | Mark Arnold | WIN | LOSS |
Pool Matches | Phil Frost | Brett Kagan | DOUBLE LOSS | DOUBLE LOSS |
Pool Matches | Mark Arnold | Phil Frost | LOSS | WIN |
Pool Matches | Brett Kagan | James Harris | WIN | LOSS |
Pool Matches | Phil Frost | Daniel Green | LOSS | WIN |
Pool Matches | James Harris | Mark Arnold | DOUBLE LOSS | DOUBLE LOSS |
Pool Matches | Mark Holgate | Jake Richards | DOUBLE LOSS | DOUBLE LOSS |
Pool Matches | Stuart Manahan | John Wilson | WIN | LOSS |
Pool Matches | Mark Holgate | John Wilson | WIN | LOSS |
Pool Matches | Shane Stapleton | Stuart Manahan | LOSS | WIN |
Pool Matches | John Wilson | Shane Stapleton | LOSS | WIN |
Pool Matches | Jake Richards | Stuart Manahan | WIN | LOSS |
Pool Matches | Shane Stapleton | Mark Holgate | LOSS | WIN |
Pool Matches | Jake Richards | John Wilson | WIN | LOSS |
Pool Matches | Stuart Manahan | Mark Holgate | LOSS | WIN |
Pool Matches | Jake Richards | Shane Stapleton | WIN | LOSS |
Pool Matches | Sean Reichman | Christopher Godwin | LOSS | WIN |
Pool Matches | Warren Finch | Emma O'Toner | LOSS | WIN |
Pool Matches | Sean Reichman | Ben Hill | WIN | LOSS |
Pool Matches | Warren Finch | Sean Reichman | LOSS | WIN |
Pool Matches | Christopher Godwin | Warren Finch | WIN | LOSS |
Pool Matches | Emma O'Toner | Christopher Godwin | LOSS | WIN |
Pool Matches | Ben Hill | Emma O'Toner | LOSS | WIN |
Pool Matches | Warren Finch | Ben Hill | LOSS | WIN |
Pool Matches | Sean Reichman | Emma O'Toner | LOSS | WIN |
Pool Matches | Ben Hill | Christopher Godwin | LOSS | WIN |
Eighth-Finals | Ross Davies | Emma O'Toner | LOSS | WIN |
Eighth-Finals | Phil Frost | Jake Richards | LOSS | WIN |
Eighth-Finals | Sean Reichman | Stuart Manahan | WIN | LOSS |
Eighth-Finals | Brett Kagan | Daniel Arnold | LOSS | WIN |
Quarterfinals | Christopher Godwin | Daniel Arnold | LOSS | WIN |
Quarterfinals | Kristian Guivarra | Sean Reichman | WIN | LOSS |
Quarterfinals | Daniel Green | Jake Richards | WIN | LOSS |
Quarterfinals | Mark Holgate | Emma O'Toner | WIN | LOSS |
Semifinals | Mark Holgate | Daniel Arnold | WIN | LOSS |
Semifinals | Daniel Green | Kristian Guivarra | WIN | LOSS |
Gold Medal Match | Mark Holgate | Daniel Green | LOSS | WIN |
Bronze Medal Match | Kristian Guivarra | Daniel Arnold | WIN | LOSS |
Mixed Steel Single Rapier (Invitational) - 16 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Matches | Sean Reichman | Paul Roberson | WIN | LOSS |
Pool Matches | Lois Spangler | Paul Roberson | LOSS | WIN |
Pool Matches | Sean Reichman | Lois Spangler | WIN | LOSS |
Pool Matches | Lois Spangler | Shane Stapleton | LOSS | WIN |
Pool Matches | Chris Slee | Robert Dobson | WIN | LOSS |
Pool Matches | Shane Stapleton | Paul Roberson | LOSS | WIN |
Pool Matches | Sean Reichman | Chris Slee | DRAW | DRAW |
Pool Matches | Lois Spangler | Robert Dobson | LOSS | WIN |
Pool Matches | Paul Roberson | Chris Slee | WIN | LOSS |
Pool Matches | Shane Stapleton | Robert Dobson | WIN | LOSS |
Pool Matches | Paul Roberson | Robert Dobson | WIN | LOSS |
Pool Matches | Lois Spangler | Chris Slee | LOSS | WIN |
Pool Matches | Sean Reichman | Shane Stapleton | DRAW | DRAW |
Pool Matches | Robert Dobson | Sean Reichman | LOSS | WIN |
Pool Matches | Chris Slee | Shane Stapleton | WIN | LOSS |
Gold Medal Match | Paul Roberson | Sean Reichman | WIN | LOSS |
Mixed Steel Single Rapier - 68 fights
Women's Steel Single Rapier - 11 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Gold Medal Match | Chanara Gettons | Emma O'Toner | LOSS | WIN |
Pool Matches | Jessica Silvallana | Chanara Gettons | WIN | LOSS |
Pool Matches | Lois Spangler | Emma O'Toner | LOSS | WIN |
Pool Matches | Samantha Travis | Jessica Silvallana | WIN | LOSS |
Pool Matches | Jessica Silvallana | Lois Spangler | WIN | LOSS |
Pool Matches | Chanara Gettons | Lois Spangler | WIN | LOSS |
Pool Matches | Emma O'Toner | Chanara Gettons | WIN | LOSS |
Pool Matches | Samantha Travis | Emma O'Toner | LOSS | WIN |
Pool Matches | Samantha Travis | Lois Spangler | WIN | LOSS |
Pool Matches | Emma O'Toner | Jessica Silvallana | WIN | LOSS |
Pool Matches | Samantha Travis | Chanara Gettons | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Sword Fight IV